datainsg/HDB

Bukit Batok 5 room HDB resale prices

Last 12 months to Oct 2026. Every sale since 1990 from HDB data.

In the 12 months to Oct 2026, 5 room HDB flats in Bukit Batok sold for a typical $810,000 across 296 sales, with a middle price 0.6% higher than in the 12 months before.

Typical price, 12 months
$810,000
Change vs the 12 months before
+0.6%
Sales, 12 months
296
Price per sq ft
$662

Typical price by quarter since 1990

$0 $250k $500k $750k $1m 1990 1995 2000 2005 2010 2015 2020 2025 2026

Middle price of each quarter's sales. Quarters with fewer than 3 sales are left out.

By floor, last 12 months

FloorSalesTypical price
01 to 0332$722,500
04 to 0641$780,000
07 to 0955$808,000
10 to 1247$825,000
13 to 1549$830,000
16 to 1827$845,000
19 to 2112$827,500
22 to 2413$822,000
25 to 276$945,000
28 to 305$970,000
31 to 333$980,000
34 to 364$995,000

Recent sales

MonthBlockFloorSizeLease leftPrice
Oct 2026Blk 202 Bukit Batok Street 2104 to 06133 sqm57y 10m$660,000
Oct 2026Blk 290G Bukit Batok Street 2401 to 03121 sqm70y 4m$670,000
Oct 2026Blk 289D Bukit Batok Street 2510 to 12120 sqm70y 3m$743,000
Oct 2026Blk 374 Bukit Batok Street 3104 to 06128 sqm60y 6m$608,000
Oct 2026Blk 463A Bukit Batok Street 4113 to 15113 sqm93y 10m$820,000
Oct 2026Blk 387 Bukit Batok West Avenue 504 to 06118 sqm77y 2m$660,000
Oct 2026Blk 453A Bukit Batok West Avenue 604 to 06115 sqm91y 6m$725,000
Oct 2026Blk 453B Bukit Batok West Avenue 616 to 18115 sqm91y 6m$865,000
Oct 2026Blk 464A Bukit Batok West Avenue 801 to 03113 sqm93y 10m$710,000
Oct 2026Blk 464A Bukit Batok West Avenue 804 to 06113 sqm93y 10m$810,000
Sep 2026Blk 621 Bukit Batok Central01 to 03110 sqm76y 3m$782,000
Sep 2026Blk 243 Bukit Batok East Avenue 501 to 03121 sqm57y 8m$610,000
Sep 2026Blk 292B Bukit Batok East Avenue 616 to 18113 sqm91y 5m$918,000
Sep 2026Blk 293B Bukit Batok Street 2107 to 09113 sqm91y 5m$925,000
Sep 2026Blk 203 Bukit Batok Street 2113 to 15133 sqm57y 10m$810,000
Sep 2026Blk 293C Bukit Batok Street 2125 to 27113 sqm91y 5m$1,005,000
Sep 2026Blk 296A Bukit Batok Street 2237 to 39113 sqm90y 7m$995,000
Sep 2026Blk 296C Bukit Batok Street 2201 to 03112 sqm90y 7m$765,000
Sep 2026Blk 290E Bukit Batok Street 2416 to 18121 sqm70y 3m$755,000
Sep 2026Blk 288F Bukit Batok Street 2507 to 09122 sqm70y 11m$750,000
Sep 2026Blk 289E Bukit Batok Street 2501 to 03122 sqm70y 4m$690,000
Sep 2026Blk 303 Bukit Batok Street 3101 to 03122 sqm57y 10m$618,000
Sep 2026Blk 331 Bukit Batok Street 3307 to 09122 sqm59y 3m$635,000
Sep 2026Blk 453B Bukit Batok West Avenue 607 to 09115 sqm91y 7m$825,000
Sep 2026Blk 450B Bukit Batok West Avenue 613 to 15115 sqm91y 7m$850,000
Sep 2026Blk 445A Bukit Batok West Avenue 819 to 21112 sqm91y 5m$868,000
Sep 2026Blk 464A Bukit Batok West Avenue 813 to 15113 sqm93y 11m$830,000
Sep 2026Blk 171 Bukit Batok West Avenue 822 to 24134 sqm57y 8m$790,000
Sep 2026Blk 461C Bukit Batok West Avenue 807 to 09114 sqm92y 1m$828,000
Sep 2026Blk 439C Bukit Batok West Avenue 804 to 06113 sqm92y 6m$800,000

Streets in Bukit Batok with 5 room flats

Other flat types in Bukit Batok