datainsg/HDB

Bukit Batok 3 room HDB resale prices

Last 12 months to Oct 2026. Every sale since 1990 from HDB data.

In the 12 months to Oct 2026, 3 room HDB flats in Bukit Batok sold for a typical $415,000 across 313 sales, with a middle price 1.2% lower than in the 12 months before.

Typical price, 12 months
$415,000
Change vs the 12 months before
-1.2%
Sales, 12 months
313
Price per sq ft
$562

Typical price by quarter since 1990

$0 $200k $400k $600k 1990 1995 2000 2005 2010 2015 2020 2025 2026

Middle price of each quarter's sales. Quarters with fewer than 3 sales are left out.

By floor, last 12 months

FloorSalesTypical price
01 to 0352$400,000
04 to 0695$408,000
07 to 0972$415,000
10 to 1258$420,000
13 to 1517$528,000
16 to 1810$540,000
19 to 215$540,000

Recent sales

MonthBlockFloorSizeLease leftPrice
Oct 2026Blk 250 Bukit Batok East Avenue 510 to 1273 sqm57y 8m$433,000
Oct 2026Blk 164 Bukit Batok Street 1104 to 0673 sqm57y 3m$400,000
Oct 2026Blk 416 Bukit Batok West Avenue 404 to 0673 sqm60y 2m$405,000
Oct 2026Blk 441C Bukit Batok West Avenue 807 to 0967 sqm91y 6m$521,000
Sep 2026Blk 226 Bukit Batok Central01 to 0367 sqm57y 4m$385,000
Sep 2026Blk 228 Bukit Batok Central10 to 1267 sqm57y 9m$425,000
Sep 2026Blk 283 Bukit Batok East Avenue 301 to 0364 sqm60y 7m$350,000
Sep 2026Blk 248 Bukit Batok East Avenue 504 to 0673 sqm58y 0m$445,000
Sep 2026Blk 292A Bukit Batok East Avenue 619 to 2168 sqm91y 5m$540,000
Sep 2026Blk 304 Bukit Batok Street 3104 to 0668 sqm57y 10m$400,000
Sep 2026Blk 324 Bukit Batok Street 3307 to 0964 sqm60y 8m$378,000
Sep 2026Blk 340 Bukit Batok Street 3401 to 0373 sqm59y 10m$408,000
Sep 2026Blk 341 Bukit Batok Street 3404 to 0673 sqm58y 7m$388,000
Sep 2026Blk 528 Bukit Batok Street 5107 to 0960 sqm59y 11m$410,888
Sep 2026Blk 504 Bukit Batok Street 5204 to 0660 sqm60y 6m$385,000
Sep 2026Blk 504 Bukit Batok Street 5204 to 0660 sqm60y 6m$370,000
Sep 2026Blk 423 Bukit Batok West Avenue 210 to 1268 sqm61y 0m$392,000
Sep 2026Blk 146 Bukit Batok West Avenue 604 to 0682 sqm57y 0m$440,000
Sep 2026Blk 109 Bukit Batok West Avenue 607 to 0970 sqm57y 5m$393,000
Sep 2026Blk 468B Bukit Batok West Avenue 904 to 0668 sqm93y 11m$485,000
Sep 2026Blk 468B Bukit Batok West Avenue 910 to 1268 sqm93y 11m$490,000
Sep 2026Blk 448C Bukit Batok West Avenue 907 to 0968 sqm91y 6m$497,000
Aug 2026Blk 280 Bukit Batok East Avenue 304 to 0664 sqm60y 8m$350,000
Aug 2026Blk 258 Bukit Batok East Avenue 404 to 0673 sqm57y 8m$370,000
Aug 2026Blk 163 Bukit Batok Street 1107 to 0973 sqm57y 6m$435,000
Aug 2026Blk 163 Bukit Batok Street 1104 to 0673 sqm57y 5m$408,000
Aug 2026Blk 164 Bukit Batok Street 1101 to 0373 sqm57y 5m$395,000
Aug 2026Blk 217 Bukit Batok Street 2104 to 0667 sqm57y 5m$370,000
Aug 2026Blk 212 Bukit Batok Street 2107 to 0967 sqm58y 1m$413,888
Aug 2026Blk 296B Bukit Batok Street 2222 to 2468 sqm90y 8m$550,000

Streets in Bukit Batok with 3 room flats

Other flat types in Bukit Batok