datainsg/HDB

Bukit Batok 4 room HDB resale prices

Last 12 months to Oct 2026. Every sale since 1990 from HDB data.

In the 12 months to Oct 2026, 4 room HDB flats in Bukit Batok sold for a typical $630,000 across 573 sales, with a middle price 1.6% higher than in the 12 months before.

Typical price, 12 months
$630,000
Change vs the 12 months before
+1.6%
Sales, 12 months
573
Price per sq ft
$615

Typical price by quarter since 1990

$0 $200k $400k $600k $800k 1990 1995 2000 2005 2010 2015 2020 2025 2026

Middle price of each quarter's sales. Quarters with fewer than 3 sales are left out.

By floor, last 12 months

FloorSalesTypical price
01 to 0390$530,000
04 to 06111$555,000
07 to 09123$590,000
10 to 1293$668,000
13 to 1559$691,888
16 to 1835$698,000
19 to 2122$724,888
22 to 2412$734,000
25 to 2712$794,444
28 to 308$800,000
31 to 335$805,000
34 to 363$835,000

Recent sales

MonthBlockFloorSizeLease leftPrice
Oct 2026Blk 292B Bukit Batok East Avenue 613 to 1593 sqm91y 4m$690,000
Oct 2026Blk 163 Bukit Batok Street 1104 to 06105 sqm57y 4m$500,000
Oct 2026Blk 209 Bukit Batok Street 2101 to 03104 sqm57y 6m$528,000
Oct 2026Blk 289E Bukit Batok Street 2513 to 15101 sqm70y 4m$620,000
Oct 2026Blk 317 Bukit Batok Street 3201 to 0389 sqm60y 1m$490,000
Oct 2026Blk 411 Bukit Batok West Avenue 407 to 09103 sqm58y 6m$525,000
Oct 2026Blk 395 Bukit Batok West Avenue 501 to 0392 sqm77y 1m$490,000
Oct 2026Blk 385 Bukit Batok West Avenue 522 to 2490 sqm77y 4m$613,000
Oct 2026Blk 452A Bukit Batok West Avenue 616 to 1893 sqm91y 7m$683,888
Oct 2026Blk 135 Bukit Batok West Avenue 607 to 0993 sqm57y 3m$501,888
Oct 2026Blk 461A Bukit Batok West Avenue 816 to 1893 sqm92y 0m$720,000
Oct 2026Blk 445B Bukit Batok West Avenue 801 to 0392 sqm91y 4m$650,000
Oct 2026Blk 441C Bukit Batok West Avenue 801 to 0392 sqm91y 7m$620,000
Oct 2026Blk 439A Bukit Batok West Avenue 813 to 1593 sqm92y 5m$695,000
Oct 2026Blk 468A Bukit Batok West Avenue 913 to 1593 sqm93y 10m$646,000
Sep 2026Blk 124 Bukit Batok Central01 to 0391 sqm57y 4m$500,000
Sep 2026Blk 269 Bukit Batok East Avenue 407 to 0984 sqm59y 2m$475,000
Sep 2026Blk 247 Bukit Batok East Avenue 504 to 06103 sqm57y 7m$460,000
Sep 2026Blk 293B Bukit Batok Street 2128 to 3092 sqm91y 5m$818,000
Sep 2026Blk 293D Bukit Batok Street 2107 to 0993 sqm91y 5m$670,000
Sep 2026Blk 202 Bukit Batok Street 2104 to 06103 sqm57y 11m$528,000
Sep 2026Blk 209 Bukit Batok Street 2107 to 09104 sqm57y 7m$560,888
Sep 2026Blk 293D Bukit Batok Street 2122 to 2493 sqm91y 5m$745,000
Sep 2026Blk 293D Bukit Batok Street 2119 to 2193 sqm91y 5m$745,000
Sep 2026Blk 291E Bukit Batok Street 2416 to 18103 sqm70y 6m$648,000
Sep 2026Blk 360 Bukit Batok Street 3110 to 1294 sqm60y 1m$505,000
Sep 2026Blk 308 Bukit Batok Street 3107 to 0998 sqm57y 10m$535,000
Sep 2026Blk 363 Bukit Batok Street 3101 to 0394 sqm60y 2m$530,000
Sep 2026Blk 374 Bukit Batok Street 3101 to 0388 sqm60y 6m$495,000
Sep 2026Blk 328 Bukit Batok Street 3301 to 0384 sqm58y 5m$410,000

Streets in Bukit Batok with 4 room flats

Other flat types in Bukit Batok