datainsg/HDB

Bukit Batok 2 room HDB resale prices

Last 12 months to Oct 2026. Every sale since 2022 from HDB data.

In the 12 months to Oct 2026, 2 room HDB flats in Bukit Batok sold for a typical $380,000 across 88 sales, with a middle price 1.3% higher than in the 12 months before.

Typical price, 12 months
$380,000
Change vs the 12 months before
+1.3%
Sales, 12 months
88
Price per sq ft
$776

Typical price by quarter since 2023

$0 $100k $200k $300k $400k 2023 2024 2025 2026

Middle price of each quarter's sales. Quarters with fewer than 3 sales are left out.

By floor, last 12 months

FloorSalesTypical price
01 to 0313$350,000
04 to 0614$365,000
07 to 097$380,000
10 to 1222$384,000
13 to 1514$382,544
16 to 1815$405,000

Recent sales

MonthBlockFloorSizeLease leftPrice
Oct 2026Blk 468A Bukit Batok West Avenue 916 to 1847 sqm93y 10m$425,000
Sep 2026Blk 438B Bukit Batok West Avenue 804 to 0647 sqm92y 5m$365,000
Sep 2026Blk 460B Bukit Batok West Avenue 913 to 1548 sqm92y 9m$428,000
Sep 2026Blk 467C Bukit Batok West Avenue 901 to 0347 sqm93y 10m$365,000
Aug 2026Blk 438B Bukit Batok West Avenue 807 to 0938 sqm92y 7m$375,000
Aug 2026Blk 440A Bukit Batok West Avenue 813 to 1537 sqm91y 8m$365,000
Aug 2026Blk 441A Bukit Batok West Avenue 804 to 0647 sqm91y 7m$380,000
Aug 2026Blk 438C Bukit Batok West Avenue 801 to 0347 sqm92y 6m$340,000
Aug 2026Blk 467C Bukit Batok West Avenue 901 to 0338 sqm94y 0m$350,000
Aug 2026Blk 468B Bukit Batok West Avenue 913 to 1547 sqm94y 0m$375,000
Aug 2026Blk 467C Bukit Batok West Avenue 907 to 0947 sqm94y 0m$390,000
Aug 2026Blk 460D Bukit Batok West Avenue 913 to 1548 sqm92y 10m$380,088
Jul 2026Blk 436A Bukit Batok West Avenue 510 to 1238 sqm92y 7m$360,000
Jul 2026Blk 436A Bukit Batok West Avenue 510 to 1238 sqm92y 8m$370,000
Jul 2026Blk 451A Bukit Batok West Avenue 616 to 1838 sqm91y 9m$380,000
Jul 2026Blk 438B Bukit Batok West Avenue 810 to 1238 sqm92y 8m$370,000
Jul 2026Blk 438B Bukit Batok West Avenue 813 to 1547 sqm92y 7m$400,000
Jul 2026Blk 464B Bukit Batok West Avenue 816 to 1847 sqm94y 0m$405,000
Jul 2026Blk 460C Bukit Batok West Avenue 904 to 0648 sqm92y 11m$365,000
Jul 2026Blk 460C Bukit Batok West Avenue 910 to 1248 sqm92y 11m$380,000
Jul 2026Blk 467C Bukit Batok West Avenue 916 to 1847 sqm94y 1m$405,000
Jul 2026Blk 467C Bukit Batok West Avenue 904 to 0647 sqm94y 1m$372,000
Jul 2026Blk 460D Bukit Batok West Avenue 910 to 1238 sqm92y 11m$362,500
Jul 2026Blk 467A Bukit Batok West Avenue 916 to 1847 sqm94y 0m$405,000
Jun 2026Blk 292A Bukit Batok East Avenue 604 to 0647 sqm91y 8m$348,000
Jun 2026Blk 451A Bukit Batok West Avenue 622 to 2447 sqm91y 10m$400,000
Jun 2026Blk 464B Bukit Batok West Avenue 810 to 1247 sqm94y 2m$400,000
Jun 2026Blk 464B Bukit Batok West Avenue 810 to 1247 sqm94y 1m$385,888
Jun 2026Blk 439A Bukit Batok West Avenue 801 to 0347 sqm92y 8m$348,000
Jun 2026Blk 467C Bukit Batok West Avenue 916 to 1847 sqm94y 2m$408,000

Streets in Bukit Batok with 2 room flats

Other flat types in Bukit Batok