datainsg/HDB

Pasir Ris Executive HDB resale prices

Last 12 months to Oct 2026. Every sale since 1992 from HDB data.

In the 12 months to Oct 2026, Executive HDB flats in Pasir Ris sold for a typical $926,944 across 190 sales, with a middle price 1.9% higher than in the 12 months before.

Typical price, 12 months
$926,944
Change vs the 12 months before
+1.9%
Sales, 12 months
190
Price per sq ft
$585

Typical price by quarter since 1992

$0 $250k $500k $750k $1m 1992 1997 2002 2007 2012 2017 2022 2026

Middle price of each quarter's sales. Quarters with fewer than 3 sales are left out.

By floor, last 12 months

FloorSalesTypical price
01 to 0353$900,000
04 to 0649$918,000
07 to 0940$917,500
10 to 1234$950,000
13 to 1512$954,000

Recent sales

MonthBlockFloorSizeLease leftPrice
Oct 2026Blk 135 Pasir Ris Street 1104 to 06147 sqm67y 1m$780,000
Oct 2026Blk 204 Pasir Ris Street 2104 to 06147 sqm66y 0m$895,000
Oct 2026Blk 250 Pasir Ris Street 2104 to 06150 sqm65y 10m$828,000
Oct 2026Blk 714 Pasir Ris Street 7201 to 03153 sqm68y 9m$1,150,000
Sep 2026Blk 603 Elias Road10 to 12149 sqm67y 7m$940,000
Sep 2026Blk 601 Elias Road04 to 06149 sqm67y 7m$940,000
Sep 2026Blk 602 Elias Road04 to 06149 sqm67y 7m$915,000
Sep 2026Blk 603 Elias Road07 to 09149 sqm67y 6m$1,000,000
Sep 2026Blk 534 Pasir Ris Drive 110 to 12154 sqm65y 4m$1,245,000
Sep 2026Blk 650 Pasir Ris Drive 1010 to 12146 sqm68y 0m$930,000
Sep 2026Blk 422 Pasir Ris Drive 604 to 06145 sqm62y 2m$950,000
Sep 2026Blk 422 Pasir Ris Drive 604 to 06151 sqm62y 1m$945,000
Sep 2026Blk 123 Pasir Ris Street 1101 to 03147 sqm61y 0m$970,000
Sep 2026Blk 131 Pasir Ris Street 1101 to 03149 sqm67y 2m$820,000
Sep 2026Blk 101 Pasir Ris Street 1204 to 06149 sqm61y 3m$925,000
Sep 2026Blk 108 Pasir Ris Street 1201 to 03146 sqm61y 0m$865,000
Sep 2026Blk 101 Pasir Ris Street 1204 to 06154 sqm61y 2m$966,000
Sep 2026Blk 161 Pasir Ris Street 1301 to 03149 sqm67y 6m$815,000
Sep 2026Blk 210 Pasir Ris Street 2107 to 09147 sqm66y 1m$830,000
Sep 2026Blk 242 Pasir Ris Street 2113 to 15150 sqm65y 11m$928,000
Sep 2026Blk 245 Pasir Ris Street 2107 to 09148 sqm65y 11m$888,000
Sep 2026Blk 206 Pasir Ris Street 2107 to 09148 sqm66y 1m$895,000
Sep 2026Blk 235 Pasir Ris Street 2113 to 15149 sqm65y 10m$940,000
Sep 2026Blk 267 Pasir Ris Street 2104 to 06144 sqm67y 1m$855,000
Sep 2026Blk 235 Pasir Ris Street 2101 to 03147 sqm65y 11m$768,000
Sep 2026Blk 547 Pasir Ris Street 5113 to 15147 sqm65y 4m$1,000,000
Sep 2026Blk 505 Pasir Ris Street 5207 to 09146 sqm66y 1m$960,000
Sep 2026Blk 585 Pasir Ris Street 5307 to 09146 sqm68y 2m$1,100,000
Sep 2026Blk 579 Pasir Ris Street 5307 to 09146 sqm68y 1m$1,030,000
Sep 2026Blk 711 Pasir Ris Street 7201 to 03148 sqm68y 10m$788,000

Streets in Pasir Ris with Executive flats

Other flat types in Pasir Ris