datainsg/HDB

Pasir Ris 2 room HDB resale prices

Last 12 months to Oct 2026. Every sale since 1998 from HDB data.

In the 12 months to Oct 2026, 2 room HDB flats in Pasir Ris sold for a typical $415,000 across 9 sales.

Typical price, 12 months
$415,000
Change vs the 12 months before
Not enough sales
Sales, 12 months
9
Price per sq ft
$820

Typical price by quarter since 2020

$0 $200k $400k $600k 2020 2021 2022 2023 2025 2026

Middle price of each quarter's sales. Quarters with fewer than 3 sales are left out.

By floor, last 12 months

FloorSalesTypical price
01 to 033$410,000
04 to 063$410,000

Recent sales

MonthBlockFloorSizeLease leftPrice
Aug 2026Blk 527D Pasir Ris Street 5104 to 0647 sqm87y 11m$410,000
Jun 2026Blk 527D Pasir Ris Street 5107 to 0947 sqm88y 2m$440,000
Jun 2026Blk 528A Pasir Ris Street 5104 to 0647 sqm88y 1m$400,000
Apr 2026Blk 528A Pasir Ris Street 5101 to 0347 sqm88y 4m$422,000
Feb 2026Blk 527B Pasir Ris Street 5104 to 0647 sqm88y 6m$415,000
Jan 2026Blk 527D Pasir Ris Street 5107 to 0947 sqm88y 7m$427,000
Nov 2025Blk 142 Pasir Ris Street 1101 to 0355 sqm67y 5m$350,000
Nov 2025Blk 527D Pasir Ris Street 5101 to 0347 sqm88y 9m$410,000
Nov 2025Blk 527C Pasir Ris Street 5110 to 1247 sqm88y 9m$433,000
Oct 2025Blk 527B Pasir Ris Street 5110 to 1247 sqm88y 10m$400,000
Sep 2025Blk 527B Pasir Ris Street 5110 to 1247 sqm88y 11m$430,000
Aug 2025Blk 527B Pasir Ris Street 5110 to 1247 sqm88y 11m$394,000
Jul 2025Blk 142 Pasir Ris Street 1101 to 0355 sqm67y 9m$325,000
Jul 2025Blk 527B Pasir Ris Street 5113 to 1547 sqm89y 0m$405,000
Jun 2025Blk 142 Pasir Ris Street 1101 to 0355 sqm67y 11m$355,000
May 2025Blk 527D Pasir Ris Street 5110 to 1247 sqm89y 3m$418,000
Mar 2025Blk 527C Pasir Ris Street 5107 to 0947 sqm89y 6m$420,000
Mar 2025Blk 528A Pasir Ris Street 5101 to 0347 sqm89y 5m$405,000
Feb 2025Blk 528A Pasir Ris Street 5110 to 1247 sqm89y 5m$420,000
Jan 2025Blk 142 Pasir Ris Street 1101 to 0355 sqm68y 4m$330,000
Jan 2025Blk 528A Pasir Ris Street 5107 to 0947 sqm89y 8m$420,000
Sep 2024Blk 528A Pasir Ris Street 5110 to 1247 sqm89y 11m$430,000
Jun 2024Blk 527D Pasir Ris Street 5110 to 1247 sqm90y 2m$400,000
Jun 2024Blk 528A Pasir Ris Street 5110 to 1247 sqm90y 2m$430,000
Feb 2024Blk 527B Pasir Ris Street 5110 to 1247 sqm90y 7m$388,000
Jan 2024Blk 528A Pasir Ris Street 5107 to 0947 sqm90y 7m$395,000
Dec 2023Blk 527C Pasir Ris Street 5107 to 0947 sqm90y 7m$367,000
Oct 2023Blk 527D Pasir Ris Street 5107 to 0947 sqm90y 9m$355,000
Sep 2023Blk 527C Pasir Ris Street 5110 to 1247 sqm90y 10m$366,000
Aug 2023Blk 527C Pasir Ris Street 5107 to 0947 sqm91y 0m$353,000

Streets in Pasir Ris with 2 room flats

Other flat types in Pasir Ris