datainsg/HDB

Pasir Ris 5 room HDB resale prices

Last 12 months to Oct 2026. Every sale since 1991 from HDB data.

In the 12 months to Oct 2026, 5 room HDB flats in Pasir Ris sold for a typical $731,000 across 226 sales, with a middle price 0.8% higher than in the 12 months before.

Typical price, 12 months
$731,000
Change vs the 12 months before
+0.8%
Sales, 12 months
226
Price per sq ft
$540

Typical price by quarter since 1993

$0 $200k $400k $600k $800k 1993 1998 2003 2008 2013 2018 2023 2026

Middle price of each quarter's sales. Quarters with fewer than 3 sales are left out.

By floor, last 12 months

FloorSalesTypical price
01 to 0348$700,000
04 to 0654$735,000
07 to 0944$730,444
10 to 1257$740,000
13 to 1521$770,000

Recent sales

MonthBlockFloorSizeLease leftPrice
Oct 2026Blk 185 Pasir Ris Street 1110 to 12124 sqm65y 10m$715,000
Oct 2026Blk 109 Pasir Ris Street 1110 to 12123 sqm63y 0m$700,000
Oct 2026Blk 182 Pasir Ris Street 1104 to 06124 sqm65y 10m$730,000
Oct 2026Blk 139 Pasir Ris Street 1104 to 06126 sqm66y 8m$696,000
Oct 2026Blk 106 Pasir Ris Street 1207 to 09128 sqm61y 5m$808,000
Oct 2026Blk 105 Pasir Ris Street 1204 to 06122 sqm61y 5m$772,000
Oct 2026Blk 568 Pasir Ris Street 5110 to 12122 sqm65y 3m$850,000
Oct 2026Blk 748 Pasir Ris Street 7110 to 12127 sqm69y 2m$728,888
Oct 2026Blk 776 Pasir Ris Street 7110 to 12125 sqm69y 1m$770,000
Sep 2026Blk 614 Elias Road16 to 18134 sqm68y 11m$865,000
Sep 2026Blk 611 Elias Road04 to 06128 sqm67y 11m$803,888
Sep 2026Blk 706 Pasir Ris Drive 1007 to 09126 sqm68y 5m$703,000
Sep 2026Blk 231 Pasir Ris Drive 410 to 12125 sqm65y 11m$708,000
Sep 2026Blk 429 Pasir Ris Drive 604 to 06123 sqm62y 6m$718,000
Sep 2026Blk 113 Pasir Ris Street 1110 to 12131 sqm62y 8m$718,888
Sep 2026Blk 138 Pasir Ris Street 1101 to 03135 sqm66y 8m$670,000
Sep 2026Blk 138 Pasir Ris Street 1110 to 12136 sqm66y 8m$760,000
Sep 2026Blk 114 Pasir Ris Street 1107 to 09122 sqm61y 10m$680,000
Sep 2026Blk 117 Pasir Ris Street 1107 to 09122 sqm62y 6m$700,888
Sep 2026Blk 106 Pasir Ris Street 1201 to 03128 sqm61y 6m$750,000
Sep 2026Blk 257 Pasir Ris Street 2107 to 09135 sqm66y 4m$785,000
Sep 2026Blk 228 Pasir Ris Street 2107 to 09124 sqm65y 11m$700,000
Sep 2026Blk 751 Pasir Ris Street 7110 to 12126 sqm69y 3m$735,000
Sep 2026Blk 756 Pasir Ris Street 7107 to 09127 sqm69y 2m$790,000
Sep 2026Blk 775 Pasir Ris Street 7101 to 03128 sqm68y 11m$730,000
Sep 2026Blk 724 Pasir Ris Street 7201 to 03124 sqm68y 10m$700,000
Aug 2026Blk 613 Elias Road04 to 06128 sqm68y 11m$763,888
Aug 2026Blk 530D Pasir Ris Drive 101 to 03105 sqm87y 10m$920,000
Aug 2026Blk 638 Pasir Ris Drive 110 to 12121 sqm67y 9m$778,000
Aug 2026Blk 530D Pasir Ris Drive 110 to 12105 sqm87y 10m$1,150,000

Streets in Pasir Ris with 5 room flats

Other flat types in Pasir Ris