datainsg/HDB

Kallang/Whampoa 3 room HDB resale prices

Last 12 months to Oct 2026. Every sale since 1990 from HDB data.

In the 12 months to Oct 2026, 3 room HDB flats in Kallang/Whampoa sold for a typical $455,000 across 297 sales, with a middle price 1.6% higher than in the 12 months before.

Typical price, 12 months
$455,000
Change vs the 12 months before
+1.6%
Sales, 12 months
297
Price per sq ft
$628

Typical price by quarter since 1990

$0 $200k $400k $600k 1990 1995 2000 2005 2010 2015 2020 2025 2026

Middle price of each quarter's sales. Quarters with fewer than 3 sales are left out.

By floor, last 12 months

FloorSalesTypical price
01 to 0351$435,000
04 to 0672$419,000
07 to 0963$440,000
10 to 1246$431,500
13 to 1528$458,944
16 to 1810$500,000
19 to 215$562,000
22 to 246$675,003
25 to 278$685,000
28 to 304$840,000
31 to 333$858,888

Recent sales

MonthBlockFloorSizeLease leftPrice
Oct 2026Blk 43 Bendemeer Road04 to 0663 sqm53y 4m$471,000
Oct 2026Blk 463 Crawford Lane19 to 2160 sqm55y 1m$510,000
Oct 2026Blk 96 Geylang Bahru10 to 1268 sqm51y 4m$428,000
Oct 2026Blk 57 Geylang Bahru07 to 0965 sqm46y 10m$382,500
Oct 2026Blk 32 Jalan Bahagia04 to 0656 sqm43y 4m$300,000
Oct 2026Blk 685 Race Course Road16 to 1863 sqm58y 4m$578,000
Oct 2026Blk 74 Whampoa Drive10 to 1266 sqm53y 9m$370,000
Oct 2026Blk 98 Whampoa Drive07 to 0965 sqm46y 6m$315,000
Sep 2026Blk 10B Bendemeer Road28 to 3068 sqm90y 4m$840,000
Sep 2026Blk 10C Bendemeer Road01 to 0368 sqm90y 3m$655,000
Sep 2026Blk 7 Boon Keng Road04 to 0669 sqm83y 5m$740,000
Sep 2026Blk 57 Geylang Bahru16 to 1865 sqm46y 11m$402,000
Sep 2026Blk 93 Geylang Bahru07 to 0968 sqm51y 5m$491,000
Sep 2026Blk 95 Geylang Bahru01 to 0382 sqm51y 5m$501,888
Sep 2026Blk 97 Geylang Bahru01 to 0368 sqm51y 5m$401,388
Sep 2026Blk 68 Geylang Bahru04 to 0665 sqm46y 11m$408,000
Sep 2026Blk 33 Jalan Bahagia01 to 0356 sqm42y 10m$285,000
Sep 2026Blk 5 Jalan Batu10 to 1260 sqm41y 5m$348,888
Sep 2026Blk 4 Jalan Batu04 to 0660 sqm41y 5m$308,000
Sep 2026Blk 61 Jalan Tenteram01 to 0394 sqm44y 11m$1,108,000
Sep 2026Blk 116A Jalan Tenteram13 to 1567 sqm90y 3m$660,000
Sep 2026Blk 117A Jalan Tenteram07 to 0967 sqm90y 3m$615,000
Sep 2026Blk 117A Jalan Tenteram25 to 2767 sqm90y 2m$670,000
Sep 2026Blk 116B Jalan Tenteram25 to 2767 sqm90y 2m$690,088
Sep 2026Blk 117A Jalan Tenteram04 to 0667 sqm90y 2m$578,888
Sep 2026Blk 63 Kallang Bahru07 to 0965 sqm46y 5m$355,000
Sep 2026Blk 63 Kallang Bahru10 to 1265 sqm46y 5m$399,998
Sep 2026Blk 63 Kallang Bahru10 to 1265 sqm46y 4m$362,000
Sep 2026Blk 14 Kampong Arang Road01 to 03103 sqm57y 0m$706,000
Sep 2026Blk 123 Mcnair Road04 to 0664 sqm59y 8m$487,999

Streets in Kallang/Whampoa with 3 room flats

Other flat types in Kallang/Whampoa