Blk 3 Jalan Batu
Kallang/Whampoa · Singapore 431003 · lease from 1969 · about 41 years left · 10 storeys · 100 sales since 1991
In the 24 months to Oct 2026, 3 room flats at Blk 3 Jalan Batu, Kallang/Whampoa, sold for a typical $358,500 across 6 sales. The latest, in Jun 2026, sold for $312,000 on floors 01 to 03.
- Last sale, Jun 2026
- $312,0003 room, floor 01 to 03
- 3 room, Kallang/Whampoa, 12 months
- $455,000typical price in the town
- Price per sq ft, last sale
- $48360 sqm
Check an asking price
Every resale sale in this block
| Month | Type | Floor | Size | Lease left | Price | $ psf |
|---|---|---|---|---|---|---|
| Jun 2026 | 3 room | 01 to 03 | 60 sqm | 41y 8m | $312,000 | $483 |
| Jun 2026 | 3 room | 04 to 06 | 60 sqm | 41y 8m | $357,000 | $553 |
| Nov 2025 | 3 room | 01 to 03 | 60 sqm | 42y 3m | $327,000 | $506 |
| Sep 2025 | 3 room | 07 to 09 | 60 sqm | 42y 4m | $370,000 | $573 |
| May 2025 | 3 room | 07 to 09 | 60 sqm | 42y 8m | $360,000 | $557 |
| Apr 2025 | 3 room | 07 to 09 | 60 sqm | 42y 10m | $378,000 | $585 |
| Sep 2024 | 3 room | 07 to 09 | 60 sqm | 43y 5m | $338,888 | $525 |
| May 2024 | 3 room | 07 to 09 | 60 sqm | 43y 9m | $350,000 | $542 |
| Nov 2023 | 3 room | 04 to 06 | 60 sqm | 44y 2m | $325,000 | $503 |
| Oct 2023 | 3 room | 04 to 06 | 60 sqm | 44y 3m | $340,000 | $526 |
| Jan 2023 | 3 room | 07 to 09 | 60 sqm | 45y 1m | $334,000 | $517 |
| Nov 2022 | 3 room | 01 to 03 | 60 sqm | 45y 3m | $320,000 | $495 |
| Feb 2022 | 3 room | 04 to 06 | 60 sqm | 46y 0m | $310,000 | $480 |
| Sep 2021 | 3 room | 04 to 06 | 60 sqm | 46y 5m | $276,000 | $427 |
| Jun 2021 | 3 room | 01 to 03 | 60 sqm | 46y 8m | $288,000 | $446 |
| May 2021 | 3 room | 10 to 12 | 60 sqm | 46y 9m | $290,000 | $449 |
| Apr 2021 | 3 room | 07 to 09 | 60 sqm | 46y 10m | $282,000 | $437 |
| Mar 2021 | 3 room | 04 to 06 | 60 sqm | 46y 11m | $256,000 | $396 |
| Feb 2021 | 3 room | 01 to 03 | 60 sqm | 46y 11m | $248,000 | $384 |
| Dec 2020 | 3 room | 07 to 09 | 60 sqm | 47y 2m | $280,000 | $434 |
| Dec 2020 | 3 room | 07 to 09 | 60 sqm | 47y 2m | $280,000 | $434 |
| Oct 2020 | 3 room | 01 to 03 | 60 sqm | 47y 3m | $260,000 | $403 |
| Jun 2020 | 3 room | 04 to 06 | 60 sqm | 47y 9m | $250,000 | $387 |
| Mar 2020 | 3 room | 10 to 12 | 60 sqm | 47y 10m | $250,000 | $387 |
| Apr 2019 | 3 room | 04 to 06 | 60 sqm | 48y 10m | $308,000 | $477 |
| Mar 2019 | 3 room | 01 to 03 | 60 sqm | 48y 10m | $290,000 | $449 |
| Jan 2019 | 3 room | 04 to 06 | 60 sqm | 49y 1m | $318,000 | $492 |
| Jul 2018 | 3 room | 01 to 03 | 60 sqm | 49y 7m | $315,000 | $488 |
| Aug 2013 | 3 room | 01 to 03 | 60 sqm | 54y 5m* | $348,000 | $539 |
| Jul 2013 | 3 room | 04 to 06 | 60 sqm | 54y 6m* | $359,000 | $556 |
| Jun 2013 | 3 room | 01 to 03 | 60 sqm | 54y 7m* | $333,000 | $516 |
| Jul 2011 | 3 room | 10 to 12 | 60 sqm | 56y 6m* | $337,000 | $522 |
| Apr 2011 | 3 room | 01 to 03 | 60 sqm | 56y 9m* | $312,000 | $483 |
| Feb 2011 | 3 room | 01 to 03 | 60 sqm | 56y 11m* | $300,000 | $465 |
| Aug 2010 | 3 room | 04 to 06 | 60 sqm | 57y 5m* | $286,000 | $443 |
| Oct 2009 | 3 room | 04 to 06 | 60 sqm | 58y 3m* | $235,000 | $364 |
| Jul 2008 | 3 room | 07 to 09 | 60 sqm | 59y 6m* | $221,000 | $342 |
| May 2008 | 3 room | 01 to 03 | 60 sqm | 59y 8m* | $188,000 | $291 |
| Oct 2007 | 3 room | 01 to 03 | 60 sqm | 60y 3m* | $175,000 | $271 |
| Oct 2007 | 3 room | 10 to 12 | 60 sqm | 60y 3m* | $198,000 | $307 |
| Mar 2007 | 3 room | 01 to 03 | 60 sqm | 60y 10m* | $162,000 | $251 |
| Dec 2006 | 3 room | 04 to 06 | 60 sqm | 61y 1m* | $180,000 | $279 |
| Feb 2006 | 3 room | 04 to 06 | 60 sqm | 61y 11m* | $161,000 | $249 |
| Aug 2005 | 3 room | 04 to 06 | 60 sqm | 62y 5m* | $170,000 | $263 |
| May 2005 | 3 room | 01 to 03 | 60 sqm | 62y 8m* | $198,000 | $307 |
| May 2005 | 3 room | 07 to 09 | 60 sqm | 62y 8m* | $148,000 | $229 |
| Apr 2005 | 3 room | 04 to 06 | 60 sqm | 62y 9m* | $163,000 | $252 |
| Oct 2004 | 3 room | 01 to 03 | 60 sqm | 63y 3m* | $150,000 | $232 |
| Jun 2004 | 3 room | 07 to 09 | 60 sqm | 63y 7m* | $160,000 | $248 |
| May 2004 | 3 room | 07 to 09 | 60 sqm | 63y 8m* | $180,000 | $279 |
| Mar 2004 | 3 room | 01 to 03 | 60 sqm | 63y 10m* | $170,000 | $263 |
| Sep 2003 | 3 room | 07 to 09 | 60 sqm | 64y 4m* | $168,000 | $260 |
| Jan 2003 | 3 room | 01 to 03 | 60 sqm | 65y 0m* | $130,000 | $201 |
| Dec 2002 | 3 room | 04 to 06 | 60 sqm | 65y 1m* | $135,000 | $209 |
| Dec 2002 | 3 room | 10 to 12 | 60 sqm | 65y 1m* | $133,000 | $206 |
| Aug 2002 | 3 room | 04 to 06 | 60 sqm | 65y 5m* | $150,000 | $232 |
| Jul 2002 | 3 room | 04 to 06 | 60 sqm | 65y 6m* | $132,000 | $204 |
| May 2002 | 3 room | 04 to 06 | 60 sqm | 65y 8m* | $130,000 | $201 |
| May 2002 | 3 room | 01 to 03 | 60 sqm | 65y 8m* | $111,500 | $173 |
| Mar 2002 | 3 room | 04 to 06 | 60 sqm | 65y 10m* | $170,000 | $263 |
| Jan 2002 | 3 room | 10 to 12 | 60 sqm | 66y 0m* | $128,000 | $198 |
| Dec 2001 | 3 room | 01 to 03 | 60 sqm | 66y 1m* | $108,000 | $167 |
| May 2001 | 3 room | 07 to 09 | 60 sqm | 66y 8m* | $125,000 | $194 |
| Apr 2001 | 3 room | 01 to 03 | 60 sqm | 66y 9m* | $120,000 | $186 |
| Nov 2000 | 3 room | 07 to 09 | 60 sqm | 67y 2m* | $138,000 | $214 |
| Aug 2000 | 3 room | 07 to 09 | 60 sqm | 67y 5m* | $116,000 | $180 |
| Feb 2000 | 3 room | 10 to 12 | 60 sqm | 67y 11m* | $130,000 | $201 |
| Dec 1999 | 3 room | 01 to 03 | 60 sqm | 68y 1m* | $118,000 | $183 |
| Nov 1999 | 3 room | 07 to 09 | 60 sqm | 68y 2m* | $112,000 | $173 |
| Jul 1999 | 3 room | 04 to 06 | 60 sqm | 68y 6m* | $110,000 | $170 |
| Jun 1999 | 3 room | 07 to 09 | 60 sqm | 68y 7m* | $111,000 | $172 |
| Apr 1999 | 3 room | 01 to 03 | 60 sqm | 68y 9m* | $100,000 | $155 |
| Mar 1999 | 3 room | 07 to 09 | 60 sqm | 68y 10m* | $124,000 | $192 |
| Mar 1999 | 3 room | 07 to 09 | 60 sqm | 68y 10m* | $121,000 | $187 |
| Nov 1998 | 3 room | 04 to 06 | 60 sqm | 69y 2m* | $118,000 | $183 |
| Sep 1998 | 3 room | 10 to 12 | 60 sqm | 69y 4m* | $107,000 | $166 |
| Jul 1998 | 3 room | 01 to 03 | 60 sqm | 69y 6m* | $121,000 | $187 |
| Jun 1998 | 3 room | 04 to 06 | 60 sqm | 69y 7m* | $120,000 | $186 |
| Jan 1998 | 3 room | 01 to 03 | 60 sqm | 70y 0m* | $135,000 | $209 |
| Oct 1997 | 3 room | 07 to 09 | 60 sqm | 70y 3m* | $152,000 | $235 |
| Jul 1997 | 3 room | 04 to 06 | 60 sqm | 70y 6m* | $163,000 | $252 |
| Nov 1996 | 3 room | 07 to 09 | 60 sqm | 71y 2m* | $176,000 | $273 |
| Oct 1996 | 3 room | 04 to 06 | 60 sqm | 71y 3m* | $163,000 | $252 |
| Oct 1996 | 3 room | 07 to 09 | 60 sqm | 71y 3m* | $165,000 | $255 |
| Jan 1996 | 3 room | 01 to 03 | 60 sqm | 72y 0m* | $110,000 | $170 |
| Nov 1995 | 3 room | 04 to 06 | 60 sqm | 72y 2m* | $95,000 | $147 |
| Oct 1995 | 3 room | 04 to 06 | 60 sqm | 72y 3m* | $115,000 | $178 |
| Oct 1995 | 3 room | 07 to 09 | 60 sqm | 72y 3m* | $98,000 | $152 |
| Oct 1994 | 3 room | 01 to 03 | 60 sqm | 73y 3m* | $78,000 | $121 |
| Aug 1994 | 3 room | 01 to 03 | 60 sqm | 73y 5m* | $75,000 | $116 |
| Jul 1994 | 3 room | 07 to 09 | 60 sqm | 73y 6m* | $69,000 | $107 |
| Jun 1994 | 3 room | 07 to 09 | 60 sqm | 73y 7m* | $85,000 | $132 |
| May 1994 | 3 room | 01 to 03 | 60 sqm | 73y 8m* | $65,000 | $101 |
| Jan 1994 | 3 room | 04 to 06 | 60 sqm | 74y 0m* | $63,000 | $98 |
| Oct 1993 | 3 room | 10 to 12 | 54 sqm | 74y 3m* | $80,000 | $138 |
| Sep 1993 | 3 room | 07 to 09 | 54 sqm | 74y 4m* | $33,000 | $57 |
| Aug 1993 | 3 room | 10 to 12 | 60 sqm | 74y 5m* | $61,000 | $94 |
| Dec 1992 | 3 room | 07 to 09 | 60 sqm | 75y 1m* | $30,000 | $46 |
| Sep 1992 | 3 room | 04 to 06 | 60 sqm | 75y 4m* | $38,000 | $59 |
| Jul 1991 | 3 room | 01 to 03 | 60 sqm | 76y 6m* | $27,000 | $42 |
* Worked out from the lease start year. HDB did not publish remaining lease before 2015.
Sales before March 2012 are dated by HDB approval; later sales by registration.
Similar flats nearby, last 12 months
Same flat type, within 500 m (1 km when fewer than 5 sold), with a lease within 10 years of this block's. Each dot is one sale.
3 room
10 sales within 500 m in the last 12 months. Middle price $349,444.
Nearby blocks
Blk 2 Jalan BatuBlk 7 Jalan BatuBlk 1 Kampong Kayu RoadBlk 8 Jalan BatuBlk 9 Jalan BatuBlk 4 Jalan BatuBlk 10 Jalan BatuBlk 5 Jalan Batu