datainsg/HDB

Kallang/Whampoa 4 room HDB resale prices

Last 12 months to Oct 2026. Every sale since 1990 from HDB data.

In the 12 months to Oct 2026, 4 room HDB flats in Kallang/Whampoa sold for a typical $900,000 across 296 sales, with a middle price 2.3% higher than in the 12 months before.

Typical price, 12 months
$900,000
Change vs the 12 months before
+2.3%
Sales, 12 months
296
Price per sq ft
$903

Typical price by quarter since 1990

$0 $250k $500k $750k $1m 1990 1995 2000 2005 2010 2015 2020 2025 2026

Middle price of each quarter's sales. Quarters with fewer than 3 sales are left out.

By floor, last 12 months

FloorSalesTypical price
01 to 0335$680,000
04 to 0649$800,000
07 to 0941$820,000
10 to 1229$760,000
13 to 1538$914,444
16 to 1821$1,030,000
19 to 2119$1,050,000
22 to 2420$1,095,000
25 to 2716$1,047,500
28 to 3014$1,074,000
31 to 3310$1,171,250
34 to 364$1,095,000

Recent sales

MonthBlockFloorSizeLease leftPrice
Oct 2026Blk 38D Bendemeer Road13 to 1592 sqm84y 8m$1,030,000
Oct 2026Blk 466 Crawford Lane10 to 1282 sqm55y 1m$623,000
Oct 2026Blk 59A Geylang Bahru04 to 06100 sqm71y 3m$810,000
Oct 2026Blk 9 Gloucester Road04 to 0691 sqm49y 2m$635,000
Oct 2026Blk 52 Kent Road07 to 0993 sqm54y 8m$638,000
Oct 2026Blk 78 Lorong Limau16 to 1893 sqm90y 9m$948,000
Oct 2026Blk 108 Mcnair Road04 to 06104 sqm59y 10m$738,000
Oct 2026Blk 111 Mcnair Road07 to 0984 sqm59y 7m$676,000
Oct 2026Blk 108 Mcnair Road13 to 15104 sqm59y 10m$790,000
Oct 2026Blk 120 Mcnair Road04 to 0683 sqm59y 7m$665,000
Oct 2026Blk 26B St. George's Lane07 to 0992 sqm92y 8m$1,010,000
Oct 2026Blk 20 St. George's Road07 to 0993 sqm57y 1m$680,000
Oct 2026Blk 16 St. George's Road01 to 0394 sqm57y 0m$555,000
Oct 2026Blk 2B Upper Boon Keng Road22 to 2490 sqm79y 1m$860,000
Oct 2026Blk 2A Upper Boon Keng Road25 to 2785 sqm79y 3m$950,000
Oct 2026Blk 96 Whampoa Drive01 to 0391 sqm46y 4m$438,000
Sep 2026Blk 10B Bendemeer Road16 to 1893 sqm90y 4m$1,100,000
Sep 2026Blk 38D Bendemeer Road01 to 0392 sqm84y 9m$871,888
Sep 2026Blk 43 Bendemeer Road07 to 09148 sqm53y 5m$940,000
Sep 2026Blk 38A Bendemeer Road25 to 2789 sqm84y 9m$930,000
Sep 2026Blk 38A Bendemeer Road04 to 0689 sqm84y 9m$814,500
Sep 2026Blk 38A Bendemeer Road04 to 0689 sqm84y 10m$810,000
Sep 2026Blk 10B Bendemeer Road04 to 0693 sqm90y 3m$980,000
Sep 2026Blk 38 Cambridge Road13 to 15101 sqm70y 3m$880,000
Sep 2026Blk 37 Cambridge Road13 to 15102 sqm70y 3m$800,000
Sep 2026Blk 12 Farrer Park Road07 to 0990 sqm76y 11m$855,000
Sep 2026Blk 815 Jellicoe Road10 to 1291 sqm75y 6m$960,000
Sep 2026Blk 104 Jalan Rajah16 to 18103 sqm56y 5m$728,888
Sep 2026Blk 102 Jalan Rajah01 to 0394 sqm53y 5m$495,000
Sep 2026Blk 78 Lorong Limau01 to 0393 sqm90y 10m$870,000

Streets in Kallang/Whampoa with 4 room flats

Other flat types in Kallang/Whampoa