Geylang 5 room HDB resale prices
Last 12 months to Oct 2026. Every sale since 1990 from HDB data.
In the 12 months to Oct 2026, 5 room HDB flats in Geylang sold for a typical $925,000 across 71 sales, with a middle price 16.8% higher than in the 12 months before.
- Typical price, 12 months
- $925,000
- Change vs the 12 months before
- +16.8%
- Sales, 12 months
- 71
- Price per sq ft
- $663
Typical price by quarter since 1990
Middle price of each quarter's sales. Quarters with fewer than 3 sales are left out.
By floor, last 12 months
| Floor | Sales | Typical price |
|---|---|---|
| 01 to 03 | 9 | $950,000 |
| 04 to 06 | 19 | $868,800 |
| 07 to 09 | 12 | $914,000 |
| 10 to 12 | 12 | $1,085,044 |
| 13 to 15 | 8 | $1,031,000 |
| 16 to 18 | 6 | $953,500 |
| 19 to 21 | 5 | $820,000 |
Recent sales
| Month | Block | Floor | Size | Lease left | Price |
|---|---|---|---|---|---|
| Oct 2026 | Blk 415 Eunos Road 5 | 04 to 06 | 142 sqm | 57y 1m | $1,100,000 |
| Oct 2026 | Blk 413 Eunos Road 5 | 01 to 03 | 129 sqm | 65y 0m | $830,000 |
| Oct 2026 | Blk 7 Haig Road | 10 to 12 | 118 sqm | 48y 10m | $780,000 |
| Oct 2026 | Blk 1 Pine Close | 10 to 12 | 110 sqm | 72y 9m | $1,320,000 |
| Oct 2026 | Blk 56 Pipit Road | 13 to 15 | 122 sqm | 70y 3m | $1,088,800 |
| Sep 2026 | Blk 126 Aljunied Road | 04 to 06 | 121 sqm | 56y 3m | $760,000 |
| Sep 2026 | Blk 124 Geylang East Avenue 1 | 07 to 09 | 132 sqm | 56y 2m | $925,000 |
| Sep 2026 | Blk 7 Haig Road | 10 to 12 | 118 sqm | 48y 11m | $868,000 |
| Sep 2026 | Blk 124 Paya Lebar Way | 07 to 09 | 118 sqm | 52y 11m | $735,000 |
| Sep 2026 | Blk 50 Sims Drive | 16 to 18 | 117 sqm | 49y 6m | $833,000 |
| Aug 2026 | Blk 30 Cassia Crescent | 13 to 15 | 120 sqm | 70y 11m | $1,310,000 |
| Aug 2026 | Blk 36 Eunos Crescent | 04 to 06 | 110 sqm | 79y 5m | $1,065,888 |
| Aug 2026 | Blk 417 Eunos Road 5 | 10 to 12 | 142 sqm | 57y 2m | $1,120,000 |
| Aug 2026 | Blk 124 Paya Lebar Way | 07 to 09 | 118 sqm | 53y 1m | $780,000 |
| Aug 2026 | Blk 1 Pine Close | 10 to 12 | 110 sqm | 72y 11m | $1,220,000 |
| Aug 2026 | Blk 7 Pine Close | 13 to 15 | 110 sqm | 72y 10m | $1,338,000 |
| Aug 2026 | Blk 40 Sims Drive | 10 to 12 | 124 sqm | 62y 11m | $760,888 |
| Aug 2026 | Blk 52 Sims Place | 07 to 09 | 141 sqm | 49y 6m | $925,888 |
| Aug 2026 | Blk 311 Ubi Avenue 1 | 10 to 12 | 122 sqm | 58y 4m | $705,000 |
| Jul 2026 | Blk 417 Eunos Road 5 | 13 to 15 | 140 sqm | 57y 4m | $1,045,000 |
| Jul 2026 | Blk 56 Pipit Road | 07 to 09 | 122 sqm | 70y 6m | $968,888 |
| Jun 2026 | Blk 126 Aljunied Road | 07 to 09 | 121 sqm | 56y 6m | $792,000 |
| Jun 2026 | Blk 417 Eunos Road 5 | 10 to 12 | 140 sqm | 57y 5m | $1,100,088 |
| Jun 2026 | Blk 4 Haig Road | 01 to 03 | 150 sqm | 49y 1m | $1,038,000 |
| Jun 2026 | Blk 123 Paya Lebar Way | 19 to 21 | 118 sqm | 53y 3m | $750,000 |
| Jun 2026 | Blk 322 Ubi Avenue 1 | 04 to 06 | 122 sqm | 58y 4m | $730,000 |
| May 2026 | Blk 417 Eunos Road 5 | 04 to 06 | 142 sqm | 57y 6m | $988,000 |
| May 2026 | Blk 413 Eunos Road 5 | 01 to 03 | 146 sqm | 65y 4m | $1,110,000 |
| May 2026 | Blk 1 Pine Close | 19 to 21 | 110 sqm | 73y 1m | $1,318,000 |
| May 2026 | Blk 55 Pipit Road | 01 to 03 | 121 sqm | 70y 8m | $915,000 |
Streets in Geylang with 5 room flats
Aljunied CrescentAljunied RoadBalam RoadCassia CrescentCircuit RoadDakota CrescentEunos CrescentEunos Road 5Geylang East Avenue 1Geylang East Avenue 2Geylang East CentralHaig RoadJalan TigaPaya Lebar WayPine ClosePipit RoadSims DriveSims PlaceUbi Avenue 1