Geylang 2 room HDB resale prices
Last 12 months to Oct 2026. Every sale since 1990 from HDB data.
In the 12 months to Oct 2026, 2 room HDB flats in Geylang sold for a typical $288,000 across 19 sales, with a middle price 3.4% lower than in the 12 months before.
- Typical price, 12 months
- $288,000
- Change vs the 12 months before
- -3.4%
- Sales, 12 months
- 19
- Price per sq ft
- $599
Typical price by quarter since 1990
Middle price of each quarter's sales. Quarters with fewer than 3 sales are left out.
By floor, last 12 months
| Floor | Sales | Typical price |
|---|---|---|
| 01 to 03 | 5 | $300,888 |
| 04 to 06 | 5 | $285,000 |
| 07 to 09 | 6 | $285,144 |
| 10 to 12 | 3 | $280,000 |
Recent sales
| Month | Block | Floor | Size | Lease left | Price |
|---|---|---|---|---|---|
| Oct 2026 | Blk 51 Circuit Road | 07 to 09 | 42 sqm | 41y 4m | $270,000 |
| Sep 2026 | Blk 72 Circuit Road | 07 to 09 | 45 sqm | 41y 4m | $280,000 |
| Aug 2026 | Blk 96 Aljunied Crescent | 04 to 06 | 45 sqm | 51y 6m | $278,000 |
| Jun 2026 | Blk 39 Circuit Road | 04 to 06 | 45 sqm | 43y 8m | $280,000 |
| Jun 2026 | Blk 44 Circuit Road | 07 to 09 | 42 sqm | 43y 8m | $300,000 |
| May 2026 | Blk 96 Aljunied Crescent | 01 to 03 | 55 sqm | 51y 9m | $380,000 |
| May 2026 | Blk 70 Circuit Road | 10 to 12 | 45 sqm | 41y 9m | $260,000 |
| May 2026 | Blk 45 Circuit Road | 04 to 06 | 40 sqm | 43y 9m | $298,000 |
| Apr 2026 | Blk 70 Circuit Road | 10 to 12 | 42 sqm | 41y 10m | $280,000 |
| Apr 2026 | Blk 70 Circuit Road | 01 to 03 | 40 sqm | 41y 10m | $283,000 |
| Mar 2026 | Blk 109 Aljunied Crescent | 07 to 09 | 45 sqm | 58y 10m | $370,000 |
| Jan 2026 | Blk 96 Aljunied Crescent | 10 to 12 | 45 sqm | 52y 1m | $320,000 |
| Jan 2026 | Blk 46 Circuit Road | 07 to 09 | 42 sqm | 44y 0m | $290,288 |
| Dec 2025 | Blk 52 Circuit Road | 07 to 09 | 45 sqm | 42y 2m | $280,000 |
| Dec 2025 | Blk 39 Circuit Road | 04 to 06 | 47 sqm | 44y 1m | $285,000 |
| Nov 2025 | Blk 32 Balam Road | 01 to 03 | 46 sqm | 46y 8m | $288,000 |
| Nov 2025 | Blk 45 Circuit Road | 01 to 03 | 41 sqm | 44y 3m | $310,000 |
| Nov 2025 | Blk 63 Circuit Road | 04 to 06 | 45 sqm | 40y 3m | $290,000 |
| Nov 2025 | Blk 40 Circuit Road | 01 to 03 | 47 sqm | 44y 3m | $300,888 |
| Oct 2025 | Blk 109 Aljunied Crescent | 10 to 12 | 45 sqm | 59y 3m | $347,000 |
| Oct 2025 | Blk 46 Circuit Road | 07 to 09 | 42 sqm | 44y 3m | $301,888 |
| Oct 2025 | Blk 70 Circuit Road | 07 to 09 | 42 sqm | 42y 3m | $280,000 |
| Sep 2025 | Blk 44 Circuit Road | 01 to 03 | 42 sqm | 44y 5m | $290,000 |
| Sep 2025 | Blk 70 Circuit Road | 01 to 03 | 45 sqm | 42y 4m | $295,000 |
| Jul 2025 | Blk 109 Aljunied Crescent | 04 to 06 | 45 sqm | 59y 6m | $323,000 |
| Jul 2025 | Blk 72 Circuit Road | 04 to 06 | 42 sqm | 42y 7m | $298,000 |
| Jul 2025 | Blk 39 Circuit Road | 10 to 12 | 45 sqm | 44y 7m | $295,000 |
| Jun 2025 | Blk 109 Aljunied Crescent | 01 to 03 | 45 sqm | 59y 8m | $314,800 |
| Jun 2025 | Blk 43 Circuit Road | 07 to 09 | 40 sqm | 44y 7m | $285,000 |
| May 2025 | Blk 32 Balam Road | 04 to 06 | 46 sqm | 47y 3m | $305,000 |
Streets in Geylang with 2 room flats
Aljunied CrescentBalam RoadCircuit RoadGeylang SeraiJalan Pasar BaruMacpherson Lane