Bukit Timah 5 room HDB resale prices
Last 12 months to Oct 2026. Every sale since 1990 from HDB data.
In the 12 months to Oct 2026, 5 room HDB flats in Bukit Timah sold for a typical $1,107,500 across 24 sales, with a middle price 6.5% lower than in the 12 months before.
- Typical price, 12 months
- $1,107,500
- Change vs the 12 months before
- -6.5%
- Sales, 12 months
- 24
- Price per sq ft
- $843
Typical price by quarter since 1990
Middle price of each quarter's sales. Quarters with fewer than 3 sales are left out.
By floor, last 12 months
| Floor | Sales | Typical price |
|---|---|---|
| 01 to 03 | 3 | $1,030,000 |
| 04 to 06 | 5 | $1,050,000 |
| 07 to 09 | 8 | $1,153,000 |
| 10 to 12 | 3 | $1,233,000 |
Recent sales
| Month | Block | Floor | Size | Lease left | Price |
|---|---|---|---|---|---|
| Sep 2026 | Blk 5 Farrer Road | 13 to 15 | 123 sqm | 46y 8m | $1,045,000 |
| Sep 2026 | Blk 17 Toh Yi Drive | 04 to 06 | 122 sqm | 60y 11m | $1,300,000 |
| Sep 2026 | Blk 14 Toh Yi Drive | 04 to 06 | 122 sqm | 61y 1m | $980,000 |
| Aug 2026 | Blk 5 Toh Yi Drive | 10 to 12 | 122 sqm | 61y 11m | $1,233,000 |
| Jul 2026 | Blk 1 Queen's Road | 16 to 18 | 123 sqm | 46y 10m | $1,020,000 |
| Jul 2026 | Blk 5 Toh Yi Drive | 07 to 09 | 127 sqm | 62y 0m | $1,300,000 |
| Jul 2026 | Blk 16 Toh Yi Drive | 10 to 12 | 122 sqm | 61y 4m | $1,225,000 |
| Jun 2026 | Blk 5 Farrer Road | 16 to 18 | 123 sqm | 46y 11m | $1,040,000 |
| Jun 2026 | Blk 1 Queen's Road | 04 to 06 | 123 sqm | 46y 11m | $925,000 |
| Jun 2026 | Blk 9 Toh Yi Drive | 10 to 12 | 127 sqm | 61y 11m | $1,280,000 |
| Jun 2026 | Blk 17 Toh Yi Drive | 04 to 06 | 128 sqm | 61y 2m | $1,050,000 |
| May 2026 | Blk 13 Toh Yi Drive | 01 to 03 | 122 sqm | 61y 5m | $1,150,000 |
| Apr 2026 | Blk 5 Farrer Road | 19 to 21 | 120 sqm | 47y 1m | $1,020,000 |
| Apr 2026 | Blk 5 Toh Yi Drive | 07 to 09 | 122 sqm | 62y 2m | $1,100,000 |
| Mar 2026 | Blk 16 Toh Yi Drive | 07 to 09 | 122 sqm | 61y 9m | $1,200,000 |
| Mar 2026 | Blk 11 Toh Yi Drive | 01 to 03 | 122 sqm | 62y 4m | $1,020,000 |
| Mar 2026 | Blk 4 Toh Yi Drive | 07 to 09 | 122 sqm | 61y 5m | $1,118,000 |
| Feb 2026 | Blk 11 Toh Yi Drive | 07 to 09 | 122 sqm | 62y 5m | $1,115,000 |
| Jan 2026 | Blk 5 Toh Yi Drive | 07 to 09 | 128 sqm | 62y 6m | $1,188,000 |
| Dec 2025 | Blk 1 Queen's Road | 07 to 09 | 120 sqm | 47y 5m | $990,000 |
| Nov 2025 | Blk 5 Farrer Road | 13 to 15 | 123 sqm | 47y 6m | $1,000,000 |
| Nov 2025 | Blk 13 Toh Yi Drive | 04 to 06 | 128 sqm | 61y 11m | $1,240,000 |
| Nov 2025 | Blk 12 Toh Yi Drive | 07 to 09 | 122 sqm | 62y 7m | $1,222,888 |
| Nov 2025 | Blk 4 Toh Yi Drive | 01 to 03 | 122 sqm | 61y 9m | $1,030,000 |
| Aug 2025 | Blk 14 Toh Yi Drive | 07 to 09 | 122 sqm | 62y 1m | $1,178,888 |
| Aug 2025 | Blk 17 Toh Yi Drive | 10 to 12 | 122 sqm | 62y 0m | $1,270,000 |
| Jul 2025 | Blk 11 Toh Yi Drive | 01 to 03 | 122 sqm | 63y 0m | $1,020,000 |
| Jul 2025 | Blk 11 Toh Yi Drive | 10 to 12 | 122 sqm | 62y 11m | $1,190,000 |
| Jul 2025 | Blk 17 Toh Yi Drive | 07 to 09 | 128 sqm | 62y 0m | $1,220,000 |
| Jun 2025 | Blk 1 Toh Yi Drive | 13 to 15 | 122 sqm | 62y 1m | $1,280,000 |
Streets in Bukit Timah with 5 room flats
Empress RoadFarrer RoadQueen's RoadToh Yi Drive