datainsg/HDB

Bukit Timah 4 room HDB resale prices

Last 12 months to Oct 2026. Every sale since 1990 from HDB data.

In the 12 months to Oct 2026, 4 room HDB flats in Bukit Timah sold for a typical $938,000 across 16 sales, with a middle price 8.3% higher than in the 12 months before.

Typical price, 12 months
$938,000
Change vs the 12 months before
+8.3%
Sales, 12 months
16
Price per sq ft
$838

Typical price by quarter since 1990

$0 $250k $500k $750k $1m 1990 1997 2002 2007 2012 2018 2023 2026

Middle price of each quarter's sales. Quarters with fewer than 3 sales are left out.

By floor, last 12 months

FloorSalesTypical price
04 to 065$930,000
07 to 096$944,000
10 to 123$925,000

Recent sales

MonthBlockFloorSizeLease leftPrice
Sep 2026Blk 4 Toh Yi Drive04 to 06104 sqm61y 0m$930,000
Aug 2026Blk 4 Toh Yi Drive13 to 15104 sqm61y 1m$978,000
Aug 2026Blk 4 Toh Yi Drive10 to 12104 sqm61y 0m$955,000
Jul 2026Blk 5 Toh Yi Drive07 to 09104 sqm62y 0m$938,000
Jun 2026Blk 2 Queen's Road10 to 1289 sqm46y 10m$680,000
Jun 2026Blk 5 Toh Yi Drive10 to 12104 sqm62y 1m$925,000
May 2026Blk 13 Toh Yi Drive04 to 06104 sqm61y 5m$920,000
Apr 2026Blk 11 Toh Yi Drive07 to 09108 sqm62y 3m$920,000
Apr 2026Blk 13 Toh Yi Drive07 to 09104 sqm61y 6m$963,000
Apr 2026Blk 14 Toh Yi Drive07 to 09104 sqm61y 5m$950,000
Mar 2026Blk 14 Toh Yi Drive07 to 09104 sqm61y 7m$968,000
Mar 2026Blk 14 Toh Yi Drive07 to 09104 sqm61y 6m$910,000
Jan 2026Blk 14 Toh Yi Drive13 to 15104 sqm61y 9m$970,000
Dec 2025Blk 4 Toh Yi Drive04 to 06104 sqm61y 9m$938,000
Dec 2025Blk 1 Toh Yi Drive04 to 06104 sqm61y 8m$908,000
Nov 2025Blk 13 Toh Yi Drive04 to 06104 sqm61y 11m$960,888
Sep 2025Blk 6 Farrer Road01 to 0391 sqm47y 8m$620,000
Sep 2025Blk 2 Queen's Road07 to 0989 sqm47y 7m$660,000
Sep 2025Blk 3 Queen's Road10 to 1291 sqm47y 7m$670,000
Aug 2025Blk 3 Queen's Road10 to 1291 sqm47y 9m$638,000
Jul 2025Blk 16 Toh Yi Drive07 to 09104 sqm62y 5m$953,000
May 2025Blk 4 Toh Yi Drive13 to 15104 sqm62y 4m$920,342
May 2025Blk 9 Toh Yi Drive07 to 09104 sqm63y 0m$966,555
Mar 2025Blk 3 Queen's Road07 to 0991 sqm48y 2m$625,000
Mar 2025Blk 13 Toh Yi Drive07 to 09104 sqm62y 6m$960,888
Feb 2025Blk 17 Toh Yi Drive13 to 15104 sqm62y 6m$930,000
Feb 2025Blk 17 Toh Yi Drive13 to 15104 sqm62y 6m$850,000
Jan 2025Blk 4 Toh Yi Drive10 to 12104 sqm62y 9m$960,000
Jan 2025Blk 16 Toh Yi Drive01 to 03104 sqm63y 0m$750,000
Jan 2025Blk 16 Toh Yi Drive07 to 09104 sqm62y 11m$920,000

Streets in Bukit Timah with 4 room flats

Other flat types in Bukit Timah