datainsg/HDB

Bukit Panjang 4 room HDB resale prices

Last 12 months to Oct 2026. Every sale since 1991 from HDB data.

In the 12 months to Oct 2026, 4 room HDB flats in Bukit Panjang sold for a typical $570,000 across 362 sales, with a middle price 0.0% higher than in the 12 months before.

Typical price, 12 months
$570,000
Change vs the 12 months before
0.0%
Sales, 12 months
362
Price per sq ft
$557

Typical price by quarter since 1991

$0 $200k $400k $600k $800k 1991 1996 2001 2006 2011 2016 2021 2026

Middle price of each quarter's sales. Quarters with fewer than 3 sales are left out.

By floor, last 12 months

FloorSalesTypical price
01 to 0357$525,000
04 to 0681$538,000
07 to 0950$558,000
10 to 1262$566,944
13 to 1542$620,444
16 to 1826$625,000
19 to 2120$677,500
22 to 248$685,444
25 to 2710$663,500
28 to 305$635,000

Recent sales

MonthBlockFloorSizeLease leftPrice
Oct 2026Blk 541 Bukit Panjang Ring Road04 to 06101 sqm71y 9m$601,888
Oct 2026Blk 218 Petir Road04 to 0684 sqm59y 9m$425,000
Oct 2026Blk 457 Segar Road10 to 1293 sqm85y 2m$620,000
Oct 2026Blk 635B Senja Road13 to 1593 sqm88y 1m$668,000
Oct 2026Blk 636B Senja Road07 to 0992 sqm88y 2m$650,000
Oct 2026Blk 636B Senja Road25 to 2792 sqm88y 2m$685,000
Sep 2026Blk 275 Bangkit Road10 to 1284 sqm60y 5m$490,000
Sep 2026Blk 430 Bukit Panjang Ring Road01 to 03104 sqm61y 7m$518,000
Sep 2026Blk 442 Fajar Road07 to 09100 sqm70y 3m$505,000
Sep 2026Blk 437 Fajar Road01 to 03101 sqm70y 0m$510,000
Sep 2026Blk 104 Gangsa Road04 to 06103 sqm60y 6m$520,000
Sep 2026Blk 170 Gangsa Road16 to 18101 sqm70y 3m$716,800
Sep 2026Blk 508 Jelapang Road04 to 0690 sqm70y 8m$515,000
Sep 2026Blk 540 Jelapang Road07 to 09100 sqm71y 8m$618,000
Sep 2026Blk 185 Jelebu Road10 to 1291 sqm75y 9m$820,000
Sep 2026Blk 174 Lompang Road07 to 09101 sqm70y 0m$718,000
Sep 2026Blk 123 Pending Road04 to 06103 sqm61y 2m$540,000
Sep 2026Blk 223 Pending Road04 to 06103 sqm60y 6m$478,888
Sep 2026Blk 115 Pending Road07 to 09103 sqm60y 5m$558,000
Sep 2026Blk 470 Segar Road01 to 0390 sqm74y 8m$488,000
Sep 2026Blk 455 Segar Road04 to 0693 sqm85y 3m$575,000
Sep 2026Blk 550A Segar Road13 to 1592 sqm88y 4m$620,000
Sep 2026Blk 547A Segar Road04 to 0692 sqm87y 11m$590,000
Sep 2026Blk 547A Segar Road01 to 0392 sqm87y 11m$570,000
Sep 2026Blk 546A Segar Road13 to 1592 sqm87y 11m$620,888
Sep 2026Blk 547A Segar Road04 to 0692 sqm87y 10m$570,000
Sep 2026Blk 486 Segar Road10 to 1292 sqm87y 3m$598,000
Sep 2026Blk 636C Senja Road19 to 2192 sqm88y 3m$680,000
Sep 2026Blk 616 Senja Road10 to 1291 sqm74y 8m$555,000
Sep 2026Blk 626 Senja Road01 to 0395 sqm77y 7m$548,000

Streets in Bukit Panjang with 4 room flats

Other flat types in Bukit Panjang