datainsg/HDB

Bukit Panjang 3 room HDB resale prices

Last 12 months to Oct 2026. Every sale since 1991 from HDB data.

In the 12 months to Oct 2026, 3 room HDB flats in Bukit Panjang sold for a typical $460,888 across 97 sales, with a middle price 0.4% higher than in the 12 months before.

Typical price, 12 months
$460,888
Change vs the 12 months before
+0.4%
Sales, 12 months
97
Price per sq ft
$608

Typical price by quarter since 1992

$0 $200k $400k $600k 1992 1997 2002 2007 2012 2017 2022 2026

Middle price of each quarter's sales. Quarters with fewer than 3 sales are left out.

By floor, last 12 months

FloorSalesTypical price
01 to 0318$419,000
04 to 0625$428,000
07 to 0925$485,000
10 to 1211$470,000
13 to 158$506,944
16 to 185$530,000

Recent sales

MonthBlockFloorSizeLease leftPrice
Oct 2026Blk 443A Fajar Road16 to 1868 sqm89y 3m$528,888
Oct 2026Blk 112 Pending Road04 to 0664 sqm61y 2m$415,000
Oct 2026Blk 125 Pending Road01 to 0373 sqm60y 0m$400,000
Sep 2026Blk 454 Fajar Road07 to 0968 sqm88y 4m$510,088
Sep 2026Blk 128 Pending Road04 to 0673 sqm60y 10m$410,000
Sep 2026Blk 219 Petir Road04 to 0673 sqm60y 7m$410,000
Sep 2026Blk 547D Segar Road01 to 0367 sqm87y 11m$450,000
Sep 2026Blk 485 Segar Road10 to 1267 sqm87y 3m$508,000
Aug 2026Blk 442B Fajar Road04 to 0668 sqm89y 5m$465,000
Aug 2026Blk 102 Gangsa Road04 to 0673 sqm60y 6m$420,000
Aug 2026Blk 118 Pending Road04 to 0673 sqm60y 10m$448,000
Aug 2026Blk 143 Petir Road10 to 1273 sqm61y 4m$426,000
Aug 2026Blk 206 Petir Road07 to 0973 sqm61y 8m$448,000
Aug 2026Blk 547D Segar Road04 to 0667 sqm88y 0m$470,000
Aug 2026Blk 633A Senja Road19 to 2167 sqm86y 5m$549,000
Aug 2026Blk 636A Senja Road01 to 0367 sqm88y 4m$480,000
Jul 2026Blk 252 Bangkit Road04 to 0673 sqm61y 11m$448,000
Jul 2026Blk 131 Cashew Road04 to 0673 sqm60y 10m$430,000
Jul 2026Blk 442B Fajar Road07 to 0968 sqm89y 6m$473,000
Jul 2026Blk 454 Fajar Road07 to 0968 sqm88y 5m$485,000
Jul 2026Blk 454 Fajar Road01 to 0368 sqm88y 6m$445,000
Jul 2026Blk 454 Fajar Road07 to 0968 sqm88y 6m$505,000
Jul 2026Blk 223 Pending Road04 to 0673 sqm60y 8m$420,000
Jul 2026Blk 206 Petir Road01 to 0373 sqm61y 11m$435,000
Jul 2026Blk 547C Segar Road07 to 0967 sqm88y 1m$485,000
Jul 2026Blk 485 Segar Road07 to 0967 sqm87y 5m$500,800
Jul 2026Blk 636A Senja Road07 to 0967 sqm88y 5m$530,000
Jul 2026Blk 636A Senja Road28 to 3067 sqm88y 4m$562,888
Jun 2026Blk 250 Bangkit Road01 to 0373 sqm61y 6m$430,000
Jun 2026Blk 443A Fajar Road13 to 1568 sqm89y 7m$509,000

Streets in Bukit Panjang with 3 room flats

Other flat types in Bukit Panjang