Blk 121 Potong Pasir Avenue 1
Toa Payoh · Singapore 350121 · lease from 1984 · about 56 years left · 21 storeys · 184 sales since 1991
In the 24 months to Oct 2026, 5 room flats at Blk 121 Potong Pasir Avenue 1, Toa Payoh, sold for a typical $1,004,443 across 4 sales. The latest, in Sep 2026, sold for $1,050,000 on floors 07 to 09.
- Last sale, Sep 2026
- $1,050,0005 room, floor 07 to 09
- 5 room, Toa Payoh, 12 months
- $1,044,444typical price in the town
- Price per sq ft, last sale
- $728134 sqm
Check an asking price
Every resale sale in this block
| Month | Type | Floor | Size | Lease left | Price | $ psf |
|---|---|---|---|---|---|---|
| Sep 2026 | 5 room | 07 to 09 | 134 sqm | 56y 8m | $1,050,000 | $728 |
| Jun 2026 | 3 room | 07 to 09 | 75 sqm | 56y 11m | $545,000 | $675 |
| Jun 2025 | 3 room | 13 to 15 | 75 sqm | 58y 0m | $600,000 | $743 |
| Jun 2025 | 5 room | 16 to 18 | 134 sqm | 57y 11m | $968,888 | $672 |
| Jan 2025 | 5 room | 01 to 03 | 134 sqm | 58y 6m | $960,000 | $666 |
| Dec 2024 | 5 room | 13 to 15 | 135 sqm | 58y 7m | $1,039,998 | $716 |
| Sep 2024 | 3 room | 01 to 03 | 75 sqm | 58y 9m | $482,000 | $597 |
| Aug 2024 | 5 room | 10 to 12 | 159 sqm | 58y 10m | $1,250,000 | $730 |
| Apr 2024 | 3 room | 04 to 06 | 75 sqm | 59y 2m | $480,000 | $595 |
| Mar 2024 | 4 room | 01 to 03 | 104 sqm | 59y 3m | $650,000 | $581 |
| Mar 2024 | 4 room | 07 to 09 | 103 sqm | 59y 2m | $718,000 | $648 |
| Mar 2024 | 5 room | 07 to 09 | 135 sqm | 59y 3m | $965,000 | $664 |
| Jan 2024 | 4 room | 04 to 06 | 103 sqm | 59y 6m | $713,000 | $643 |
| Oct 2023 | 3 room | 04 to 06 | 75 sqm | 59y 8m | $490,000 | $607 |
| Apr 2023 | 5 room | 10 to 12 | 147 sqm | 60y 1m | $1,072,000 | $677 |
| Nov 2022 | 5 room | 16 to 18 | 143 sqm | 60y 7m | $995,000 | $646 |
| Aug 2022 | 4 room | 13 to 15 | 103 sqm | 60y 10m | $658,000 | $593 |
| May 2022 | 3 room | 07 to 09 | 75 sqm | 61y 1m | $460,000 | $570 |
| Apr 2022 | 3 room | 01 to 03 | 75 sqm | 61y 2m | $408,000 | $505 |
| Mar 2022 | 5 room | 13 to 15 | 159 sqm | 61y 3m | $1,112,500 | $650 |
| Nov 2021 | 3 room | 10 to 12 | 75 sqm | 61y 7m | $455,000 | $564 |
| Sep 2021 | 4 room | 04 to 06 | 103 sqm | 61y 9m | $621,000 | $560 |
| Aug 2021 | 3 room | 04 to 06 | 75 sqm | 61y 10m | $395,000 | $489 |
| Jul 2021 | 3 room | 04 to 06 | 75 sqm | 61y 10m | $420,000 | $520 |
| Jun 2021 | 5 room | 04 to 06 | 135 sqm | 62y 0m | $775,888 | $534 |
| Apr 2021 | 3 room | 07 to 09 | 75 sqm | 62y 1m | $400,000 | $495 |
| Apr 2021 | 4 room | 16 to 18 | 103 sqm | 62y 1m | $612,000 | $552 |
| Apr 2021 | 5 room | 13 to 15 | 167 sqm | 62y 1m | $945,000 | $526 |
| Jan 2021 | 3 room | 04 to 06 | 75 sqm | 62y 5m | $380,000 | $471 |
| Jan 2021 | 5 room | 01 to 03 | 143 sqm | 62y 4m | $720,888 | $468 |
| Jan 2021 | 5 room | 13 to 15 | 134 sqm | 62y 4m | $795,000 | $551 |
| Jan 2021 | 5 room | 10 to 12 | 143 sqm | 62y 5m | $820,000 | $533 |
| Aug 2020 | 3 room | 07 to 09 | 75 sqm | 62y 9m | $380,000 | $471 |
| Jul 2020 | 5 room | 07 to 09 | 143 sqm | 62y 10m | $728,000 | $473 |
| Jun 2020 | 5 room | 04 to 06 | 135 sqm | 63y 0m | $750,000 | $516 |
| Sep 2019 | 5 room | 01 to 03 | 134 sqm | 63y 8m | $645,000 | $447 |
| Sep 2019 | 5 room | 07 to 09 | 135 sqm | 63y 8m | $728,000 | $501 |
| Feb 2019 | 4 room | 01 to 03 | 103 sqm | 64y 3m | $530,000 | $478 |
| Feb 2019 | 5 room | 07 to 09 | 159 sqm | 64y 3m | $840,000 | $491 |
| Aug 2018 | 5 room | 04 to 06 | 143 sqm | 64y 10m | $716,000 | $465 |
| Mar 2018 | 3 room | 07 to 09 | 75 sqm | 65y 2m | $385,000 | $477 |
| Nov 2017 | 3 room | 04 to 06 | 75 sqm | 65y 6m | $350,000 | $434 |
| Jun 2017 | 4 room | 01 to 03 | 104 sqm | 65y 11m | $530,000 | $473 |
| Jun 2017 | 5 room | 10 to 12 | 147 sqm | 66y 0m | $950,000 | $600 |
| May 2017 | 3 room | 04 to 06 | 75 sqm | 66y 0m | $358,000 | $443 |
| Feb 2017 | 5 room | 01 to 03 | 143 sqm | 66y 3m | $800,000 | $520 |
| Jul 2016 | 3 room | 01 to 03 | 75 sqm | 66y 0m | $390,000 | $483 |
| Feb 2016 | 5 room | 10 to 12 | 159 sqm | 67y 0m | $855,888 | $500 |
| Aug 2015 | 4 room | 04 to 06 | 103 sqm | 67y 0m | $518,000 | $467 |
| Jul 2015 | 4 room | 19 to 21 | 103 sqm | 67y 0m | $568,000 | $512 |
| Aug 2014 | 4 room | 07 to 09 | 106 sqm | 68y 5m* | $540,000 | $473 |
| May 2014 | 3 room | 13 to 15 | 75 sqm | 68y 8m* | $398,000 | $493 |
| Jul 2013 | 5 room | 01 to 03 | 143 sqm | 69y 6m* | $805,000 | $523 |
| May 2013 | 3 room | 10 to 12 | 75 sqm | 69y 8m* | $433,000 | $536 |
| Apr 2013 | 3 room | 13 to 15 | 75 sqm | 69y 9m* | $390,000 | $483 |
| Dec 2012 | 4 room | 07 to 09 | 103 sqm | 70y 1m* | $557,888 | $503 |
| Apr 2012 | 5 room | 16 to 20 | 135 sqm | 70y 9m* | $715,000 | $492 |
| Jan 2012 | 3 room | 07 to 09 | 75 sqm | 71y 0m* | $391,000 | $484 |
| Sep 2011 | 5 room | 10 to 12 | 147 sqm | 71y 4m* | $645,000 | $408 |
| Aug 2011 | 5 room | 07 to 09 | 134 sqm | 71y 5m* | $635,000 | $440 |
| Nov 2010 | 4 room | 01 to 03 | 103 sqm | 72y 2m* | $427,000 | $385 |
| Nov 2010 | 5 room | 10 to 12 | 143 sqm | 72y 2m* | $582,000 | $378 |
| Nov 2010 | 5 room | 19 to 21 | 143 sqm | 72y 2m* | $645,000 | $419 |
| Sep 2010 | 5 room | 01 to 03 | 134 sqm | 72y 4m* | $517,000 | $358 |
| Jun 2010 | 5 room | 13 to 15 | 167 sqm | 72y 7m* | $665,000 | $370 |
| May 2010 | 4 room | 07 to 09 | 103 sqm | 72y 8m* | $435,088 | $392 |
| Feb 2010 | 4 room | 04 to 06 | 103 sqm | 72y 11m* | $420,000 | $379 |
| Feb 2010 | 5 room | 10 to 12 | 159 sqm | 72y 11m* | $635,000 | $371 |
| Nov 2009 | 4 room | 07 to 09 | 103 sqm | 73y 2m* | $423,100 | $382 |
| Oct 2009 | 5 room | 13 to 15 | 135 sqm | 73y 3m* | $535,000 | $368 |
| Sep 2009 | 5 room | 01 to 03 | 143 sqm | 73y 4m* | $495,000 | $322 |
| Aug 2009 | 5 room | 10 to 12 | 143 sqm | 73y 5m* | $518,000 | $337 |
| Oct 2008 | 5 room | 16 to 18 | 143 sqm | 74y 3m* | $528,000 | $343 |
| Jul 2008 | 3 room | 04 to 06 | 75 sqm | 74y 6m* | $275,000 | $341 |
| Jul 2008 | 4 room | 16 to 18 | 103 sqm | 74y 6m* | $395,000 | $356 |
| Jun 2008 | 3 room | 01 to 03 | 75 sqm | 74y 7m* | $247,000 | $306 |
| Jun 2008 | 3 room | 07 to 09 | 75 sqm | 74y 7m* | $275,000 | $341 |
| May 2008 | 5 room | 13 to 15 | 159 sqm | 74y 8m* | $477,000 | $279 |
| Mar 2008 | 3 room | 07 to 09 | 75 sqm | 74y 10m* | $280,000 | $347 |
| Mar 2008 | 3 room | 10 to 12 | 75 sqm | 74y 10m* | $265,000 | $328 |
| Mar 2008 | 5 room | 07 to 09 | 159 sqm | 74y 10m* | $525,000 | $307 |
| Dec 2007 | 5 room | 01 to 03 | 143 sqm | 75y 1m* | $440,000 | $286 |
| Dec 2007 | 5 room | 13 to 15 | 143 sqm | 75y 1m* | $470,000 | $305 |
| Nov 2007 | 5 room | 10 to 12 | 159 sqm | 75y 2m* | $480,000 | $280 |
| Oct 2007 | Executive | 07 to 09 | 150 sqm | 75y 3m* | $225,000 | $139 |
| Apr 2007 | 3 room | 07 to 09 | 75 sqm | 75y 9m* | $193,000 | $239 |
| Dec 2006 | 5 room | 07 to 09 | 159 sqm | 76y 1m* | $378,100 | $221 |
| Oct 2006 | 5 room | 16 to 18 | 143 sqm | 76y 3m* | $415,000 | $270 |
| Mar 2006 | 4 room | 01 to 03 | 104 sqm | 76y 10m* | $268,000 | $239 |
| Oct 2005 | 5 room | 04 to 06 | 135 sqm | 77y 3m* | $295,000 | $203 |
| Sep 2005 | 4 room | 10 to 12 | 103 sqm | 77y 4m* | $260,000 | $235 |
| Aug 2005 | 3 room | 04 to 06 | 75 sqm | 77y 5m* | $165,000 | $204 |
| Jul 2005 | 3 room | 07 to 09 | 75 sqm | 77y 6m* | $190,000 | $235 |
| Jan 2005 | 3 room | 10 to 12 | 75 sqm | 78y 0m* | $183,000 | $227 |
| Oct 2004 | 3 room | 10 to 12 | 75 sqm | 78y 3m* | $185,000 | $229 |
| Feb 2004 | 3 room | 01 to 03 | 75 sqm | 78y 11m* | $175,003 | $217 |
| Dec 2003 | 4 room | 01 to 03 | 103 sqm | 79y 1m* | $300,000 | $271 |
| Nov 2003 | 3 room | 04 to 06 | 75 sqm | 79y 2m* | $188,000 | $233 |
| Jun 2003 | 4 room | 07 to 09 | 103 sqm | 79y 7m* | $271,000 | $244 |
| May 2003 | 3 room | 07 to 09 | 75 sqm | 79y 8m* | $180,500 | $224 |
| May 2003 | 5 room | 07 to 09 | 159 sqm | 79y 8m* | $415,000 | $242 |
| Mar 2003 | 4 room | 04 to 06 | 106 sqm | 79y 10m* | $287,000 | $252 |
| Nov 2002 | 5 room | 13 to 15 | 134 sqm | 80y 2m* | $388,000 | $269 |
| Sep 2002 | 5 room | 10 to 12 | 147 sqm | 80y 4m* | $388,000 | $245 |
| May 2002 | 3 room | 07 to 09 | 75 sqm | 80y 8m* | $166,000 | $206 |
| Mar 2002 | 5 room | 07 to 09 | 143 sqm | 80y 10m* | $403,000 | $262 |
| Jun 2001 | 5 room | 13 to 15 | 135 sqm | 81y 7m* | $440,000 | $303 |
| Feb 2001 | 5 room | 13 to 15 | 135 sqm | 81y 11m* | $428,000 | $295 |
| Feb 2001 | 5 room | 10 to 12 | 149 sqm | 81y 11m* | $480,000 | $299 |
| Jan 2001 | 4 room | 16 to 18 | 103 sqm | 82y 0m* | $307,000 | $277 |
| Nov 2000 | 3 room | 07 to 09 | 75 sqm | 82y 2m* | $185,000 | $229 |
| Nov 2000 | 4 room | 04 to 06 | 103 sqm | 82y 2m* | $300,000 | $271 |
| Aug 2000 | 3 room | 07 to 09 | 75 sqm | 82y 5m* | $180,000 | $223 |
| Aug 2000 | 4 room | 04 to 06 | 103 sqm | 82y 5m* | $273,000 | $246 |
| Aug 2000 | 5 room | 13 to 15 | 147 sqm | 82y 5m* | $460,000 | $291 |
| Jun 2000 | 3 room | 10 to 12 | 104 sqm | 82y 7m* | $190,000 | $170 |
| Apr 2000 | 5 room | 07 to 09 | 154 sqm | 82y 9m* | $468,000 | $282 |
| Mar 2000 | 4 room | 01 to 03 | 103 sqm | 82y 10m* | $290,000 | $262 |
| Sep 1999 | 5 room | 01 to 03 | 143 sqm | 83y 4m* | $410,000 | $266 |
| Aug 1999 | 4 room | 19 to 21 | 103 sqm | 83y 5m* | $305,000 | $275 |
| Aug 1999 | 5 room | 07 to 09 | 159 sqm | 83y 5m* | $445,000 | $260 |
| Jul 1999 | 4 room | 19 to 21 | 103 sqm | 83y 6m* | $329,800 | $297 |
| May 1999 | 4 room | 07 to 09 | 103 sqm | 83y 8m* | $273,000 | $246 |
| May 1999 | 4 room | 19 to 21 | 103 sqm | 83y 8m* | $274,800 | $248 |
| May 1999 | 5 room | 16 to 18 | 143 sqm | 83y 8m* | $453,500 | $295 |
| Apr 1999 | 4 room | 10 to 12 | 103 sqm | 83y 9m* | $270,000 | $244 |
| Apr 1999 | 5 room | 16 to 18 | 135 sqm | 83y 9m* | $436,000 | $300 |
| Mar 1999 | 3 room | 10 to 12 | 75 sqm | 83y 10m* | $167,500 | $207 |
| Mar 1999 | 4 room | 04 to 06 | 103 sqm | 83y 10m* | $260,000 | $235 |
| Feb 1999 | 3 room | 01 to 03 | 75 sqm | 83y 11m* | $157,000 | $194 |
| Nov 1998 | 4 room | 04 to 06 | 104 sqm | 84y 2m* | $271,000 | $242 |
| Sep 1998 | 5 room | 10 to 12 | 134 sqm | 84y 4m* | $460,000 | $319 |
| Aug 1998 | 3 room | 10 to 12 | 75 sqm | 84y 5m* | $173,500 | $215 |
| Jul 1998 | 4 room | 01 to 03 | 104 sqm | 84y 6m* | $270,000 | $241 |
| Jun 1998 | 5 room | 13 to 15 | 135 sqm | 84y 7m* | $428,000 | $295 |
| Jun 1998 | 5 room | 16 to 18 | 143 sqm | 84y 7m* | $460,000 | $299 |
| Apr 1998 | 5 room | 16 to 18 | 143 sqm | 84y 9m* | $450,000 | $292 |
| Jan 1998 | 4 room | 01 to 03 | 104 sqm | 85y 0m* | $292,000 | $261 |
| Dec 1997 | 3 room | 13 to 15 | 75 sqm | 85y 1m* | $190,000 | $235 |
| Oct 1997 | 5 room | 10 to 12 | 143 sqm | 85y 3m* | $515,000 | $335 |
| Sep 1997 | 5 room | 04 to 06 | 143 sqm | 85y 4m* | $480,000 | $312 |
| Jun 1997 | 5 room | 19 to 21 | 143 sqm | 85y 7m* | $525,000 | $341 |
| May 1997 | 4 room | 19 to 21 | 103 sqm | 85y 8m* | $370,000 | $334 |
| Apr 1997 | 4 room | 16 to 18 | 103 sqm | 85y 9m* | $365,000 | $329 |
| Apr 1997 | 5 room | 01 to 03 | 143 sqm | 85y 9m* | $495,000 | $322 |
| Mar 1997 | 5 room | 13 to 15 | 143 sqm | 85y 10m* | $530,000 | $344 |
| Dec 1996 | 4 room | 01 to 03 | 103 sqm | 86y 1m* | $350,000 | $316 |
| Nov 1996 | 4 room | 07 to 09 | 103 sqm | 86y 2m* | $371,000 | $335 |
| Oct 1996 | 3 room | 04 to 06 | 75 sqm | 86y 3m* | $225,000 | $279 |
| Sep 1996 | 3 room | 04 to 06 | 75 sqm | 86y 4m* | $225,000 | $279 |
| Sep 1996 | 5 room | 13 to 15 | 167 sqm | 86y 4m* | $668,000 | $372 |
| Aug 1996 | 3 room | 04 to 06 | 75 sqm | 86y 5m* | $215,000 | $266 |
| May 1996 | 3 room | 13 to 15 | 75 sqm | 86y 8m* | $176,000 | $218 |
| Apr 1996 | 5 room | 13 to 15 | 135 sqm | 86y 9m* | $480,000 | $330 |
| Mar 1996 | 3 room | 10 to 12 | 75 sqm | 86y 10m* | $181,000 | $224 |
| Mar 1996 | 5 room | 04 to 06 | 143 sqm | 86y 10m* | $437,500 | $284 |
| Jan 1996 | 3 room | 01 to 03 | 75 sqm | 87y 0m* | $182,000 | $225 |
| Jan 1996 | 4 room | 04 to 06 | 103 sqm | 87y 0m* | $290,000 | $262 |
| Jan 1996 | 5 room | 10 to 12 | 143 sqm | 87y 0m* | $450,000 | $292 |
| Nov 1995 | 4 room | 01 to 03 | 103 sqm | 87y 2m* | $260,000 | $235 |
| Nov 1995 | 5 room | 07 to 09 | 143 sqm | 87y 2m* | $440,000 | $286 |
| Nov 1995 | 5 room | 16 to 18 | 143 sqm | 87y 2m* | $445,000 | $289 |
| Oct 1995 | 4 room | 04 to 06 | 104 sqm | 87y 3m* | $250,000 | $223 |
| Apr 1995 | 3 room | 07 to 09 | 75 sqm | 87y 9m* | $148,000 | $183 |
| Apr 1995 | 5 room | 16 to 18 | 143 sqm | 87y 9m* | $315,000 | $205 |
| Mar 1995 | 4 room | 16 to 18 | 103 sqm | 87y 10m* | $229,000 | $207 |
| Mar 1995 | 5 room | 10 to 12 | 149 sqm | 87y 10m* | $365,000 | $228 |
| Feb 1995 | 5 room | 07 to 09 | 154 sqm | 87y 11m* | $378,000 | $228 |
| May 1994 | 5 room | 16 to 18 | 135 sqm | 88y 8m* | $388,000 | $267 |
| May 1994 | 5 room | 04 to 06 | 143 sqm | 88y 8m* | $348,000 | $226 |
| May 1994 | 5 room | 10 to 12 | 143 sqm | 88y 8m* | $340,000 | $221 |
| Jan 1994 | 3 room | 01 to 03 | 75 sqm | 89y 0m* | $105,000 | $130 |
| Dec 1993 | 5 room | 04 to 06 | 143 sqm | 89y 1m* | $310,000 | $201 |
| Nov 1993 | 4 room | 19 to 21 | 103 sqm | 89y 2m* | $190,000 | $171 |
| Oct 1993 | 5 room | 10 to 12 | 135 sqm | 89y 3m* | $313,000 | $215 |
| Aug 1993 | 5 room | 13 to 15 | 135 sqm | 89y 5m* | $265,000 | $182 |
| Jul 1993 | 5 room | 13 to 15 | 134 sqm | 89y 6m* | $323,000 | $224 |
| Mar 1993 | 5 room | 07 to 09 | 135 sqm | 89y 10m* | $250,000 | $172 |
| May 1992 | 4 room | 07 to 09 | 103 sqm | 90y 8m* | $157,000 | $142 |
| Mar 1992 | 5 room | 10 to 12 | 134 sqm | 90y 10m* | $162,000 | $112 |
| Feb 1992 | 4 room | 04 to 06 | 103 sqm | 90y 11m* | $112,000 | $101 |
| Feb 1992 | 5 room | 01 to 03 | 143 sqm | 90y 11m* | $130,000 | $84 |
| Jul 1991 | 3 room | 04 to 06 | 75 sqm | 91y 6m* | $81,000 | $100 |
| Apr 1991 | 4 room | 07 to 09 | 103 sqm | 91y 9m* | $85,000 | $77 |
* Worked out from the lease start year. HDB did not publish remaining lease before 2015.
Sales before March 2012 are dated by HDB approval; later sales by registration.
Similar flats nearby, last 12 months
Same flat type, within 500 m (1 km when fewer than 5 sold), with a lease within 10 years of this block's. Each dot is one sale.
3 room
40 sales within 500 m in the last 12 months. Middle price $530,000.
4 room
17 sales within 500 m in the last 12 months. Middle price $748,888.
5 room
12 sales within 1 km in the last 12 months. Middle price $857,500.
Executive
8 sales within 1 km in the last 12 months. Middle price $975,500.
Nearby blocks
Blk 122 Potong Pasir Avenue 1Blk 134 Potong Pasir Avenue 3Blk 136 Potong Pasir Avenue 3Blk 137 Potong Pasir Avenue 3Blk 109 Potong Pasir Avenue 1Blk 113 Potong Pasir Avenue 1Blk 140 Potong Pasir Avenue 3Blk 120 Potong Pasir Avenue 1