Blk 108 Potong Pasir Avenue 1
Toa Payoh · Singapore 350108 · lease from 1984 · about 56 years left · 14 storeys · 156 sales since 1990
In the 24 months to Oct 2026, 3 room flats at Blk 108 Potong Pasir Avenue 1, Toa Payoh, sold for a typical $584,000 across 8 sales. The latest, in Aug 2026, sold for $580,000 on floors 04 to 06.
- Last sale, Aug 2026
- $580,0003 room, floor 04 to 06
- 3 room, Toa Payoh, 12 months
- $380,000typical price in the town
- Price per sq ft, last sale
- $72874 sqm
Check an asking price
Every resale sale in this block
| Month | Type | Floor | Size | Lease left | Price | $ psf |
|---|---|---|---|---|---|---|
| Aug 2026 | 3 room | 04 to 06 | 74 sqm | 57y 0m | $580,000 | $728 |
| Jul 2026 | 4 room | 04 to 06 | 103 sqm | 57y 1m | $850,000 | $767 |
| Mar 2026 | 4 room | 10 to 12 | 103 sqm | 57y 4m | $820,000 | $740 |
| Nov 2025 | 3 room | 10 to 12 | 74 sqm | 57y 9m | $580,000 | $728 |
| Aug 2025 | 3 room | 01 to 03 | 74 sqm | 58y 0m | $533,000 | $669 |
| Aug 2025 | 3 room | 07 to 09 | 74 sqm | 58y 0m | $610,000 | $766 |
| Aug 2025 | 3 room | 01 to 03 | 74 sqm | 58y 0m | $548,000 | $688 |
| May 2025 | 3 room | 07 to 09 | 74 sqm | 58y 2m | $608,000 | $763 |
| Jan 2025 | 4 room | 13 to 15 | 103 sqm | 58y 7m | $838,000 | $756 |
| Dec 2024 | 3 room | 10 to 12 | 74 sqm | 58y 8m | $588,000 | $738 |
| Dec 2024 | 3 room | 13 to 15 | 74 sqm | 58y 8m | $605,000 | $760 |
| Jul 2024 | 3 room | 04 to 06 | 74 sqm | 59y 1m | $530,000 | $665 |
| Jul 2023 | 4 room | 04 to 06 | 103 sqm | 60y 1m | $658,168 | $594 |
| Mar 2023 | 3 room | 04 to 06 | 74 sqm | 60y 4m | $430,000 | $540 |
| Nov 2021 | 3 room | 04 to 06 | 74 sqm | 61y 8m | $416,889 | $523 |
| Nov 2021 | 3 room | 13 to 15 | 74 sqm | 61y 9m | $468,000 | $588 |
| Apr 2021 | 3 room | 01 to 03 | 74 sqm | 62y 3m | $395,000 | $496 |
| Mar 2021 | 3 room | 04 to 06 | 74 sqm | 62y 4m | $370,000 | $465 |
| Nov 2020 | 4 room | 07 to 09 | 103 sqm | 62y 9m | $538,888 | $486 |
| Sep 2020 | 3 room | 04 to 06 | 74 sqm | 62y 11m | $378,000 | $475 |
| Jun 2020 | 3 room | 04 to 06 | 74 sqm | 63y 2m | $370,000 | $465 |
| Mar 2020 | 3 room | 04 to 06 | 74 sqm | 63y 4m | $375,000 | $471 |
| Mar 2020 | 3 room | 04 to 06 | 74 sqm | 63y 4m | $385,000 | $483 |
| Feb 2020 | 3 room | 07 to 09 | 74 sqm | 63y 5m | $385,000 | $483 |
| Jan 2020 | 3 room | 01 to 03 | 74 sqm | 63y 6m | $350,000 | $439 |
| Nov 2019 | 3 room | 07 to 09 | 74 sqm | 63y 9m | $390,000 | $490 |
| Oct 2019 | 4 room | 04 to 06 | 103 sqm | 63y 9m | $520,000 | $469 |
| Sep 2017 | 3 room | 13 to 15 | 74 sqm | 65y 10m | $420,000 | $527 |
| Feb 2017 | 3 room | 10 to 12 | 74 sqm | 66y 5m | $410,000 | $515 |
| Apr 2016 | 3 room | 13 to 15 | 74 sqm | 67y 0m | $422,000 | $530 |
| Oct 2015 | 3 room | 07 to 09 | 74 sqm | 67y 0m | $400,000 | $502 |
| Sep 2015 | 3 room | 07 to 09 | 74 sqm | 67y 0m | $408,000 | $512 |
| Jun 2015 | 3 room | 07 to 09 | 74 sqm | 68y 0m | $395,000 | $496 |
| Jun 2014 | 3 room | 01 to 03 | 74 sqm | 68y 7m* | $375,000 | $471 |
| Jun 2014 | 3 room | 10 to 12 | 74 sqm | 68y 7m* | $400,000 | $502 |
| May 2014 | 3 room | 04 to 06 | 74 sqm | 68y 8m* | $386,000 | $485 |
| Jul 2013 | 3 room | 07 to 09 | 74 sqm | 69y 6m* | $406,000 | $510 |
| Aug 2012 | 3 room | 07 to 09 | 74 sqm | 70y 5m* | $405,000 | $508 |
| May 2012 | 3 room | 11 to 15 | 74 sqm | 70y 8m* | $400,000 | $502 |
| Jun 2011 | 3 room | 01 to 03 | 74 sqm | 71y 7m* | $360,000 | $452 |
| Apr 2011 | 3 room | 13 to 15 | 74 sqm | 71y 9m* | $375,000 | $471 |
| Dec 2010 | 3 room | 10 to 12 | 74 sqm | 72y 1m* | $360,000 | $452 |
| Jun 2010 | 3 room | 10 to 12 | 74 sqm | 72y 7m* | $331,000 | $416 |
| May 2010 | 3 room | 01 to 03 | 74 sqm | 72y 8m* | $300,000 | $377 |
| Mar 2010 | 3 room | 04 to 06 | 74 sqm | 72y 10m* | $325,000 | $408 |
| Feb 2010 | 3 room | 01 to 03 | 74 sqm | 72y 11m* | $298,000 | $374 |
| Nov 2009 | 4 room | 10 to 12 | 103 sqm | 73y 2m* | $425,000 | $383 |
| Jul 2009 | 3 room | 01 to 03 | 74 sqm | 73y 6m* | $272,000 | $341 |
| Jun 2009 | 3 room | 07 to 09 | 74 sqm | 73y 7m* | $276,000 | $347 |
| Jun 2009 | 3 room | 07 to 09 | 74 sqm | 73y 7m* | $280,000 | $352 |
| Mar 2008 | 4 room | 10 to 12 | 103 sqm | 74y 10m* | $350,000 | $316 |
| Feb 2008 | 3 room | 01 to 03 | 74 sqm | 74y 11m* | $245,000 | $308 |
| Jan 2008 | 4 room | 10 to 12 | 103 sqm | 75y 0m* | $378,000 | $341 |
| Dec 2007 | 3 room | 01 to 03 | 74 sqm | 75y 1m* | $230,000 | $289 |
| Nov 2007 | 3 room | 07 to 09 | 74 sqm | 75y 2m* | $255,000 | $320 |
| Jul 2007 | 3 room | 07 to 09 | 74 sqm | 75y 6m* | $211,000 | $265 |
| Jan 2007 | 3 room | 07 to 09 | 74 sqm | 76y 0m* | $239,000 | $300 |
| Aug 2006 | 3 room | 01 to 03 | 74 sqm | 76y 5m* | $200,000 | $251 |
| Jul 2006 | 3 room | 07 to 09 | 74 sqm | 76y 6m* | $192,000 | $241 |
| Jul 2006 | 3 room | 01 to 03 | 74 sqm | 76y 6m* | $180,000 | $226 |
| Jun 2006 | 3 room | 13 to 15 | 74 sqm | 76y 7m* | $190,000 | $239 |
| Jun 2006 | 3 room | 01 to 03 | 74 sqm | 76y 7m* | $180,000 | $226 |
| Mar 2005 | 3 room | 13 to 15 | 78 sqm | 77y 10m* | $188,988 | $225 |
| Mar 2005 | 3 room | 07 to 09 | 74 sqm | 77y 10m* | $170,000 | $213 |
| Mar 2005 | 3 room | 10 to 12 | 74 sqm | 77y 10m* | $205,000 | $257 |
| Nov 2004 | 3 room | 04 to 06 | 74 sqm | 78y 2m* | $195,000 | $245 |
| Oct 2004 | 3 room | 13 to 15 | 74 sqm | 78y 3m* | $230,000 | $289 |
| Sep 2004 | 3 room | 01 to 03 | 74 sqm | 78y 4m* | $210,000 | $264 |
| May 2004 | 3 room | 10 to 12 | 74 sqm | 78y 8m* | $215,000 | $270 |
| Dec 2003 | 3 room | 13 to 15 | 74 sqm | 79y 1m* | $195,000 | $245 |
| Oct 2003 | 3 room | 04 to 06 | 74 sqm | 79y 3m* | $176,000 | $221 |
| Jun 2003 | 4 room | 13 to 15 | 103 sqm | 79y 7m* | $290,000 | $262 |
| Oct 2002 | 3 room | 10 to 12 | 78 sqm | 80y 3m* | $194,000 | $231 |
| May 2002 | 3 room | 01 to 03 | 74 sqm | 80y 8m* | $166,000 | $208 |
| May 2002 | 3 room | 13 to 15 | 74 sqm | 80y 8m* | $182,000 | $228 |
| Apr 2002 | 3 room | 01 to 03 | 74 sqm | 80y 9m* | $164,500 | $207 |
| Mar 2002 | 4 room | 07 to 09 | 103 sqm | 80y 10m* | $266,000 | $240 |
| Feb 2002 | 4 room | 01 to 03 | 103 sqm | 80y 11m* | $250,000 | $225 |
| Dec 2001 | 3 room | 07 to 09 | 74 sqm | 81y 1m* | $165,000 | $207 |
| Dec 2001 | 3 room | 07 to 09 | 74 sqm | 81y 1m* | $174,500 | $219 |
| Dec 2001 | 3 room | 10 to 12 | 74 sqm | 81y 1m* | $182,000 | $228 |
| Nov 2001 | 3 room | 01 to 03 | 74 sqm | 81y 2m* | $165,000 | $207 |
| Aug 2001 | 3 room | 04 to 06 | 74 sqm | 81y 5m* | $175,000 | $220 |
| Aug 2001 | 3 room | 04 to 06 | 74 sqm | 81y 5m* | $168,000 | $211 |
| Jul 2001 | 3 room | 07 to 09 | 74 sqm | 81y 6m* | $183,000 | $230 |
| Jul 2001 | 3 room | 10 to 12 | 74 sqm | 81y 6m* | $170,000 | $213 |
| Jul 2001 | 3 room | 04 to 06 | 74 sqm | 81y 6m* | $167,000 | $210 |
| Jul 2001 | 3 room | 13 to 15 | 74 sqm | 81y 6m* | $178,000 | $223 |
| Apr 2001 | 3 room | 04 to 06 | 74 sqm | 81y 9m* | $180,000 | $226 |
| Mar 2001 | 3 room | 07 to 09 | 74 sqm | 81y 10m* | $168,000 | $211 |
| Dec 2000 | 3 room | 10 to 12 | 74 sqm | 82y 1m* | $179,000 | $225 |
| Dec 2000 | 4 room | 01 to 03 | 103 sqm | 82y 1m* | $278,000 | $251 |
| Dec 2000 | 4 room | 13 to 15 | 103 sqm | 82y 1m* | $315,000 | $284 |
| Nov 2000 | 3 room | 07 to 09 | 74 sqm | 82y 2m* | $190,000 | $239 |
| Jun 2000 | 3 room | 10 to 12 | 74 sqm | 82y 7m* | $193,000 | $242 |
| May 2000 | 3 room | 10 to 12 | 74 sqm | 82y 8m* | $185,000 | $232 |
| Mar 2000 | 4 room | 10 to 12 | 103 sqm | 82y 10m* | $350,000 | $316 |
| Jan 2000 | 3 room | 04 to 06 | 74 sqm | 83y 0m* | $173,000 | $217 |
| Dec 1999 | 3 room | 01 to 03 | 74 sqm | 83y 1m* | $184,500 | $232 |
| Oct 1999 | 3 room | 10 to 12 | 74 sqm | 83y 3m* | $185,000 | $232 |
| Aug 1999 | 3 room | 13 to 15 | 74 sqm | 83y 5m* | $172,000 | $216 |
| Jul 1999 | 3 room | 07 to 09 | 74 sqm | 83y 6m* | $158,000 | $198 |
| Jul 1999 | 3 room | 10 to 12 | 74 sqm | 83y 6m* | $163,000 | $205 |
| May 1999 | 3 room | 10 to 12 | 78 sqm | 83y 8m* | $153,000 | $182 |
| Mar 1999 | 3 room | 07 to 09 | 74 sqm | 83y 10m* | $156,000 | $196 |
| Mar 1999 | 3 room | 10 to 12 | 74 sqm | 83y 10m* | $162,000 | $203 |
| Feb 1999 | 3 room | 13 to 15 | 74 sqm | 83y 11m* | $149,000 | $187 |
| Feb 1999 | 4 room | 04 to 06 | 103 sqm | 83y 11m* | $271,000 | $244 |
| Jan 1999 | 3 room | 01 to 03 | 74 sqm | 84y 0m* | $142,000 | $178 |
| Nov 1998 | 3 room | 04 to 06 | 74 sqm | 84y 2m* | $166,000 | $208 |
| Oct 1998 | 3 room | 01 to 03 | 74 sqm | 84y 3m* | $155,000 | $195 |
| Sep 1998 | 3 room | 07 to 09 | 74 sqm | 84y 4m* | $159,000 | $200 |
| Aug 1998 | 3 room | 13 to 15 | 74 sqm | 84y 5m* | $170,000 | $213 |
| Jul 1998 | 3 room | 04 to 06 | 74 sqm | 84y 6m* | $173,000 | $217 |
| Jul 1998 | 3 room | 04 to 06 | 74 sqm | 84y 6m* | $163,000 | $205 |
| Mar 1998 | 3 room | 04 to 06 | 74 sqm | 84y 10m* | $212,500 | $267 |
| Feb 1998 | 3 room | 13 to 15 | 74 sqm | 84y 11m* | $185,000 | $232 |
| Sep 1997 | 3 room | 10 to 12 | 74 sqm | 85y 4m* | $210,150 | $264 |
| Aug 1997 | 3 room | 07 to 09 | 74 sqm | 85y 5m* | $213,000 | $267 |
| Jul 1997 | 3 room | 04 to 06 | 74 sqm | 85y 6m* | $220,000 | $276 |
| Jul 1997 | 3 room | 04 to 06 | 74 sqm | 85y 6m* | $215,000 | $270 |
| Jul 1997 | 4 room | 13 to 15 | 103 sqm | 85y 6m* | $313,500 | $283 |
| May 1997 | 4 room | 10 to 12 | 103 sqm | 85y 8m* | $360,000 | $325 |
| Apr 1997 | 3 room | 10 to 12 | 74 sqm | 85y 9m* | $230,000 | $289 |
| Mar 1997 | 3 room | 04 to 06 | 74 sqm | 85y 10m* | $235,000 | $295 |
| Feb 1997 | 3 room | 07 to 09 | 74 sqm | 85y 11m* | $230,000 | $289 |
| Dec 1996 | 4 room | 07 to 09 | 103 sqm | 86y 1m* | $360,000 | $325 |
| Oct 1996 | 3 room | 10 to 12 | 74 sqm | 86y 3m* | $235,000 | $295 |
| Oct 1996 | 3 room | 04 to 06 | 74 sqm | 86y 3m* | $215,000 | $270 |
| Sep 1996 | 3 room | 04 to 06 | 74 sqm | 86y 4m* | $223,000 | $280 |
| Aug 1996 | 3 room | 04 to 06 | 74 sqm | 86y 5m* | $207,000 | $260 |
| Jul 1996 | 4 room | 10 to 12 | 103 sqm | 86y 6m* | $365,000 | $329 |
| Jul 1996 | 4 room | 10 to 12 | 103 sqm | 86y 6m* | $360,000 | $325 |
| May 1996 | 3 room | 07 to 09 | 74 sqm | 86y 8m* | $190,000 | $239 |
| Mar 1996 | 3 room | 01 to 03 | 74 sqm | 86y 10m* | $175,000 | $220 |
| Jan 1996 | 3 room | 01 to 03 | 74 sqm | 87y 0m* | $147,000 | $185 |
| Dec 1995 | 3 room | 01 to 03 | 74 sqm | 87y 1m* | $154,000 | $193 |
| Dec 1995 | 3 room | 07 to 09 | 74 sqm | 87y 1m* | $161,000 | $202 |
| Jan 1995 | 3 room | 04 to 06 | 74 sqm | 88y 0m* | $123,000 | $154 |
| Jan 1995 | 3 room | 04 to 06 | 74 sqm | 88y 0m* | $145,000 | $182 |
| Oct 1994 | 3 room | 07 to 09 | 74 sqm | 88y 3m* | $148,000 | $186 |
| Oct 1994 | 3 room | 04 to 06 | 74 sqm | 88y 3m* | $134,000 | $168 |
| Sep 1994 | 3 room | 10 to 12 | 74 sqm | 88y 4m* | $120,000 | $151 |
| Jan 1994 | 3 room | 04 to 06 | 74 sqm | 89y 0m* | $108,000 | $136 |
| Dec 1993 | 3 room | 04 to 06 | 74 sqm | 89y 1m* | $120,000 | $151 |
| Dec 1993 | 3 room | 04 to 06 | 74 sqm | 89y 1m* | $114,000 | $143 |
| Jan 1993 | 3 room | 01 to 03 | 74 sqm | 90y 0m* | $73,000 | $92 |
| Nov 1991 | 3 room | 10 to 12 | 74 sqm | 91y 2m* | $53,000 | $67 |
| Oct 1991 | 3 room | 01 to 03 | 74 sqm | 91y 3m* | $70,000 | $88 |
| Jul 1991 | 4 room | 01 to 03 | 103 sqm | 91y 6m* | $80,500 | $73 |
| Jun 1991 | 3 room | 07 to 09 | 74 sqm | 91y 7m* | $70,000 | $88 |
| May 1991 | 3 room | 10 to 12 | 74 sqm | 91y 8m* | $73,080 | $92 |
| Feb 1991 | 3 room | 10 to 12 | 74 sqm | 91y 11m* | $73,000 | $92 |
| Feb 1990 | 3 room | 13 to 15 | 74 sqm | 92y 11m* | $73,000 | $92 |
| Feb 1990 | 3 room | 13 to 15 | 74 sqm | 92y 11m* | $70,000 | $88 |
| Feb 1990 | 4 room | 13 to 15 | 103 sqm | 92y 11m* | $128,000 | $115 |
* Worked out from the lease start year. HDB did not publish remaining lease before 2015.
Sales before March 2012 are dated by HDB approval; later sales by registration.
Similar flats nearby, last 12 months
Same flat type, within 500 m (1 km when fewer than 5 sold), with a lease within 10 years of this block's. Each dot is one sale.
3 room
25 sales within 500 m in the last 12 months. Middle price $580,000.
4 room
9 sales within 500 m in the last 12 months. Middle price $820,000.
Nearby blocks
Blk 109 Potong Pasir Avenue 1Blk 107 Potong Pasir Avenue 1Blk 105 Potong Pasir Avenue 1Blk 136 Potong Pasir Avenue 3Blk 140 Potong Pasir Avenue 3Blk 104 Potong Pasir Avenue 1Blk 134 Potong Pasir Avenue 3Blk 122 Potong Pasir Avenue 1