datainsg/HDB

Bishan Executive HDB resale prices

Last 12 months to Oct 2026. Every sale since 1990 from HDB data.

In the 12 months to Oct 2026, Executive HDB flats in Bishan sold for a typical $1,290,000 across 47 sales, with a middle price 2.4% higher than in the 12 months before.

Typical price, 12 months
$1,290,000
Change vs the 12 months before
+2.4%
Sales, 12 months
47
Price per sq ft
$797

Typical price by quarter since 1990

$0 $500k $1m $1.5m 1990 1995 2000 2005 2010 2015 2020 2025 2026

Middle price of each quarter's sales. Quarters with fewer than 3 sales are left out.

By floor, last 12 months

FloorSalesTypical price
01 to 0316$1,164,000
04 to 0613$1,268,000
07 to 096$1,296,500
10 to 123$1,420,000
13 to 153$1,362,888
22 to 243$1,600,000

Recent sales

MonthBlockFloorSizeLease leftPrice
Oct 2026Blk 231 Bishan Street 2313 to 15148 sqm64y 8m$1,362,888
Sep 2026Blk 134 Bishan Street 1207 to 09151 sqm59y 3m$1,295,000
Sep 2026Blk 119 Bishan Street 1204 to 06151 sqm59y 9m$1,400,000
Sep 2026Blk 169 Bishan Street 1301 to 03146 sqm59y 3m$1,160,000
Sep 2026Blk 186 Bishan Street 1301 to 03146 sqm59y 11m$1,180,000
Sep 2026Blk 186 Bishan Street 1304 to 06146 sqm59y 11m$1,480,000
Sep 2026Blk 261 Bishan Street 2204 to 06146 sqm64y 11m$1,300,000
Sep 2026Blk 218 Bishan Street 2301 to 03148 sqm64y 8m$1,160,000
Aug 2026Blk 192 Bishan Street 1322 to 24162 sqm60y 1m$1,650,000
Aug 2026Blk 238 Bishan Street 2204 to 06149 sqm65y 0m$1,330,000
Aug 2026Blk 257 Bishan Street 2204 to 06151 sqm65y 0m$1,260,000
Aug 2026Blk 231 Bishan Street 2301 to 03146 sqm64y 9m$1,200,000
Aug 2026Blk 212 Bishan Street 2310 to 12156 sqm64y 9m$1,438,000
Aug 2026Blk 219 Bishan Street 2304 to 06146 sqm64y 9m$1,248,880
Aug 2026Blk 301 Shunfu Road04 to 06146 sqm58y 0m$1,218,000
Aug 2026Blk 442 Sin Ming Avenue19 to 21160 sqm62y 6m$1,550,000
Jul 2026Blk 119 Bishan Street 1213 to 15151 sqm59y 10m$1,410,000
Jul 2026Blk 208 Bishan Street 2301 to 03146 sqm64y 11m$1,190,000
Jul 2026Blk 231 Bishan Street 2301 to 03146 sqm64y 11m$1,088,888
Jun 2026Blk 257 Bishan Street 2207 to 09146 sqm65y 3m$1,290,000
Jun 2026Blk 245 Bishan Street 2213 to 15154 sqm65y 3m$1,350,000
Jun 2026Blk 222 Bishan Street 2310 to 12154 sqm65y 3m$1,320,000
May 2026Blk 231 Bishan Street 2307 to 09146 sqm64y 11m$1,240,000
May 2026Blk 286 Bishan Street 2422 to 24149 sqm65y 3m$1,580,000
May 2026Blk 401 Sin Ming Avenue01 to 03155 sqm58y 7m$1,140,000
Apr 2026Blk 257 Bishan Street 2207 to 09151 sqm65y 5m$1,350,000
Apr 2026Blk 261 Bishan Street 2204 to 06146 sqm65y 4m$1,268,000
Apr 2026Blk 208 Bishan Street 2301 to 03146 sqm65y 2m$1,240,000
Mar 2026Blk 257 Bishan Street 2204 to 06148 sqm65y 5m$1,080,000
Mar 2026Blk 231 Bishan Street 2301 to 03146 sqm65y 2m$935,000

Streets in Bishan with Executive flats

Other flat types in Bishan