datainsg/HDB

Bishan 5 room HDB resale prices

Last 12 months to Oct 2026. Every sale since 1990 from HDB data.

In the 12 months to Oct 2026, 5 room HDB flats in Bishan sold for a typical $970,000 across 111 sales, with a middle price 3.4% lower than in the 12 months before.

Typical price, 12 months
$970,000
Change vs the 12 months before
-3.4%
Sales, 12 months
111
Price per sq ft
$743

Typical price by quarter since 1990

$0 $500k $1m $1.5m 1990 1995 2000 2005 2010 2015 2020 2025 2026

Middle price of each quarter's sales. Quarters with fewer than 3 sales are left out.

By floor, last 12 months

FloorSalesTypical price
01 to 0311$900,000
04 to 0633$924,000
07 to 0921$990,000
10 to 1215$955,000
13 to 1512$1,080,000
16 to 184$1,052,500
19 to 216$1,080,000
22 to 243$1,557,000

Recent sales

MonthBlockFloorSizeLease leftPrice
Oct 2026Blk 135 Bishan Street 1213 to 15121 sqm59y 9m$930,000
Oct 2026Blk 179 Bishan Street 1307 to 09121 sqm59y 11m$1,020,000
Oct 2026Blk 161 Bishan Street 1313 to 15131 sqm60y 10m$1,113,148
Oct 2026Blk 191 Bishan Street 1301 to 03121 sqm59y 8m$900,000
Oct 2026Blk 156 Bishan Street 1313 to 15121 sqm61y 0m$946,000
Oct 2026Blk 273A Bishan Street 2437 to 39120 sqm84y 0m$1,711,000
Oct 2026Blk 291 Bishan Street 2407 to 09123 sqm70y 9m$1,140,000
Oct 2026Blk 449 Sin Ming Avenue01 to 03123 sqm62y 6m$850,000
Sep 2026Blk 149 Bishan Street 1104 to 06122 sqm59y 5m$930,000
Sep 2026Blk 128 Bishan Street 1207 to 09121 sqm59y 6m$928,888
Sep 2026Blk 125 Bishan Street 1210 to 12121 sqm59y 9m$870,000
Sep 2026Blk 125 Bishan Street 1210 to 12121 sqm59y 9m$968,000
Sep 2026Blk 155 Bishan Street 1310 to 12121 sqm60y 3m$955,000
Sep 2026Blk 170 Bishan Street 1304 to 06121 sqm60y 1m$925,000
Sep 2026Blk 157 Bishan Street 1319 to 21121 sqm60y 5m$990,000
Sep 2026Blk 158 Bishan Street 1304 to 06127 sqm60y 6m$918,000
Sep 2026Blk 163 Bishan Street 1310 to 12121 sqm60y 11m$940,000
Sep 2026Blk 190 Bishan Street 1304 to 06121 sqm59y 5m$1,080,000
Sep 2026Blk 153 Bishan Street 1307 to 09119 sqm60y 2m$1,000,000
Sep 2026Blk 190 Bishan Street 1307 to 09121 sqm59y 5m$1,000,000
Sep 2026Blk 173 Bishan Street 1307 to 09121 sqm59y 7m$913,888
Sep 2026Blk 273A Bishan Street 2431 to 33120 sqm84y 0m$1,600,000
Sep 2026Blk 291 Bishan Street 2422 to 24121 sqm70y 9m$1,270,000
Sep 2026Blk 442 Sin Ming Avenue04 to 06120 sqm62y 5m$868,888
Aug 2026Blk 145 Bishan Street 1104 to 06122 sqm60y 3m$840,888
Aug 2026Blk 128 Bishan Street 1204 to 06121 sqm59y 7m$985,000
Aug 2026Blk 128 Bishan Street 1216 to 18121 sqm59y 7m$880,000
Aug 2026Blk 175 Bishan Street 1301 to 03121 sqm60y 2m$800,000
Aug 2026Blk 194 Bishan Street 1307 to 09121 sqm59y 9m$1,038,000
Aug 2026Blk 158 Bishan Street 1307 to 09127 sqm60y 6m$1,100,000

Streets in Bishan with 5 room flats

Other flat types in Bishan