datainsg/HDB

Bedok 5 room HDB resale prices

Last 12 months to Oct 2026. Every sale since 1990 from HDB data.

In the 12 months to Oct 2026, 5 room HDB flats in Bedok sold for a typical $797,500 across 212 sales, with a middle price 3.6% higher than in the 12 months before.

Typical price, 12 months
$797,500
Change vs the 12 months before
+3.6%
Sales, 12 months
212
Price per sq ft
$613

Typical price by quarter since 1990

$0 $250k $500k $750k $1m 1990 1995 2000 2005 2010 2015 2020 2025 2026

Middle price of each quarter's sales. Quarters with fewer than 3 sales are left out.

By floor, last 12 months

FloorSalesTypical price
01 to 0338$706,944
04 to 0646$814,444
07 to 0948$820,000
10 to 1224$780,000
13 to 1525$815,000
16 to 1821$858,000
19 to 214$785,000
22 to 246$767,500

Recent sales

MonthBlockFloorSizeLease leftPrice
Oct 2026Blk 219C Bedok Central04 to 06112 sqm82y 8m$1,150,000
Oct 2026Blk 140 Bedok Reservoir Road13 to 15122 sqm59y 0m$732,500
Oct 2026Blk 607 Bedok Reservoir Road04 to 06121 sqm55y 4m$650,000
Oct 2026Blk 769 Bedok Reservoir View10 to 12115 sqm73y 3m$790,000
Oct 2026Blk 19 Bedok South Road07 to 09114 sqm48y 4m$758,000
Oct 2026Blk 153B Bedok South Road04 to 06113 sqm94y 7m$1,300,000
Oct 2026Blk 152B Bedok South Road13 to 15113 sqm94y 7m$1,480,000
Oct 2026Blk 152B Bedok South Road13 to 15113 sqm94y 7m$1,540,000
Oct 2026Blk 653 Jalan Tenaga04 to 06127 sqm69y 2m$890,000
Oct 2026Blk 646 Jalan Tenaga04 to 06122 sqm65y 8m$855,000
Sep 2026Blk 220C Bedok Central01 to 03112 sqm82y 9m$1,056,888
Sep 2026Blk 414 Bedok North Avenue 213 to 15119 sqm51y 3m$716,000
Sep 2026Blk 516 Bedok North Avenue 216 to 18119 sqm52y 0m$736,888
Sep 2026Blk 601 Bedok Reservoir Road10 to 12121 sqm54y 9m$635,000
Sep 2026Blk 613B Bedok Reservoir Road07 to 09121 sqm70y 6m$866,888
Sep 2026Blk 720 Bedok Reservoir Road07 to 09132 sqm56y 5m$820,000
Sep 2026Blk 601 Bedok Reservoir Road04 to 06121 sqm54y 9m$635,000
Sep 2026Blk 711 Bedok Reservoir Road07 to 09125 sqm53y 3m$725,000
Sep 2026Blk 763 Bedok Reservoir View13 to 15115 sqm73y 3m$869,000
Sep 2026Blk 32 Bedok South Avenue 213 to 15118 sqm50y 7m$755,000
Sep 2026Blk 152C Bedok South Road10 to 12113 sqm94y 8m$1,458,888
Sep 2026Blk 152C Bedok South Road13 to 15113 sqm94y 8m$1,450,000
Sep 2026Blk 153C Bedok South Road04 to 06113 sqm94y 8m$1,350,000
Sep 2026Blk 153A Bedok South Road01 to 03113 sqm94y 8m$1,265,000
Sep 2026Blk 20 Bedok South Road07 to 09114 sqm48y 5m$720,000
Sep 2026Blk 1 Chai Chee Road13 to 15132 sqm56y 0m$750,000
Sep 2026Blk 658 Jalan Tenaga04 to 06126 sqm69y 2m$838,000
Sep 2026Blk 650 Jalan Tenaga01 to 03131 sqm68y 11m$870,000
Sep 2026Blk 111 Lengkong Tiga07 to 09125 sqm61y 6m$1,150,000
Sep 2026Blk 114 Lengkong Tiga04 to 06130 sqm61y 6m$948,888

Streets in Bedok with 5 room flats

Other flat types in Bedok