datainsg/HDB

Bedok 4 room HDB resale prices

Last 12 months to Oct 2026. Every sale since 1990 from HDB data.

In the 12 months to Oct 2026, 4 room HDB flats in Bedok sold for a typical $599,000 across 513 sales, with a middle price 2.4% higher than in the 12 months before.

Typical price, 12 months
$599,000
Change vs the 12 months before
+2.4%
Sales, 12 months
513
Price per sq ft
$597

Typical price by quarter since 1990

$0 $200k $400k $600k $800k 1990 1995 2000 2005 2010 2015 2020 2025 2026

Middle price of each quarter's sales. Quarters with fewer than 3 sales are left out.

By floor, last 12 months

FloorSalesTypical price
01 to 0385$550,000
04 to 06112$557,500
07 to 09104$569,000
10 to 12104$593,944
13 to 1574$823,000
16 to 1827$870,000
19 to 217$808,000

Recent sales

MonthBlockFloorSizeLease leftPrice
Oct 2026Blk 220B Bedok Central10 to 1287 sqm82y 8m$950,000
Oct 2026Blk 512 Bedok North Avenue 207 to 0992 sqm51y 10m$500,000
Oct 2026Blk 95 Bedok North Avenue 404 to 0692 sqm51y 9m$488,000
Oct 2026Blk 222A Bedok North Drive07 to 0992 sqm94y 10m$1,118,888
Oct 2026Blk 222A Bedok North Drive16 to 1892 sqm94y 10m$1,280,000
Oct 2026Blk 222B Bedok North Drive04 to 0692 sqm94y 10m$1,088,888
Oct 2026Blk 222A Bedok North Drive10 to 1292 sqm94y 10m$1,180,000
Oct 2026Blk 116 Bedok North Road10 to 1298 sqm50y 8m$520,000
Oct 2026Blk 81 Bedok North Road07 to 0991 sqm50y 9m$518,000
Oct 2026Blk 428 Bedok North Road04 to 0692 sqm51y 4m$500,000
Oct 2026Blk 130 Bedok North Street 213 to 1592 sqm50y 7m$538,000
Oct 2026Blk 747B Bedok Reservoir Crescent10 to 1285 sqm87y 0m$941,000
Oct 2026Blk 141 Bedok Reservoir Road01 to 0384 sqm59y 2m$525,000
Oct 2026Blk 609 Bedok Reservoir Road01 to 0397 sqm54y 10m$515,000
Oct 2026Blk 141 Bedok Reservoir Road04 to 0684 sqm59y 2m$510,000
Oct 2026Blk 622 Bedok Reservoir Road01 to 0391 sqm53y 6m$520,000
Oct 2026Blk 772 Bedok Reservoir View01 to 03105 sqm73y 3m$650,000
Oct 2026Blk 165 Bedok South Road10 to 1283 sqm57y 6m$555,000
Oct 2026Blk 152A Bedok South Road10 to 1293 sqm94y 7m$1,130,000
Oct 2026Blk 59 Chai Chee Road04 to 06104 sqm56y 5m$525,000
Oct 2026Blk 1 Chai Chee Road10 to 12103 sqm55y 11m$539,899
Oct 2026Blk 61 Chai Chee Road07 to 0991 sqm55y 0m$518,888
Oct 2026Blk 658 Jalan Tenaga07 to 09106 sqm69y 1m$735,000
Oct 2026Blk 114 Lengkong Tiga04 to 06104 sqm61y 5m$790,000
Oct 2026Blk 53 New Upper Changi Road13 to 1584 sqm50y 0m$445,000
Oct 2026Blk 51 New Upper Changi Road13 to 1584 sqm50y 0m$515,000
Sep 2026Blk 517 Bedok North Avenue 210 to 1292 sqm52y 0m$520,000
Sep 2026Blk 131 Bedok North Avenue 310 to 1292 sqm50y 8m$530,000
Sep 2026Blk 95 Bedok North Avenue 407 to 0992 sqm51y 10m$480,000
Sep 2026Blk 121 Bedok North Road04 to 0692 sqm50y 7m$500,000

Streets in Bedok with 4 room flats

Other flat types in Bedok