datainsg/HDB

Ang Mo Kio 5 room HDB resale prices

Last 12 months to Oct 2026. Every sale since 1990 from HDB data.

In the 12 months to Oct 2026, 5 room HDB flats in Ang Mo Kio sold for a typical $981,500 across 138 sales, with a middle price 8.8% higher than in the 12 months before.

Typical price, 12 months
$981,500
Change vs the 12 months before
+8.8%
Sales, 12 months
138
Price per sq ft
$789

Typical price by quarter since 1990

$0 $500k $1m $1.5m 1990 1995 2000 2005 2010 2015 2020 2025 2026

Middle price of each quarter's sales. Quarters with fewer than 3 sales are left out.

By floor, last 12 months

FloorSalesTypical price
01 to 0311$750,000
04 to 0625$930,000
07 to 0927$940,000
10 to 1212$1,160,444
13 to 1515$1,000,000
16 to 1811$1,220,000
19 to 2117$908,000
22 to 2412$1,053,944
25 to 275$1,200,000

Recent sales

MonthBlockFloorSizeLease leftPrice
Oct 2026Blk 305 Ang Mo Kio Avenue 101 to 03123 sqm49y 10m$709,000
Oct 2026Blk 460 Ang Mo Kio Avenue 1019 to 21120 sqm52y 4m$788,000
Oct 2026Blk 716 Ang Mo Kio Avenue 619 to 21119 sqm52y 9m$908,000
Oct 2026Blk 228B Ang Mo Kio Street 2307 to 09113 sqm94y 0m$1,238,000
Oct 2026Blk 309A Ang Mo Kio Street 3104 to 06110 sqm78y 7m$975,000
Oct 2026Blk 588C Ang Mo Kio Street 5219 to 21112 sqm83y 11m$1,290,000
Oct 2026Blk 588C Ang Mo Kio Street 5210 to 12120 sqm83y 11m$1,285,000
Sep 2026Blk 305 Ang Mo Kio Avenue 107 to 09123 sqm49y 11m$750,000
Sep 2026Blk 310A Ang Mo Kio Avenue 116 to 18121 sqm85y 1m$1,310,000
Sep 2026Blk 545 Ang Mo Kio Avenue 1022 to 24118 sqm53y 5m$798,888
Sep 2026Blk 539 Ang Mo Kio Avenue 1004 to 06118 sqm52y 5m$700,000
Sep 2026Blk 259 Ang Mo Kio Avenue 222 to 24135 sqm54y 8m$999,888
Sep 2026Blk 648 Ang Mo Kio Avenue 513 to 15121 sqm53y 3m$668,000
Sep 2026Blk 714 Ang Mo Kio Avenue 604 to 06119 sqm52y 9m$720,000
Sep 2026Blk 253 Ang Mo Kio Street 2104 to 06128 sqm68y 7m$940,000
Sep 2026Blk 228B Ang Mo Kio Street 2319 to 21113 sqm94y 0m$1,360,000
Sep 2026Blk 353 Ang Mo Kio Street 3225 to 27110 sqm74y 1m$925,000
Sep 2026Blk 351 Ang Mo Kio Street 3213 to 15110 sqm74y 0m$1,000,000
Sep 2026Blk 596A Ang Mo Kio Street 5225 to 27110 sqm75y 4m$1,000,000
Sep 2026Blk 588B Ang Mo Kio Street 5216 to 18120 sqm83y 11m$1,220,000
Aug 2026Blk 306 Ang Mo Kio Avenue 113 to 15123 sqm50y 0m$810,000
Aug 2026Blk 460 Ang Mo Kio Avenue 1022 to 24120 sqm52y 6m$741,888
Aug 2026Blk 101 Ang Mo Kio Avenue 307 to 09117 sqm50y 6m$755,000
Aug 2026Blk 648 Ang Mo Kio Avenue 510 to 12121 sqm53y 4m$690,000
Aug 2026Blk 228B Ang Mo Kio Street 2310 to 12113 sqm94y 2m$1,277,000
Aug 2026Blk 228B Ang Mo Kio Street 2319 to 21113 sqm94y 1m$1,315,000
Aug 2026Blk 350 Ang Mo Kio Street 3207 to 09110 sqm74y 5m$970,000
Aug 2026Blk 455A Ang Mo Kio Street 4428 to 30113 sqm90y 8m$1,280,000
Aug 2026Blk 596A Ang Mo Kio Street 5219 to 21110 sqm75y 4m$995,000
Jul 2026Blk 310A Ang Mo Kio Avenue 107 to 09119 sqm85y 3m$1,285,000

Streets in Ang Mo Kio with 5 room flats

Other flat types in Ang Mo Kio