datainsg/HDB

Ang Mo Kio 2 room HDB resale prices

Last 12 months to Oct 2026. Every sale since 1990 from HDB data.

In the 12 months to Oct 2026, 2 room HDB flats in Ang Mo Kio sold for a typical $325,000 across 23 sales, with a middle price 0.8% lower than in the 12 months before.

Typical price, 12 months
$325,000
Change vs the 12 months before
-0.8%
Sales, 12 months
23
Price per sq ft
$686

Typical price by quarter since 1990

$0 $100k $200k $300k $400k 1990 1995 2000 2005 2010 2015 2020 2025 2026

Middle price of each quarter's sales. Quarters with fewer than 3 sales are left out.

By floor, last 12 months

FloorSalesTypical price
01 to 033$315,000
04 to 069$310,000
07 to 095$353,000
10 to 125$325,000

Recent sales

MonthBlockFloorSizeLease leftPrice
Oct 2026Blk 314 Ang Mo Kio Avenue 304 to 0644 sqm50y 5m$290,000
Sep 2026Blk 406 Ang Mo Kio Avenue 1001 to 0344 sqm51y 8m$277,000
Sep 2026Blk 323 Ang Mo Kio Avenue 310 to 1244 sqm49y 10m$285,000
Sep 2026Blk 116 Ang Mo Kio Avenue 407 to 0944 sqm50y 9m$303,000
Sep 2026Blk 170 Ang Mo Kio Avenue 407 to 0945 sqm58y 5m$360,000
Sep 2026Blk 227A Ang Mo Kio Street 2325 to 2747 sqm94y 1m$518,000
Aug 2026Blk 323 Ang Mo Kio Avenue 301 to 0348 sqm49y 11m$315,000
Aug 2026Blk 323 Ang Mo Kio Avenue 304 to 0644 sqm49y 10m$310,000
Jul 2026Blk 406 Ang Mo Kio Avenue 1010 to 1244 sqm51y 11m$296,000
Jul 2026Blk 314 Ang Mo Kio Avenue 304 to 0644 sqm50y 7m$285,000
Jul 2026Blk 170 Ang Mo Kio Avenue 404 to 0645 sqm58y 7m$335,000
Jul 2026Blk 172 Ang Mo Kio Avenue 404 to 0645 sqm58y 6m$346,000
Jun 2026Blk 170 Ang Mo Kio Avenue 404 to 0645 sqm58y 8m$345,888
Apr 2026Blk 314 Ang Mo Kio Avenue 304 to 0644 sqm50y 10m$290,000
Apr 2026Blk 314 Ang Mo Kio Avenue 307 to 0944 sqm50y 9m$303,000
Apr 2026Blk 170 Ang Mo Kio Avenue 410 to 1245 sqm58y 10m$360,000
Mar 2026Blk 508 Ang Mo Kio Avenue 804 to 0644 sqm53y 4m$330,000
Feb 2026Blk 314 Ang Mo Kio Avenue 310 to 1244 sqm51y 0m$325,000
Jan 2026Blk 314 Ang Mo Kio Avenue 310 to 1244 sqm51y 1m$345,000
Dec 2025Blk 323 Ang Mo Kio Avenue 304 to 0644 sqm50y 7m$300,000
Dec 2025Blk 172 Ang Mo Kio Avenue 407 to 0945 sqm59y 2m$353,000
Nov 2025Blk 510 Ang Mo Kio Avenue 807 to 0944 sqm53y 8m$380,000
Nov 2025Blk 510 Ang Mo Kio Avenue 801 to 0344 sqm53y 8m$335,000
Oct 2025Blk 170 Ang Mo Kio Avenue 404 to 0645 sqm59y 3m$360,000
Aug 2025Blk 406 Ang Mo Kio Avenue 1007 to 0944 sqm52y 10m$353,000
Aug 2025Blk 314 Ang Mo Kio Avenue 307 to 0944 sqm51y 5m$320,000
Aug 2025Blk 172 Ang Mo Kio Avenue 410 to 1245 sqm59y 6m$358,000
Jul 2025Blk 508 Ang Mo Kio Avenue 804 to 0644 sqm53y 11m$327,500
Jun 2025Blk 510 Ang Mo Kio Avenue 807 to 0944 sqm54y 1m$316,888
May 2025Blk 406 Ang Mo Kio Avenue 1004 to 0644 sqm53y 1m$340,000

Streets in Ang Mo Kio with 2 room flats

Other flat types in Ang Mo Kio