Boon Lay Drive HDB resale prices
Jurong West · 45 blocks · last 12 months to Oct 2026
In the 12 months to Oct 2026, Boon Lay Drive had 67 HDB resales across 45 blocks. 4 room flats sold for a typical $615,000.
Last 12 months
| Flat type | Sales | Typical price |
| 2 room | 9 | $360,000 |
| 3 room | 17 | $475,000 |
| 4 room | 21 | $615,000 |
| 5 room | 20 | $690,444 |
Blocks
| Block | Sales since 2017 | Last sale | Last price |
| Blk 167 | 0 | Sep 2011 | $268,000 |
| Blk 168 | 0 | Jan 2012 | $300,000 |
| Blk 169 | 0 | Jan 2012 | $288,000 |
| Blk 170 | 0 | Feb 2012 | $242,000 |
| Blk 171 | 0 | Jun 2011 | $260,000 |
| Blk 172 | 0 | Apr 2011 | $243,000 |
| Blk 174 | 40 | Sep 2026 | $315,000 |
| Blk 175 | 30 | Aug 2026 | $310,000 |
| Blk 176 | 40 | Oct 2025 | $321,000 |
| Blk 180A | 64 | Sep 2026 | $528,000 |
| Blk 180B | 50 | Jul 2026 | $360,000 |
| Blk 180C | 44 | Jun 2026 | $585,000 |
| Blk 181A | 72 | Jul 2026 | $595,000 |
| Blk 181B | 59 | Oct 2026 | $350,000 |
| Blk 188 | 9 | Mar 2026 | $300,000 |
| Blk 191 | 20 | Jul 2024 | $265,000 |
| Blk 196A | 25 | Apr 2026 | $768,000 |
| Blk 196B | 47 | Jul 2026 | $670,000 |
| Blk 197A | 37 | Oct 2026 | $675,000 |
| Blk 197B | 45 | Aug 2026 | $520,000 |
| Blk 197C | 26 | Sep 2026 | $768,888 |
| Blk 197D | 37 | Aug 2026 | $800,000 |
| Blk 198 | 7 | Jul 2026 | $420,000 |
| Blk 199 | 13 | May 2026 | $548,000 |
| Blk 200 | 13 | Apr 2025 | $503,888 |
| Blk 201 | 8 | Feb 2025 | $562,000 |
| Blk 202 | 7 | Jan 2026 | $525,000 |
| Blk 203 | 8 | Nov 2025 | $530,000 |
| Blk 204 | 10 | Sep 2025 | $585,000 |
| Blk 205 | 3 | Oct 2026 | $500,000 |
| Blk 206 | 8 | Jun 2023 | $450,000 |
| Blk 257 | 5 | Jul 2024 | $555,000 |
| Blk 258 | 9 | Sep 2026 | $545,888 |
| Blk 259 | 5 | Jul 2024 | $565,000 |
| Blk 260 | 8 | Apr 2024 | $650,000 |
| Blk 261 | 14 | Apr 2026 | $645,000 |
| Blk 262 | 12 | Apr 2024 | $540,000 |
| Blk 263 | 16 | Oct 2025 | $555,000 |
| Blk 264 | 4 | Mar 2024 | $472,000 |
| Blk 265 | 9 | Jan 2025 | $600,000 |
| Blk 266 | 9 | Jun 2026 | $540,000 |
| Blk 267 | 11 | Mar 2026 | $675,000 |
| Blk 268A | 22 | May 2026 | $650,000 |
| Blk 268B | 15 | Mar 2026 | $502,000 |
| Blk 268C | 25 | Sep 2026 | $625,000 |
Recent sales
| Month | Block | Type | Floor | Price |
| Oct 2026 | Blk 181B Boon Lay Drive | 2 room | 10 to 12 | $350,000 |
| Oct 2026 | Blk 197A Boon Lay Drive | 4 room | 07 to 09 | $675,000 |
| Oct 2026 | Blk 205 Boon Lay Drive | 5 room | 04 to 06 | $500,000 |
| Sep 2026 | Blk 174 Boon Lay Drive | 3 room | 04 to 06 | $315,000 |
| Sep 2026 | Blk 180A Boon Lay Drive | 3 room | 13 to 15 | $528,000 |
| Sep 2026 | Blk 197C Boon Lay Drive | 5 room | 04 to 06 | $768,888 |
| Sep 2026 | Blk 258 Boon Lay Drive | 4 room | 10 to 12 | $545,888 |
| Sep 2026 | Blk 268C Boon Lay Drive | 5 room | 13 to 15 | $625,000 |
| Aug 2026 | Blk 175 Boon Lay Drive | 3 room | 01 to 03 | $310,000 |
| Aug 2026 | Blk 181B Boon Lay Drive | 2 room | 13 to 15 | $378,800 |
| Aug 2026 | Blk 197B Boon Lay Drive | 3 room | 13 to 15 | $520,000 |
| Aug 2026 | Blk 197D Boon Lay Drive | 5 room | 10 to 12 | $800,000 |
| Jul 2026 | Blk 180A Boon Lay Drive | 2 room | 10 to 12 | $365,000 |
| Jul 2026 | Blk 180B Boon Lay Drive | 2 room | 13 to 15 | $360,000 |
| Jul 2026 | Blk 181A Boon Lay Drive | 4 room | 07 to 09 | $595,000 |
| Jul 2026 | Blk 196B Boon Lay Drive | 4 room | 07 to 09 | $670,000 |
| Jul 2026 | Blk 196B Boon Lay Drive | 5 room | 04 to 06 | $780,000 |
| Jul 2026 | Blk 197D Boon Lay Drive | 5 room | 04 to 06 | $750,888 |
| Jul 2026 | Blk 198 Boon Lay Drive | 5 room | 01 to 03 | $420,000 |
| Jun 2026 | Blk 180A Boon Lay Drive | 3 room | 04 to 06 | $492,500 |