datainsg/HDB

Queenstown 2 room HDB resale prices

Last 12 months to Oct 2026. Every sale since 1990 from HDB data.

In the 12 months to Oct 2026, 2 room HDB flats in Queenstown sold for a typical $517,500 across 18 sales, with a middle price 72.5% higher than in the 12 months before.

Typical price, 12 months
$517,500
Change vs the 12 months before
+72.5%
Sales, 12 months
18
Price per sq ft
$1,023

Typical price by quarter since 1990

$0 $200k $400k $600k 1990 1995 2000 2005 2010 2015 2020 2025 2026

Middle price of each quarter's sales. Quarters with fewer than 3 sales are left out.

By floor, last 12 months

FloorSalesTypical price
04 to 066$282,500
07 to 095$490,000

Recent sales

MonthBlockFloorSizeLease leftPrice
Sep 2026Blk 81 Commonwealth Close13 to 1546 sqm39y 5m$297,000
Sep 2026Blk 52 Commonwealth Drive10 to 1247 sqm87y 6m$530,000
Sep 2026Blk 95 Dawson Road28 to 3047 sqm94y 2m$650,000
Jul 2026Blk 96 Commonwealth Crescent04 to 0647 sqm43y 1m$270,000
Jul 2026Blk 52 Commonwealth Drive04 to 0647 sqm87y 8m$520,000
Jul 2026Blk 95 Dawson Road31 to 3347 sqm94y 4m$696,000
Jul 2026Blk 35 Margaret Drive07 to 0947 sqm94y 7m$490,000
Jun 2026Blk 83 Commonwealth Close04 to 0646 sqm39y 8m$278,000
Jun 2026Blk 53 Strathmore Avenue04 to 0647 sqm93y 7m$540,000
May 2026Blk 27 Ghim Moh Link28 to 3047 sqm86y 0m$545,000
Apr 2026Blk 95 Dawson Road07 to 0947 sqm94y 7m$549,000
Feb 2026Blk 110 Commonwealth Crescent04 to 0647 sqm41y 11m$280,000
Feb 2026Blk 95 Dawson Road34 to 3647 sqm94y 9m$695,000
Jan 2026Blk 51 Commonwealth Drive13 to 1547 sqm88y 2m$515,000
Jan 2026Blk 18 Ghim Moh Road07 to 0945 sqm50y 1m$300,000
Dec 2025Blk 83 Commonwealth Close04 to 0646 sqm40y 2m$285,000
Dec 2025Blk 101 Commonwealth Crescent07 to 0943 sqm43y 6m$300,000
Dec 2025Blk 95 Dawson Road07 to 0947 sqm94y 11m$540,000
Oct 2025Blk 81 Commonwealth Close04 to 0646 sqm40y 4m$285,000
Sep 2025Blk 83 Commonwealth Close10 to 1246 sqm40y 4m$308,000
Sep 2025Blk 81 Commonwealth Close13 to 1546 sqm40y 4m$298,000
Sep 2025Blk 26 Ghim Moh Link22 to 2447 sqm86y 7m$520,000
Aug 2025Blk 82 Commonwealth Close10 to 1246 sqm40y 5m$295,000
Aug 2025Blk 83 Commonwealth Close13 to 1546 sqm40y 5m$300,000
Aug 2025Blk 18 Ghim Moh Road07 to 0945 sqm50y 5m$305,000
Jul 2025Blk 26 Ghim Moh Link19 to 2147 sqm86y 9m$520,000
Jul 2025Blk 26 Ghim Moh Link28 to 3047 sqm86y 9m$510,000
Apr 2025Blk 83 Commonwealth Close01 to 0346 sqm40y 10m$320,000
Mar 2025Blk 18 Ghim Moh Road13 to 1545 sqm50y 11m$300,000
Feb 2025Blk 83 Commonwealth Close10 to 1246 sqm41y 2m$290,000

Streets in Queenstown with 2 room flats

Other flat types in Queenstown