datainsg/HDB

Punggol 2 room HDB resale prices

Last 12 months to Oct 2026. Every sale since 2015 from HDB data.

In the 12 months to Oct 2026, 2 room HDB flats in Punggol sold for a typical $398,000 across 121 sales, with a middle price 4.2% higher than in the 12 months before.

Typical price, 12 months
$398,000
Change vs the 12 months before
+4.2%
Sales, 12 months
121
Price per sq ft
$813

Typical price by quarter since 2017

$0 $200k $400k $600k 2017 2019 2021 2023 2025 2026

Middle price of each quarter's sales. Quarters with fewer than 3 sales are left out.

By floor, last 12 months

FloorSalesTypical price
01 to 0315$368,000
04 to 0628$382,500
07 to 0916$417,500
10 to 1210$393,000
13 to 1526$398,444
16 to 1822$405,444
19 to 214$459,000

Recent sales

MonthBlockFloorSizeLease leftPrice
Oct 2026Blk 421A Northshore Drive13 to 1547 sqm94y 1m$465,000
Oct 2026Blk 421C Northshore Drive16 to 1847 sqm94y 1m$433,000
Oct 2026Blk 622C Punggol Central01 to 0346 sqm86y 7m$370,000
Oct 2026Blk 222A Sumang Lane01 to 0337 sqm91y 3m$345,000
Sep 2026Blk 405B Northshore Drive07 to 0947 sqm93y 10m$400,000
Sep 2026Blk 421A Northshore Drive19 to 2147 sqm94y 2m$475,000
Sep 2026Blk 408A Northshore Drive10 to 1247 sqm93y 9m$410,000
Sep 2026Blk 408C Northshore Drive16 to 1847 sqm93y 9m$455,000
Sep 2026Blk 419C Northshore Drive16 to 1838 sqm94y 5m$385,000
Sep 2026Blk 408A Northshore Drive07 to 0947 sqm93y 9m$436,888
Sep 2026Blk 408A Northshore Drive16 to 1847 sqm93y 8m$456,000
Sep 2026Blk 622A Punggol Central16 to 1846 sqm86y 7m$405,000
Sep 2026Blk 659C Punggol East10 to 1247 sqm91y 3m$400,000
Sep 2026Blk 232C Sumang Lane16 to 1838 sqm91y 3m$355,888
Sep 2026Blk 327C Sumang Walk16 to 1837 sqm91y 3m$388,000
Aug 2026Blk 672B Edgefield Plains04 to 0644 sqm88y 5m$368,000
Aug 2026Blk 419C Northshore Drive13 to 1538 sqm94y 6m$388,000
Aug 2026Blk 421C Northshore Drive10 to 1247 sqm94y 3m$455,000
Aug 2026Blk 408C Northshore Drive07 to 0947 sqm93y 9m$432,000
Aug 2026Blk 419C Northshore Drive01 to 0338 sqm94y 5m$368,000
Aug 2026Blk 623B Punggol Central13 to 1546 sqm86y 9m$388,000
Aug 2026Blk 232C Sumang Lane13 to 1547 sqm91y 3m$398,888
Aug 2026Blk 232C Sumang Lane10 to 1238 sqm91y 3m$355,000
Jul 2026Blk 419B Northshore Drive01 to 0347 sqm94y 7m$410,000
Jul 2026Blk 421A Northshore Drive07 to 0947 sqm94y 4m$435,000
Jul 2026Blk 408C Northshore Drive13 to 1547 sqm93y 11m$433,000
Jul 2026Blk 419B Northshore Drive04 to 0647 sqm94y 7m$420,000
Jul 2026Blk 421B Northshore Drive01 to 0338 sqm94y 3m$380,000
Jul 2026Blk 421C Northshore Drive04 to 0638 sqm94y 3m$395,000
Jul 2026Blk 408A Northshore Drive19 to 2147 sqm93y 10m$455,000

Streets in Punggol with 2 room flats

Other flat types in Punggol