datainsg/HDB

Hougang 2 room HDB resale prices

Last 12 months to Oct 2026. Every sale since 2016 from HDB data.

In the 12 months to Oct 2026, 2 room HDB flats in Hougang sold for a typical $385,250 across 38 sales, with a middle price 2.7% higher than in the 12 months before.

Typical price, 12 months
$385,250
Change vs the 12 months before
+2.7%
Sales, 12 months
38
Price per sq ft
$771

Typical price by quarter since 2016

$0 $100k $200k $300k $400k 2016 2018 2020 2023 2025 2026

Middle price of each quarter's sales. Quarters with fewer than 3 sales are left out.

By floor, last 12 months

FloorSalesTypical price
01 to 038$372,500
04 to 065$360,000
07 to 0910$385,750
10 to 126$387,944
13 to 156$389,500
16 to 183$410,000

Recent sales

MonthBlockFloorSizeLease leftPrice
Oct 2026Blk 993A Buangkok Link07 to 0947 sqm93y 4m$398,000
Oct 2026Blk 993B Buangkok Link04 to 0647 sqm93y 4m$360,000
Oct 2026Blk 991B Buangkok Link07 to 0947 sqm91y 9m$395,000
Sep 2026Blk 995B Buangkok Crescent07 to 0938 sqm92y 1m$368,000
Sep 2026Blk 995A Buangkok Crescent04 to 0647 sqm92y 1m$390,000
Sep 2026Blk 998B Buangkok Crescent01 to 0347 sqm92y 4m$375,000
Sep 2026Blk 993B Buangkok Link07 to 0947 sqm93y 5m$405,000
Sep 2026Blk 991B Buangkok Link01 to 0347 sqm91y 9m$395,000
Jul 2026Blk 995B Buangkok Crescent01 to 0338 sqm92y 3m$360,000
Jul 2026Blk 986B Buangkok Crescent10 to 1247 sqm84y 11m$390,000
Jul 2026Blk 995B Buangkok Crescent13 to 1547 sqm92y 2m$410,000
Jun 2026Blk 995B Buangkok Crescent13 to 1538 sqm92y 4m$372,000
Jun 2026Blk 998A Buangkok Crescent10 to 1247 sqm92y 7m$390,000
Jun 2026Blk 987B Buangkok Green04 to 0647 sqm87y 9m$350,000
Jun 2026Blk 987B Buangkok Green07 to 0947 sqm87y 9m$370,000
May 2026Blk 995C Buangkok Crescent16 to 1847 sqm92y 5m$418,000
May 2026Blk 986A Buangkok Crescent04 to 0647 sqm85y 0m$388,000
May 2026Blk 987B Buangkok Green10 to 1247 sqm87y 10m$385,888
May 2026Blk 994B Buangkok Link13 to 1547 sqm93y 9m$398,000
Apr 2026Blk 998A Buangkok Crescent07 to 0947 sqm92y 9m$386,000
Apr 2026Blk 995A Buangkok Crescent07 to 0947 sqm92y 6m$385,500
Apr 2026Blk 991A Buangkok Link13 to 1547 sqm92y 3m$405,000
Apr 2026Blk 991B Buangkok Link01 to 0347 sqm92y 3m$380,000
Apr 2026Blk 994A Buangkok Link07 to 0947 sqm93y 9m$408,888
Mar 2026Blk 995B Buangkok Crescent01 to 0347 sqm92y 7m$335,000
Mar 2026Blk 995A Buangkok Crescent07 to 0947 sqm92y 7m$385,000
Mar 2026Blk 986A Buangkok Crescent04 to 0647 sqm85y 2m$360,000
Feb 2026Blk 986B Buangkok Crescent01 to 0347 sqm85y 4m$370,000
Jan 2026Blk 986B Buangkok Crescent13 to 1547 sqm85y 5m$381,000
Jan 2026Blk 998A Buangkok Crescent01 to 0338 sqm92y 11m$350,000

Streets in Hougang with 2 room flats

Other flat types in Hougang