datainsg/HDB

Central Area 2 room HDB resale prices

Last 12 months to Oct 2026. Every sale since 1990 from HDB data.

In the 12 months to Oct 2026, 2 room HDB flats in Central Area sold for a typical $330,000 across 6 sales.

Typical price, 12 months
$330,000
Change vs the 12 months before
Not enough sales
Sales, 12 months
6
Price per sq ft
$568

Typical price by quarter since 1990

$0 $100k $200k $300k $400k 1990 1994 1998 2002 2006 2010 2014 2022 2025

Middle price of each quarter's sales. Quarters with fewer than 3 sales are left out.

By floor, last 12 months

FloorSalesTypical price
04 to 063$298,000
07 to 093$360,000

Recent sales

MonthBlockFloorSizeLease leftPrice
Aug 2026Blk 8 Jalan Kukoh04 to 0653 sqm43y 11m$280,000
Jul 2026Blk 8 Jalan Kukoh04 to 0653 sqm44y 0m$298,000
Jun 2026Blk 9 Jalan Kukoh07 to 0955 sqm54y 8m$340,000
May 2026Blk 32 New Market Road07 to 0952 sqm55y 11m$360,000
Nov 2025Blk 10 Jalan Kukoh04 to 0653 sqm44y 8m$320,000
Nov 2025Blk 32 New Market Road07 to 0952 sqm56y 5m$390,000
Sep 2025Blk 9 Jalan Kukoh07 to 0954 sqm55y 5m$320,000
Sep 2025Blk 32 New Market Road07 to 0952 sqm56y 6m$395,000
Aug 2025Blk 8 Jalan Kukoh10 to 1254 sqm44y 10m$320,000
Aug 2025Blk 9 Selegie Road04 to 0645 sqm47y 5m$370,000
Jun 2025Blk 32 New Market Road07 to 0952 sqm56y 9m$393,333
May 2025Blk 9 Selegie Road07 to 0945 sqm47y 9m$370,000
Apr 2025Blk 10 Jalan Kukoh10 to 1253 sqm45y 4m$318,888
Feb 2025Blk 32 New Market Road07 to 0952 sqm57y 2m$391,888
Dec 2024Blk 10 Jalan Kukoh04 to 0653 sqm45y 8m$320,000
Sep 2024Blk 8 Selegie Road04 to 0641 sqm48y 5m$300,000
Jun 2024Blk 32 New Market Road04 to 0652 sqm57y 11m$388,000
Apr 2024Blk 9 Jalan Kukoh07 to 0954 sqm56y 10m$288,000
Mar 2024Blk 10 Jalan Kukoh07 to 0953 sqm46y 4m$300,000
Jan 2024Blk 10 Jalan Kukoh07 to 0953 sqm46y 5m$288,000
Jan 2024Blk 10 Jalan Kukoh10 to 1254 sqm46y 6m$293,000
Dec 2023Blk 9 Jalan Kukoh04 to 0655 sqm57y 2m$290,000
Nov 2023Blk 10 Jalan Kukoh07 to 0953 sqm46y 8m$288,000
Sep 2023Blk 32 New Market Road04 to 0652 sqm58y 7m$360,000
Aug 2023Blk 9 Jalan Kukoh04 to 0654 sqm57y 5m$270,000
Aug 2023Blk 9 Jalan Kukoh10 to 1254 sqm57y 5m$282,000
Aug 2023Blk 9 Jalan Kukoh10 to 1254 sqm57y 5m$285,000
Jun 2023Blk 32 New Market Road04 to 0663 sqm58y 10m$430,000
Mar 2023Blk 9 Selegie Road16 to 1845 sqm49y 11m$328,000
Feb 2023Blk 8 Jalan Kukoh07 to 0953 sqm47y 5m$300,000

Streets in Central Area with 2 room flats

Other flat types in Central Area