datainsg/HDB

Blk 78 Dawson Road

Queenstown · Singapore 141078 · lease from 2020 · about 92 years left · 28 storeys · 14 sales since 2025

In the 24 months to Oct 2026, 4 room flats at Blk 78 Dawson Road, Queenstown, sold for a typical $1,050,000 across 13 sales. The latest, in Sep 2026, sold for $1,050,000 on floors 13 to 15.

Last sale, Sep 2026
$1,050,0004 room, floor 13 to 15
4 room, Queenstown, 12 months
$1,030,000typical price in the town
Price per sq ft, last sale
$1,10988 sqm

Check an asking price

Every resale sale in this block

MonthTypeFloorSizeLease leftPrice$ psf
Sep 20264 room13 to 1588 sqm93y 2m$1,050,000$1,109
Jul 20264 room16 to 1888 sqm93y 4m$1,080,000$1,140
Jul 20264 room28 to 3088 sqm93y 4m$1,180,000$1,246
Jan 20264 room01 to 0388 sqm93y 11m$958,000$1,011
Jul 20254 room19 to 2188 sqm94y 4m$1,090,000$1,151
May 20254 room19 to 2188 sqm94y 7m$1,070,000$1,130
May 20254 room07 to 0988 sqm94y 6m$1,038,000$1,096
Apr 20253 room16 to 1862 sqm94y 8m$735,000$1,101
Mar 20254 room28 to 3088 sqm94y 9m$1,168,000$1,233
Mar 20254 room04 to 0688 sqm94y 9m$1,030,000$1,087
Mar 20254 room04 to 0688 sqm94y 8m$1,020,000$1,077
Feb 20254 room10 to 1288 sqm94y 10m$1,028,000$1,085
Feb 20254 room04 to 0688 sqm94y 10m$982,800$1,038
Jan 20254 room25 to 2788 sqm94y 11m$1,225,000$1,293

Similar flats nearby, last 12 months

Same flat type, within 500 m (1 km when fewer than 5 sold), with a lease within 10 years of this block's. Each dot is one sale.

3 room

Middle $825k $682k $925k

89 sales within 500 m in the last 12 months. Middle price $825,000.

4 room

Middle $1.11m $795k $1.39m

117 sales within 500 m in the last 12 months. Middle price $1,111,000.

Nearby blocks