Blk 617 Bedok Reservoir Road
Bedok · Singapore 470617 · lease from 1986 · about 58 years left · 9 storeys · 127 sales since 1990
Blk 617 Bedok Reservoir Road, Bedok, has had 127 HDB resales since 1990. The latest, in Jun 2026, was a 2 room flat on floors 04 to 06 that sold for $353,000.
- Last sale, Jun 2026
- $353,0002 room, floor 04 to 06
- 3 room, Bedok, 12 months
- $417,694typical price in the town
- Price per sq ft, last sale
- $72945 sqm
Check an asking price
Every resale sale in this block
| Month | Type | Floor | Size | Lease left | Price | $ psf |
|---|---|---|---|---|---|---|
| Jun 2026 | 2 room | 04 to 06 | 45 sqm | 58y 9m | $353,000 | $729 |
| Jun 2026 | 3 room | 04 to 06 | 60 sqm | 58y 9m | $388,000 | $601 |
| May 2026 | 3 room | 04 to 06 | 60 sqm | 58y 10m | $375,000 | $581 |
| May 2025 | 2 room | 01 to 03 | 45 sqm | 59y 10m | $330,000 | $681 |
| Nov 2023 | 2 room | 04 to 06 | 45 sqm | 61y 4m | $295,000 | $609 |
| Mar 2023 | 3 room | 04 to 06 | 60 sqm | 61y 11m | $335,000 | $519 |
| May 2022 | 3 room | 07 to 09 | 69 sqm | 62y 10m | $365,000 | $491 |
| Jan 2022 | 3 room | 07 to 09 | 60 sqm | 63y 2m | $310,000 | $480 |
| Dec 2021 | 3 room | 01 to 03 | 69 sqm | 63y 3m | $350,000 | $471 |
| Apr 2021 | 3 room | 07 to 09 | 60 sqm | 63y 11m | $279,000 | $432 |
| Jul 2020 | 3 room | 07 to 09 | 60 sqm | 64y 7m | $254,000 | $393 |
| Mar 2020 | 3 room | 07 to 09 | 69 sqm | 64y 11m | $270,000 | $364 |
| Nov 2019 | 3 room | 04 to 06 | 60 sqm | 65y 3m | $260,000 | $403 |
| Jan 2019 | 3 room | 04 to 06 | 60 sqm | 66y 1m | $270,000 | $418 |
| May 2018 | 2 room | 01 to 03 | 45 sqm | 66y 10m | $235,000 | $485 |
| Dec 2017 | 3 room | 07 to 09 | 60 sqm | 67y 2m | $275,000 | $426 |
| Feb 2017 | 3 room | 01 to 03 | 60 sqm | 68y 0m | $260,000 | $403 |
| Sep 2016 | 3 room | 04 to 06 | 69 sqm | 68y 0m | $290,000 | $390 |
| Sep 2016 | 3 room | 07 to 09 | 69 sqm | 68y 0m | $297,000 | $400 |
| Aug 2016 | 2 room | 04 to 06 | 45 sqm | 68y 0m | $240,000 | $495 |
| Dec 2015 | 3 room | 04 to 06 | 60 sqm | 69y 0m | $290,000 | $449 |
| Dec 2014 | 2 room | 04 to 06 | 45 sqm | 70y 1m* | $240,000 | $495 |
| Jul 2014 | 3 room | 07 to 09 | 60 sqm | 70y 6m* | $305,000 | $472 |
| Oct 2013 | 2 room | 04 to 06 | 45 sqm | 71y 3m* | $261,500 | $540 |
| Jul 2013 | 3 room | 01 to 03 | 60 sqm | 71y 6m* | $303,000 | $469 |
| May 2013 | 3 room | 01 to 03 | 60 sqm | 71y 8m* | $293,888 | $455 |
| Nov 2012 | 2 room | 01 to 03 | 45 sqm | 72y 2m* | $285,000 | $588 |
| Oct 2012 | 3 room | 04 to 06 | 60 sqm | 72y 3m* | $300,000 | $465 |
| Sep 2012 | 2 room | 04 to 06 | 45 sqm | 72y 4m* | $255,000 | $526 |
| Aug 2012 | 3 room | 04 to 06 | 60 sqm | 72y 5m* | $297,000 | $460 |
| May 2012 | 3 room | 01 to 05 | 69 sqm | 72y 8m* | $314,000 | $423 |
| Jul 2011 | 2 room | 04 to 06 | 45 sqm | 73y 6m* | $235,000 | $485 |
| Nov 2010 | 2 room | 04 to 06 | 45 sqm | 74y 2m* | $215,000 | $444 |
| Oct 2010 | 2 room | 01 to 03 | 45 sqm | 74y 3m* | $210,000 | $434 |
| Sep 2010 | 3 room | 04 to 06 | 60 sqm | 74y 4m* | $227,000 | $351 |
| May 2010 | 3 room | 04 to 06 | 60 sqm | 74y 8m* | $203,000 | $314 |
| Dec 2008 | 3 room | 04 to 06 | 60 sqm | 76y 1m* | $163,000 | $252 |
| Dec 2008 | 3 room | 04 to 06 | 60 sqm | 76y 1m* | $180,000 | $279 |
| Jun 2008 | 3 room | 07 to 09 | 69 sqm | 76y 7m* | $200,000 | $269 |
| Apr 2008 | 3 room | 04 to 06 | 60 sqm | 76y 9m* | $145,500 | $225 |
| Nov 2007 | 3 room | 01 to 03 | 60 sqm | 77y 2m* | $140,000 | $217 |
| Aug 2007 | 3 room | 01 to 03 | 69 sqm | 77y 5m* | $167,000 | $225 |
| Jun 2007 | 3 room | 04 to 06 | 60 sqm | 77y 7m* | $142,000 | $220 |
| Mar 2007 | 3 room | 04 to 06 | 69 sqm | 77y 10m* | $160,000 | $215 |
| Jul 2006 | 3 room | 01 to 03 | 60 sqm | 78y 6m* | $133,000 | $206 |
| Jan 2006 | 2 room | 07 to 09 | 45 sqm | 79y 0m* | $120,000 | $248 |
| Dec 2005 | 3 room | 07 to 09 | 69 sqm | 79y 1m* | $167,000 | $225 |
| Oct 2005 | 2 room | 04 to 06 | 45 sqm | 79y 3m* | $115,000 | $237 |
| Sep 2005 | 3 room | 07 to 09 | 60 sqm | 79y 4m* | $130,000 | $201 |
| Apr 2005 | 3 room | 04 to 06 | 69 sqm | 79y 9m* | $150,000 | $202 |
| Jan 2005 | 3 room | 04 to 06 | 60 sqm | 80y 0m* | $190,000 | $294 |
| Oct 2004 | 2 room | 04 to 06 | 45 sqm | 80y 3m* | $115,000 | $237 |
| Sep 2004 | 2 room | 04 to 06 | 45 sqm | 80y 4m* | $105,000 | $217 |
| Dec 2003 | 3 room | 07 to 09 | 60 sqm | 81y 1m* | $145,000 | $225 |
| Mar 2003 | 3 room | 01 to 03 | 60 sqm | 81y 10m* | $139,000 | $215 |
| Feb 2003 | 3 room | 07 to 09 | 60 sqm | 81y 11m* | $121,000 | $187 |
| Jan 2003 | 2 room | 04 to 06 | 45 sqm | 82y 0m* | $93,000 | $192 |
| Nov 2002 | 2 room | 04 to 06 | 45 sqm | 82y 2m* | $109,000 | $225 |
| Aug 2002 | 3 room | 07 to 09 | 60 sqm | 82y 5m* | $111,000 | $172 |
| May 2002 | 2 room | 07 to 09 | 45 sqm | 82y 8m* | $109,000 | $225 |
| Feb 2002 | 3 room | 01 to 03 | 60 sqm | 82y 11m* | $110,000 | $170 |
| Nov 2001 | 2 room | 07 to 09 | 45 sqm | 83y 2m* | $93,000 | $192 |
| Nov 2001 | 3 room | 04 to 06 | 60 sqm | 83y 2m* | $133,000 | $206 |
| Jul 2001 | 2 room | 04 to 06 | 45 sqm | 83y 6m* | $98,000 | $202 |
| Jun 2001 | 3 room | 07 to 09 | 60 sqm | 83y 7m* | $126,000 | $195 |
| May 2001 | 2 room | 04 to 06 | 45 sqm | 83y 8m* | $100,000 | $206 |
| May 2001 | 3 room | 04 to 06 | 60 sqm | 83y 8m* | $121,000 | $187 |
| Apr 2001 | 3 room | 01 to 03 | 60 sqm | 83y 9m* | $125,000 | $194 |
| Feb 2001 | 2 room | 07 to 09 | 45 sqm | 83y 11m* | $97,000 | $200 |
| Mar 2000 | 3 room | 07 to 09 | 60 sqm | 84y 10m* | $134,000 | $207 |
| Jan 2000 | 3 room | 07 to 09 | 69 sqm | 85y 0m* | $160,000 | $215 |
| Sep 1999 | 2 room | 07 to 09 | 45 sqm | 85y 4m* | $100,000 | $206 |
| Sep 1999 | 2 room | 01 to 03 | 45 sqm | 85y 4m* | $97,000 | $200 |
| Jun 1999 | 3 room | 07 to 09 | 60 sqm | 85y 7m* | $130,000 | $201 |
| Mar 1999 | 3 room | 04 to 06 | 60 sqm | 85y 10m* | $128,800 | $199 |
| Feb 1999 | 3 room | 04 to 06 | 60 sqm | 85y 11m* | $123,000 | $190 |
| Dec 1998 | 2 room | 07 to 09 | 45 sqm | 86y 1m* | $85,000 | $175 |
| Nov 1998 | 3 room | 04 to 06 | 69 sqm | 86y 2m* | $145,000 | $195 |
| Oct 1998 | 2 room | 04 to 06 | 45 sqm | 86y 3m* | $93,000 | $192 |
| Oct 1998 | 3 room | 04 to 06 | 69 sqm | 86y 3m* | $144,800 | $195 |
| Sep 1998 | 3 room | 04 to 06 | 60 sqm | 86y 4m* | $140,000 | $217 |
| Jun 1998 | 3 room | 01 to 03 | 60 sqm | 86y 7m* | $136,000 | $211 |
| May 1998 | 2 room | 04 to 06 | 45 sqm | 86y 8m* | $88,000 | $182 |
| Mar 1998 | 3 room | 07 to 09 | 60 sqm | 86y 10m* | $168,800 | $261 |
| Mar 1998 | 3 room | 07 to 09 | 60 sqm | 86y 10m* | $151,000 | $234 |
| Jan 1998 | 2 room | 01 to 03 | 45 sqm | 87y 0m* | $105,000 | $217 |
| Mar 1997 | 2 room | 07 to 09 | 45 sqm | 87y 10m* | $113,000 | $233 |
| Dec 1996 | 3 room | 04 to 06 | 60 sqm | 88y 1m* | $172,000 | $266 |
| Dec 1996 | 3 room | 07 to 09 | 69 sqm | 88y 1m* | $164,000 | $221 |
| Oct 1996 | 3 room | 07 to 09 | 60 sqm | 88y 3m* | $190,000 | $294 |
| May 1996 | 3 room | 04 to 06 | 60 sqm | 88y 8m* | $131,500 | $204 |
| Apr 1996 | 2 room | 07 to 09 | 45 sqm | 88y 9m* | $90,500 | $187 |
| Jan 1996 | 2 room | 07 to 09 | 45 sqm | 89y 0m* | $80,000 | $165 |
| Jan 1996 | 2 room | 01 to 03 | 45 sqm | 89y 0m* | $83,000 | $171 |
| Jan 1996 | 2 room | 04 to 06 | 45 sqm | 89y 0m* | $83,000 | $171 |
| Dec 1995 | 3 room | 04 to 06 | 60 sqm | 89y 1m* | $126,000 | $195 |
| Oct 1995 | 2 room | 07 to 09 | 45 sqm | 89y 3m* | $70,000 | $145 |
| Aug 1995 | 3 room | 01 to 03 | 60 sqm | 89y 5m* | $95,000 | $147 |
| Jul 1995 | 3 room | 07 to 09 | 60 sqm | 89y 6m* | $106,000 | $164 |
| Jul 1995 | 3 room | 07 to 09 | 60 sqm | 89y 6m* | $120,000 | $186 |
| May 1995 | 2 room | 07 to 09 | 45 sqm | 89y 8m* | $67,000 | $138 |
| Jan 1995 | 3 room | 04 to 06 | 60 sqm | 90y 0m* | $80,000 | $124 |
| Aug 1994 | 2 room | 07 to 09 | 45 sqm | 90y 5m* | $60,000 | $124 |
| May 1994 | 3 room | 07 to 09 | 60 sqm | 90y 8m* | $74,000 | $115 |
| Feb 1994 | 3 room | 01 to 03 | 60 sqm | 90y 11m* | $86,500 | $134 |
| Feb 1994 | 3 room | 07 to 09 | 69 sqm | 90y 11m* | $80,000 | $108 |
| Jan 1994 | 2 room | 01 to 03 | 45 sqm | 91y 0m* | $41,000 | $85 |
| Dec 1993 | 3 room | 07 to 09 | 60 sqm | 91y 1m* | $100,000 | $155 |
| Nov 1993 | 2 room | 04 to 06 | 45 sqm | 91y 2m* | $42,000 | $87 |
| Sep 1993 | 2 room | 04 to 06 | 45 sqm | 91y 4m* | $56,500 | $117 |
| Aug 1993 | 2 room | 07 to 09 | 45 sqm | 91y 5m* | $50,000 | $103 |
| Jul 1993 | 2 room | 04 to 06 | 45 sqm | 91y 6m* | $45,000 | $93 |
| Jul 1993 | 2 room | 07 to 09 | 45 sqm | 91y 6m* | $50,000 | $103 |
| Jun 1993 | 2 room | 04 to 06 | 45 sqm | 91y 7m* | $39,000 | $81 |
| Mar 1993 | 2 room | 07 to 09 | 45 sqm | 91y 10m* | $24,000 | $50 |
| Mar 1993 | 3 room | 07 to 09 | 60 sqm | 91y 10m* | $42,500 | $66 |
| Jan 1993 | 2 room | 01 to 03 | 45 sqm | 92y 0m* | $23,000 | $47 |
| Oct 1992 | 3 room | 04 to 06 | 69 sqm | 92y 3m* | $46,000 | $62 |
| Jul 1992 | 2 room | 07 to 09 | 45 sqm | 92y 6m* | $31,000 | $64 |
| Apr 1992 | 3 room | 07 to 09 | 60 sqm | 92y 9m* | $53,000 | $82 |
| Oct 1991 | 2 room | 04 to 06 | 45 sqm | 93y 3m* | $31,000 | $64 |
| Aug 1991 | 3 room | 04 to 06 | 60 sqm | 93y 5m* | $39,000 | $60 |
| May 1991 | 3 room | 04 to 06 | 60 sqm | 93y 8m* | $35,000 | $54 |
| Dec 1990 | 3 room | 04 to 06 | 69 sqm | 94y 1m* | $40,000 | $54 |
| Nov 1990 | 3 room | 04 to 06 | 60 sqm | 94y 2m* | $39,000 | $60 |
| Aug 1990 | 2 room | 04 to 06 | 45 sqm | 94y 5m* | $34,000 | $70 |
| Jul 1990 | 2 room | 07 to 09 | 45 sqm | 94y 6m* | $28,000 | $58 |
* Worked out from the lease start year. HDB did not publish remaining lease before 2015.
Sales before March 2012 are dated by HDB approval; later sales by registration.
Similar flats nearby, last 12 months
Same flat type, within 500 m (1 km when fewer than 5 sold), with a lease within 10 years of this block's. Each dot is one sale.
2 room
5 sales within 500 m in the last 12 months. Middle price $330,000.
3 room
33 sales within 500 m in the last 12 months. Middle price $420,000.
Nearby blocks
Blk 618 Bedok Reservoir RoadBlk 623 Bedok Reservoir RoadBlk 614 Bedok Reservoir RoadBlk 615 Bedok Reservoir RoadBlk 622 Bedok Reservoir RoadBlk 619 Bedok Reservoir RoadBlk 613 Bedok Reservoir RoadBlk 627 Bedok Reservoir Road