Blk 5 Yung Ping Road
Jurong West · lease from 1973 · about 45 years left · 98 sales since 1990
Blk 5 Yung Ping Road, Jurong West, has had 98 HDB resales since 1990. The latest, in Jun 2005, was a 3 room flat on floors 01 to 03 that sold for $120,000.
- Last sale, Jun 2005
- $120,0003 room, floor 01 to 03
- 3 room, Jurong West, 12 months
- $393,000typical price in the town
- Price per sq ft, last sale
- $17464 sqm
Check an asking price
Every resale sale in this block
| Month | Type | Floor | Size | Lease left | Price | $ psf |
|---|---|---|---|---|---|---|
| Jun 2005 | 3 room | 01 to 03 | 64 sqm | 66y 7m* | $120,000 | $174 |
| Dec 2004 | 3 room | 07 to 09 | 64 sqm | 67y 1m* | $126,000 | $183 |
| Aug 2004 | 3 room | 01 to 03 | 70 sqm | 67y 5m* | $175,000 | $232 |
| Jun 2004 | 3 room | 01 to 03 | 70 sqm | 67y 7m* | $172,000 | $228 |
| Jun 2004 | 3 room | 04 to 06 | 64 sqm | 67y 7m* | $165,000 | $240 |
| Jun 2004 | 3 room | 01 to 03 | 64 sqm | 67y 7m* | $153,000 | $222 |
| Apr 2004 | 3 room | 07 to 09 | 64 sqm | 67y 9m* | $110,000 | $160 |
| Dec 2003 | 3 room | 04 to 06 | 64 sqm | 68y 1m* | $110,000 | $160 |
| Sep 2003 | 3 room | 01 to 03 | 64 sqm | 68y 4m* | $85,000 | $123 |
| Sep 2003 | 3 room | 01 to 03 | 64 sqm | 68y 4m* | $130,000 | $189 |
| Jun 2003 | 3 room | 01 to 03 | 64 sqm | 68y 7m* | $98,000 | $142 |
| May 2003 | 3 room | 07 to 09 | 64 sqm | 68y 8m* | $86,000 | $125 |
| Sep 2002 | 3 room | 07 to 09 | 64 sqm | 69y 4m* | $71,000 | $103 |
| Dec 2001 | 3 room | 01 to 03 | 64 sqm | 70y 1m* | $72,000 | $105 |
| Nov 2001 | 3 room | 01 to 03 | 70 sqm | 70y 2m* | $73,000 | $97 |
| Nov 2001 | 3 room | 07 to 09 | 64 sqm | 70y 2m* | $72,888 | $106 |
| Nov 2001 | 3 room | 01 to 03 | 64 sqm | 70y 2m* | $75,000 | $109 |
| Nov 2001 | 3 room | 01 to 03 | 64 sqm | 70y 2m* | $66,000 | $96 |
| Mar 2001 | 3 room | 01 to 03 | 64 sqm | 70y 10m* | $72,000 | $105 |
| Feb 2001 | 3 room | 07 to 09 | 64 sqm | 70y 11m* | $84,000 | $122 |
| Feb 2001 | 3 room | 04 to 06 | 64 sqm | 70y 11m* | $86,000 | $125 |
| Nov 2000 | 3 room | 01 to 03 | 70 sqm | 71y 2m* | $89,000 | $118 |
| Aug 2000 | 3 room | 01 to 03 | 64 sqm | 71y 5m* | $83,000 | $120 |
| May 2000 | 3 room | 10 to 12 | 64 sqm | 71y 8m* | $100,000 | $145 |
| May 2000 | 3 room | 07 to 09 | 64 sqm | 71y 8m* | $99,000 | $144 |
| Apr 2000 | 3 room | 04 to 06 | 64 sqm | 71y 9m* | $93,000 | $135 |
| Dec 1999 | 3 room | 07 to 09 | 64 sqm | 72y 1m* | $98,000 | $142 |
| Nov 1999 | 3 room | 01 to 03 | 64 sqm | 72y 2m* | $85,500 | $124 |
| Nov 1999 | 3 room | 04 to 06 | 64 sqm | 72y 2m* | $95,000 | $138 |
| Aug 1999 | 3 room | 04 to 06 | 64 sqm | 72y 5m* | $87,000 | $126 |
| Jul 1999 | 3 room | 10 to 12 | 64 sqm | 72y 6m* | $95,000 | $138 |
| Jun 1999 | 3 room | 10 to 12 | 64 sqm | 72y 7m* | $94,000 | $136 |
| Jun 1999 | 3 room | 01 to 03 | 70 sqm | 72y 7m* | $84,500 | $112 |
| Jun 1999 | 3 room | 07 to 09 | 64 sqm | 72y 7m* | $103,000 | $150 |
| May 1999 | 3 room | 07 to 09 | 64 sqm | 72y 8m* | $99,500 | $144 |
| Apr 1999 | 3 room | 04 to 06 | 64 sqm | 72y 9m* | $92,500 | $134 |
| Jan 1999 | 3 room | 07 to 09 | 64 sqm | 73y 0m* | $94,000 | $136 |
| Dec 1998 | 3 room | 01 to 03 | 64 sqm | 73y 1m* | $83,000 | $120 |
| Nov 1998 | 3 room | 07 to 09 | 64 sqm | 73y 2m* | $96,500 | $140 |
| Oct 1998 | 3 room | 04 to 06 | 64 sqm | 73y 3m* | $103,000 | $150 |
| Oct 1998 | 3 room | 01 to 03 | 64 sqm | 73y 3m* | $95,000 | $138 |
| Aug 1998 | 3 room | 01 to 03 | 64 sqm | 73y 5m* | $100,000 | $145 |
| Jul 1998 | 3 room | 01 to 03 | 64 sqm | 73y 6m* | $110,000 | $160 |
| Jun 1998 | 3 room | 01 to 03 | 64 sqm | 73y 7m* | $102,000 | $148 |
| Feb 1998 | 3 room | 07 to 09 | 64 sqm | 73y 11m* | $111,000 | $161 |
| Dec 1997 | 3 room | 01 to 03 | 70 sqm | 74y 1m* | $110,000 | $146 |
| Oct 1997 | 3 room | 07 to 09 | 64 sqm | 74y 3m* | $124,000 | $180 |
| Sep 1997 | 3 room | 01 to 03 | 64 sqm | 74y 4m* | $127,000 | $184 |
| Aug 1997 | 3 room | 07 to 09 | 64 sqm | 74y 5m* | $133,000 | $193 |
| Jul 1997 | 3 room | 07 to 09 | 64 sqm | 74y 6m* | $139,000 | $202 |
| Jul 1997 | 3 room | 07 to 09 | 64 sqm | 74y 6m* | $139,000 | $202 |
| Apr 1997 | 3 room | 01 to 03 | 64 sqm | 74y 9m* | $125,000 | $181 |
| Apr 1997 | 3 room | 07 to 09 | 64 sqm | 74y 9m* | $160,000 | $232 |
| Feb 1997 | 3 room | 04 to 06 | 64 sqm | 74y 11m* | $129,000 | $187 |
| Dec 1996 | 3 room | 01 to 03 | 64 sqm | 75y 1m* | $132,000 | $192 |
| Dec 1996 | 3 room | 07 to 09 | 64 sqm | 75y 1m* | $115,000 | $167 |
| Dec 1996 | 3 room | 07 to 09 | 64 sqm | 75y 1m* | $133,000 | $193 |
| Nov 1996 | 3 room | 07 to 09 | 64 sqm | 75y 2m* | $140,000 | $203 |
| Nov 1996 | 3 room | 07 to 09 | 64 sqm | 75y 2m* | $127,000 | $184 |
| Aug 1996 | 3 room | 04 to 06 | 64 sqm | 75y 5m* | $123,000 | $179 |
| Aug 1996 | 3 room | 04 to 06 | 64 sqm | 75y 5m* | $121,000 | $176 |
| Jul 1996 | 3 room | 07 to 09 | 64 sqm | 75y 6m* | $105,000 | $152 |
| Jun 1996 | 3 room | 04 to 06 | 64 sqm | 75y 7m* | $120,000 | $174 |
| Feb 1996 | 3 room | 01 to 03 | 70 sqm | 75y 11m* | $92,000 | $122 |
| Sep 1995 | 3 room | 04 to 06 | 64 sqm | 76y 4m* | $76,000 | $110 |
| Mar 1995 | 3 room | 01 to 03 | 70 sqm | 76y 10m* | $75,000 | $100 |
| Mar 1995 | 3 room | 10 to 12 | 64 sqm | 76y 10m* | $65,000 | $94 |
| Feb 1995 | 3 room | 10 to 12 | 64 sqm | 76y 11m* | $75,000 | $109 |
| Jan 1995 | 3 room | 01 to 03 | 64 sqm | 77y 0m* | $75,000 | $109 |
| Nov 1994 | 3 room | 07 to 09 | 64 sqm | 77y 2m* | $70,000 | $102 |
| Apr 1994 | 3 room | 07 to 09 | 64 sqm | 77y 9m* | $60,000 | $87 |
| Feb 1994 | 3 room | 07 to 09 | 64 sqm | 77y 11m* | $57,000 | $83 |
| Feb 1994 | 3 room | 10 to 12 | 64 sqm | 77y 11m* | $60,000 | $87 |
| Nov 1993 | 3 room | 01 to 03 | 70 sqm | 78y 2m* | $65,000 | $86 |
| Oct 1992 | 3 room | 10 to 12 | 64 sqm | 79y 3m* | $32,700 | $47 |
| Sep 1992 | 3 room | 07 to 09 | 64 sqm | 79y 4m* | $23,450 | $34 |
| Jun 1992 | 3 room | 10 to 12 | 64 sqm | 79y 7m* | $28,000 | $41 |
| Jun 1992 | 3 room | 01 to 03 | 70 sqm | 79y 7m* | $31,500 | $42 |
| Dec 1991 | 3 room | 07 to 09 | 64 sqm | 80y 1m* | $23,400 | $34 |
| Nov 1991 | 3 room | 07 to 09 | 64 sqm | 80y 2m* | $32,700 | $47 |
| Nov 1991 | 3 room | 01 to 03 | 64 sqm | 80y 2m* | $24,000 | $35 |
| Nov 1991 | 3 room | 01 to 03 | 64 sqm | 80y 2m* | $31,000 | $45 |
| Aug 1991 | 3 room | 04 to 06 | 64 sqm | 80y 5m* | $23,400 | $34 |
| Jun 1991 | 3 room | 07 to 09 | 64 sqm | 80y 7m* | $25,000 | $36 |
| May 1991 | 3 room | 01 to 03 | 64 sqm | 80y 8m* | $32,900 | $48 |
| May 1991 | 3 room | 10 to 12 | 64 sqm | 80y 8m* | $23,500 | $34 |
| Feb 1991 | 3 room | 01 to 03 | 64 sqm | 80y 11m* | $23,400 | $34 |
| Jan 1991 | 3 room | 10 to 12 | 64 sqm | 81y 0m* | $28,000 | $41 |
| Jan 1991 | 3 room | 04 to 06 | 64 sqm | 81y 0m* | $29,000 | $42 |
| Dec 1990 | 3 room | 07 to 09 | 64 sqm | 81y 1m* | $23,400 | $34 |
| Nov 1990 | 3 room | 07 to 09 | 64 sqm | 81y 2m* | $29,000 | $42 |
| Nov 1990 | 3 room | 07 to 09 | 64 sqm | 81y 2m* | $26,000 | $38 |
| Nov 1990 | 3 room | 01 to 03 | 70 sqm | 81y 2m* | $27,500 | $36 |
| Oct 1990 | 3 room | 04 to 06 | 64 sqm | 81y 3m* | $23,400 | $34 |
| May 1990 | 3 room | 04 to 06 | 64 sqm | 81y 8m* | $23,400 | $34 |
| Apr 1990 | 3 room | 01 to 03 | 64 sqm | 81y 9m* | $30,000 | $44 |
| Mar 1990 | 3 room | 04 to 06 | 64 sqm | 81y 10m* | $23,400 | $34 |
| Feb 1990 | 3 room | 01 to 03 | 64 sqm | 81y 11m* | $23,400 | $34 |
* Worked out from the lease start year. HDB did not publish remaining lease before 2015.
Sales before March 2012 are dated by HDB approval; later sales by registration.
Similar flats nearby
We could not match this block to a map location, so nearby comparisons are not shown.