Blk 492 Jurong West Street 41
Jurong West · Singapore 640492 · lease from 1986 · about 58 years left · 4 storeys · 178 sales since 1991
In the 24 months to Oct 2026, 3 room flats at Blk 492 Jurong West Street 41, Jurong West, sold for a typical $382,500 across 6 sales. The latest, in Jul 2026, sold for $385,000 on floors 04 to 06.
- Last sale, Jul 2026
- $385,0003 room, floor 04 to 06
- 3 room, Jurong West, 12 months
- $393,000typical price in the town
- Price per sq ft, last sale
- $55964 sqm
Check an asking price
Every resale sale in this block
| Month | Type | Floor | Size | Lease left | Price | $ psf |
|---|---|---|---|---|---|---|
| Jul 2026 | 3 room | 04 to 06 | 64 sqm | 59y 1m | $385,000 | $559 |
| Mar 2026 | 3 room | 04 to 06 | 64 sqm | 59y 4m | $380,000 | $552 |
| Mar 2026 | 3 room | 01 to 03 | 64 sqm | 59y 4m | $375,000 | $544 |
| Oct 2025 | 3 room | 01 to 03 | 64 sqm | 59y 9m | $378,888 | $550 |
| Feb 2025 | 3 room | 04 to 06 | 64 sqm | 60y 6m | $400,000 | $581 |
| Nov 2024 | 3 room | 04 to 06 | 64 sqm | 60y 10m | $395,000 | $573 |
| May 2024 | 3 room | 01 to 03 | 64 sqm | 61y 2m | $390,000 | $566 |
| Sep 2023 | 3 room | 01 to 03 | 64 sqm | 61y 11m | $360,000 | $523 |
| Jun 2023 | 3 room | 01 to 03 | 64 sqm | 62y 3m | $343,888 | $499 |
| Jun 2023 | 3 room | 04 to 06 | 64 sqm | 62y 2m | $345,000 | $501 |
| Mar 2023 | 3 room | 01 to 03 | 64 sqm | 62y 4m | $342,000 | $496 |
| Nov 2021 | 3 room | 04 to 06 | 64 sqm | 63y 10m | $300,000 | $435 |
| Sep 2021 | 3 room | 01 to 03 | 64 sqm | 63y 11m | $280,000 | $406 |
| Aug 2021 | 3 room | 01 to 03 | 64 sqm | 63y 11m | $300,000 | $435 |
| Jul 2021 | 3 room | 04 to 06 | 64 sqm | 64y 1m | $285,000 | $414 |
| May 2021 | 3 room | 04 to 06 | 64 sqm | 64y 3m | $273,000 | $396 |
| Nov 2020 | 3 room | 04 to 06 | 64 sqm | 64y 9m | $235,000 | $341 |
| Aug 2020 | 3 room | 01 to 03 | 64 sqm | 64y 11m | $240,000 | $348 |
| Oct 2019 | 3 room | 04 to 06 | 64 sqm | 65y 10m | $240,000 | $348 |
| Feb 2019 | 3 room | 01 to 03 | 64 sqm | 66y 5m | $225,000 | $327 |
| Feb 2019 | 3 room | 01 to 03 | 64 sqm | 66y 6m | $265,000 | $385 |
| Sep 2018 | 3 room | 01 to 03 | 64 sqm | 66y 10m | $230,000 | $334 |
| Apr 2018 | 3 room | 04 to 06 | 64 sqm | 67y 3m | $240,000 | $348 |
| Aug 2017 | 3 room | 04 to 06 | 64 sqm | 67y 11m | $275,000 | $399 |
| Mar 2017 | 3 room | 04 to 06 | 64 sqm | 68y 4m | $230,000 | $334 |
| Oct 2016 | 3 room | 01 to 03 | 64 sqm | 68y 0m | $275,000 | $399 |
| Sep 2016 | 3 room | 01 to 03 | 64 sqm | 68y 0m | $250,000 | $363 |
| Mar 2016 | 3 room | 04 to 06 | 64 sqm | 69y 0m | $263,000 | $382 |
| Feb 2016 | 3 room | 01 to 03 | 64 sqm | 69y 0m | $260,000 | $377 |
| May 2015 | 3 room | 01 to 03 | 64 sqm | 70y 0m | $270,000 | $392 |
| Mar 2015 | 3 room | 04 to 06 | 64 sqm | 70y 0m | $285,000 | $414 |
| Oct 2014 | 3 room | 04 to 06 | 64 sqm | 70y 3m* | $285,000 | $414 |
| Apr 2014 | 3 room | 01 to 03 | 64 sqm | 70y 9m* | $291,000 | $422 |
| Apr 2014 | 3 room | 04 to 06 | 64 sqm | 70y 9m* | $300,000 | $435 |
| Apr 2014 | 3 room | 04 to 06 | 64 sqm | 70y 9m* | $300,000 | $435 |
| Mar 2014 | 3 room | 04 to 06 | 64 sqm | 70y 10m* | $297,000 | $431 |
| Mar 2014 | 3 room | 01 to 03 | 64 sqm | 70y 10m* | $300,000 | $435 |
| Mar 2014 | 3 room | 01 to 03 | 64 sqm | 70y 10m* | $300,000 | $435 |
| Apr 2013 | 3 room | 01 to 03 | 64 sqm | 71y 9m* | $305,000 | $443 |
| Dec 2012 | 3 room | 01 to 03 | 64 sqm | 72y 1m* | $308,000 | $447 |
| Oct 2012 | 3 room | 01 to 03 | 64 sqm | 72y 3m* | $300,000 | $435 |
| Sep 2012 | 3 room | 01 to 03 | 64 sqm | 72y 4m* | $299,000 | $434 |
| Jul 2012 | 3 room | 01 to 03 | 64 sqm | 72y 6m* | $310,000 | $450 |
| May 2012 | 3 room | 01 to 05 | 64 sqm | 72y 8m* | $291,000 | $422 |
| May 2012 | 3 room | 01 to 05 | 64 sqm | 72y 8m* | $295,000 | $428 |
| Apr 2012 | 3 room | 01 to 05 | 64 sqm | 72y 9m* | $292,000 | $424 |
| Mar 2012 | 3 room | 01 to 05 | 64 sqm | 72y 10m* | $298,888 | $434 |
| Feb 2012 | 3 room | 04 to 06 | 64 sqm | 72y 11m* | $293,000 | $425 |
| Dec 2011 | 3 room | 01 to 03 | 64 sqm | 73y 1m* | $275,000 | $399 |
| Nov 2011 | 3 room | 01 to 03 | 64 sqm | 73y 2m* | $250,000 | $363 |
| Oct 2011 | 3 room | 04 to 06 | 64 sqm | 73y 3m* | $288,000 | $418 |
| Jun 2011 | 3 room | 04 to 06 | 64 sqm | 73y 7m* | $270,000 | $392 |
| Jan 2011 | 3 room | 01 to 03 | 64 sqm | 74y 0m* | $246,000 | $357 |
| Nov 2010 | 3 room | 04 to 06 | 64 sqm | 74y 2m* | $266,000 | $386 |
| Sep 2010 | 3 room | 01 to 03 | 64 sqm | 74y 4m* | $225,000 | $327 |
| Aug 2010 | 3 room | 04 to 06 | 64 sqm | 74y 5m* | $254,000 | $369 |
| Jul 2010 | 3 room | 04 to 06 | 64 sqm | 74y 6m* | $235,000 | $341 |
| Jul 2010 | 3 room | 01 to 03 | 64 sqm | 74y 6m* | $222,000 | $322 |
| Mar 2010 | 3 room | 04 to 06 | 64 sqm | 74y 10m* | $243,000 | $353 |
| Feb 2010 | 3 room | 04 to 06 | 64 sqm | 74y 11m* | $218,000 | $316 |
| Sep 2009 | 3 room | 01 to 03 | 64 sqm | 75y 4m* | $202,200 | $294 |
| Jun 2009 | 3 room | 01 to 03 | 64 sqm | 75y 7m* | $204,000 | $296 |
| Apr 2009 | 3 room | 01 to 03 | 64 sqm | 75y 9m* | $190,000 | $276 |
| Mar 2009 | 3 room | 01 to 03 | 64 sqm | 75y 10m* | $186,000 | $270 |
| Dec 2008 | 3 room | 04 to 06 | 64 sqm | 76y 1m* | $184,000 | $267 |
| Dec 2008 | 3 room | 04 to 06 | 64 sqm | 76y 1m* | $200,000 | $290 |
| Sep 2008 | 3 room | 04 to 06 | 64 sqm | 76y 4m* | $187,000 | $271 |
| Sep 2008 | 3 room | 04 to 06 | 64 sqm | 76y 4m* | $184,000 | $267 |
| Sep 2008 | 3 room | 04 to 06 | 64 sqm | 76y 4m* | $182,000 | $264 |
| Aug 2008 | 3 room | 01 to 03 | 64 sqm | 76y 5m* | $190,000 | $276 |
| Apr 2008 | 3 room | 01 to 03 | 64 sqm | 76y 9m* | $150,000 | $218 |
| Mar 2008 | 3 room | 04 to 06 | 64 sqm | 76y 10m* | $180,000 | $261 |
| Oct 2007 | 3 room | 01 to 03 | 64 sqm | 77y 3m* | $148,000 | $215 |
| May 2007 | 3 room | 01 to 03 | 64 sqm | 77y 8m* | $135,000 | $196 |
| Nov 2005 | 3 room | 01 to 03 | 64 sqm | 79y 2m* | $135,000 | $196 |
| Oct 2005 | 3 room | 04 to 06 | 64 sqm | 79y 3m* | $131,500 | $191 |
| Sep 2005 | 3 room | 04 to 06 | 64 sqm | 79y 4m* | $136,000 | $197 |
| Jun 2005 | 3 room | 01 to 03 | 64 sqm | 79y 7m* | $142,800 | $207 |
| Mar 2005 | 3 room | 01 to 03 | 64 sqm | 79y 10m* | $128,000 | $186 |
| Mar 2005 | 3 room | 01 to 03 | 64 sqm | 79y 10m* | $185,000 | $269 |
| Mar 2005 | 3 room | 04 to 06 | 64 sqm | 79y 10m* | $132,500 | $192 |
| Jan 2005 | 3 room | 01 to 03 | 64 sqm | 80y 0m* | $135,000 | $196 |
| Sep 2004 | 3 room | 04 to 06 | 64 sqm | 80y 4m* | $130,000 | $189 |
| Jul 2004 | 3 room | 04 to 06 | 64 sqm | 80y 6m* | $127,000 | $184 |
| May 2004 | 3 room | 01 to 03 | 64 sqm | 80y 8m* | $140,000 | $203 |
| May 2004 | 3 room | 01 to 03 | 64 sqm | 80y 8m* | $145,000 | $210 |
| May 2004 | 3 room | 01 to 03 | 64 sqm | 80y 8m* | $136,500 | $198 |
| May 2004 | 3 room | 01 to 03 | 64 sqm | 80y 8m* | $134,500 | $195 |
| May 2004 | 3 room | 04 to 06 | 64 sqm | 80y 8m* | $165,000 | $240 |
| Feb 2004 | 3 room | 01 to 03 | 64 sqm | 80y 11m* | $145,000 | $210 |
| Feb 2004 | 3 room | 01 to 03 | 64 sqm | 80y 11m* | $160,000 | $232 |
| Feb 2004 | 3 room | 04 to 06 | 64 sqm | 80y 11m* | $175,000 | $254 |
| Dec 2003 | 3 room | 01 to 03 | 64 sqm | 81y 1m* | $132,000 | $192 |
| Nov 2003 | 3 room | 04 to 06 | 64 sqm | 81y 2m* | $122,000 | $177 |
| Oct 2003 | 3 room | 01 to 03 | 64 sqm | 81y 3m* | $160,000 | $232 |
| Oct 2003 | 3 room | 01 to 03 | 64 sqm | 81y 3m* | $155,000 | $225 |
| May 2003 | 3 room | 04 to 06 | 64 sqm | 81y 8m* | $121,200 | $176 |
| Nov 2002 | 3 room | 04 to 06 | 64 sqm | 82y 2m* | $118,000 | $171 |
| Oct 2002 | 3 room | 04 to 06 | 64 sqm | 82y 3m* | $101,000 | $147 |
| Sep 2002 | 3 room | 04 to 06 | 64 sqm | 82y 4m* | $114,500 | $166 |
| Sep 2002 | 3 room | 04 to 06 | 64 sqm | 82y 4m* | $120,000 | $174 |
| Jul 2002 | 3 room | 01 to 03 | 64 sqm | 82y 6m* | $98,000 | $142 |
| Jun 2002 | 3 room | 01 to 03 | 64 sqm | 82y 7m* | $115,500 | $168 |
| Jun 2002 | 3 room | 04 to 06 | 64 sqm | 82y 7m* | $101,000 | $147 |
| May 2002 | 4 room | 01 to 03 | 89 sqm | 82y 8m* | $143,000 | $149 |
| Apr 2002 | 3 room | 01 to 03 | 64 sqm | 82y 9m* | $111,000 | $161 |
| Mar 2002 | 3 room | 04 to 06 | 64 sqm | 82y 10m* | $103,000 | $150 |
| Feb 2002 | 3 room | 01 to 03 | 64 sqm | 82y 11m* | $107,000 | $155 |
| Jan 2002 | 3 room | 01 to 03 | 64 sqm | 83y 0m* | $104,000 | $151 |
| Oct 2001 | 3 room | 01 to 03 | 64 sqm | 83y 3m* | $113,000 | $164 |
| Jul 2001 | 3 room | 04 to 06 | 64 sqm | 83y 6m* | $109,000 | $158 |
| Jul 2001 | 3 room | 01 to 03 | 64 sqm | 83y 6m* | $110,000 | $160 |
| Jun 2001 | 3 room | 04 to 06 | 64 sqm | 83y 7m* | $103,000 | $150 |
| Jun 2001 | 3 room | 01 to 03 | 64 sqm | 83y 7m* | $104,000 | $151 |
| May 2001 | 3 room | 01 to 03 | 64 sqm | 83y 8m* | $118,000 | $171 |
| Apr 2001 | 3 room | 01 to 03 | 64 sqm | 83y 9m* | $110,000 | $160 |
| Mar 2001 | 3 room | 01 to 03 | 64 sqm | 83y 10m* | $120,000 | $174 |
| Dec 2000 | 3 room | 01 to 03 | 64 sqm | 84y 1m* | $117,000 | $170 |
| Dec 2000 | 3 room | 04 to 06 | 64 sqm | 84y 1m* | $114,000 | $165 |
| Nov 2000 | 3 room | 01 to 03 | 64 sqm | 84y 2m* | $115,500 | $168 |
| Oct 2000 | 3 room | 04 to 06 | 64 sqm | 84y 3m* | $130,000 | $189 |
| Oct 2000 | 3 room | 04 to 06 | 64 sqm | 84y 3m* | $122,000 | $177 |
| Jul 2000 | 3 room | 01 to 03 | 64 sqm | 84y 6m* | $115,000 | $167 |
| May 2000 | 3 room | 04 to 06 | 64 sqm | 84y 8m* | $113,000 | $164 |
| Mar 2000 | 3 room | 01 to 03 | 64 sqm | 84y 10m* | $117,000 | $170 |
| Mar 2000 | 3 room | 01 to 03 | 64 sqm | 84y 10m* | $128,000 | $186 |
| Oct 1999 | 3 room | 01 to 03 | 64 sqm | 85y 3m* | $123,000 | $179 |
| Sep 1999 | 3 room | 04 to 06 | 64 sqm | 85y 4m* | $110,000 | $160 |
| Sep 1999 | 3 room | 01 to 03 | 64 sqm | 85y 4m* | $131,000 | $190 |
| Aug 1999 | 3 room | 01 to 03 | 64 sqm | 85y 5m* | $123,000 | $179 |
| Aug 1999 | 3 room | 04 to 06 | 64 sqm | 85y 5m* | $110,000 | $160 |
| Aug 1999 | 3 room | 04 to 06 | 64 sqm | 85y 5m* | $117,000 | $170 |
| Jul 1999 | 3 room | 04 to 06 | 64 sqm | 85y 6m* | $106,000 | $154 |
| Jun 1999 | 3 room | 01 to 03 | 64 sqm | 85y 7m* | $108,000 | $157 |
| Jun 1999 | 3 room | 04 to 06 | 64 sqm | 85y 7m* | $123,000 | $179 |
| Jun 1999 | 3 room | 04 to 06 | 64 sqm | 85y 7m* | $112,000 | $163 |
| Jun 1999 | 3 room | 04 to 06 | 64 sqm | 85y 7m* | $109,000 | $158 |
| Jun 1999 | 4 room | 04 to 06 | 89 sqm | 85y 7m* | $172,000 | $180 |
| Jun 1999 | 4 room | 04 to 06 | 84 sqm | 85y 7m* | $182,000 | $201 |
| Apr 1999 | 3 room | 01 to 03 | 64 sqm | 85y 9m* | $115,000 | $167 |
| Apr 1999 | 3 room | 04 to 06 | 64 sqm | 85y 9m* | $115,000 | $167 |
| Apr 1999 | 3 room | 01 to 03 | 64 sqm | 85y 9m* | $113,000 | $164 |
| Apr 1999 | 4 room | 01 to 03 | 89 sqm | 85y 9m* | $198,000 | $207 |
| Feb 1999 | 3 room | 01 to 03 | 64 sqm | 85y 11m* | $113,000 | $164 |
| Sep 1998 | 3 room | 01 to 03 | 64 sqm | 86y 4m* | $130,000 | $189 |
| Jul 1998 | 3 room | 01 to 03 | 64 sqm | 86y 6m* | $128,500 | $187 |
| Jul 1998 | 3 room | 04 to 06 | 64 sqm | 86y 6m* | $125,000 | $181 |
| Jun 1998 | 3 room | 01 to 03 | 64 sqm | 86y 7m* | $125,000 | $181 |
| Jun 1998 | 3 room | 01 to 03 | 64 sqm | 86y 7m* | $130,000 | $189 |
| Feb 1998 | 3 room | 01 to 03 | 64 sqm | 86y 11m* | $138,000 | $200 |
| Feb 1998 | 3 room | 01 to 03 | 64 sqm | 86y 11m* | $140,000 | $203 |
| Feb 1998 | 3 room | 04 to 06 | 64 sqm | 86y 11m* | $140,000 | $203 |
| Dec 1997 | 3 room | 01 to 03 | 64 sqm | 87y 1m* | $166,000 | $241 |
| Dec 1997 | 3 room | 04 to 06 | 64 sqm | 87y 1m* | $133,000 | $193 |
| Aug 1997 | 3 room | 04 to 06 | 64 sqm | 87y 5m* | $167,000 | $242 |
| Jul 1997 | 3 room | 04 to 06 | 64 sqm | 87y 6m* | $161,000 | $234 |
| Jun 1997 | 3 room | 04 to 06 | 64 sqm | 87y 7m* | $162,000 | $235 |
| Jun 1997 | 3 room | 01 to 03 | 64 sqm | 87y 7m* | $175,000 | $254 |
| Apr 1997 | 4 room | 01 to 03 | 89 sqm | 87y 9m* | $215,000 | $224 |
| Jul 1996 | 3 room | 04 to 06 | 64 sqm | 88y 6m* | $150,000 | $218 |
| Jul 1996 | 3 room | 01 to 03 | 64 sqm | 88y 6m* | $152,000 | $221 |
| Jun 1996 | 3 room | 01 to 03 | 76 sqm | 88y 7m* | $157,000 | $192 |
| Nov 1995 | 3 room | 04 to 06 | 64 sqm | 89y 2m* | $120,000 | $174 |
| Nov 1995 | 3 room | 04 to 06 | 64 sqm | 89y 2m* | $111,000 | $161 |
| Jun 1995 | 3 room | 01 to 03 | 64 sqm | 89y 7m* | $86,000 | $125 |
| Oct 1994 | 3 room | 01 to 03 | 64 sqm | 90y 3m* | $87,000 | $126 |
| Jul 1994 | 3 room | 01 to 03 | 64 sqm | 90y 6m* | $100,000 | $145 |
| Jun 1994 | 4 room | 04 to 06 | 84 sqm | 90y 7m* | $135,000 | $149 |
| Apr 1994 | 3 room | 01 to 03 | 64 sqm | 90y 9m* | $100,000 | $145 |
| Jan 1994 | 3 room | 04 to 06 | 64 sqm | 91y 0m* | $79,000 | $115 |
| Nov 1993 | 3 room | 01 to 03 | 64 sqm | 91y 2m* | $93,000 | $135 |
| Nov 1993 | 3 room | 01 to 03 | 64 sqm | 91y 2m* | $95,000 | $138 |
| Sep 1993 | 3 room | 01 to 03 | 64 sqm | 91y 4m* | $65,000 | $94 |
| Jun 1993 | 3 room | 04 to 06 | 64 sqm | 91y 7m* | $40,000 | $58 |
| Nov 1992 | 3 room | 01 to 03 | 64 sqm | 92y 2m* | $41,300 | $60 |
| Aug 1992 | 3 room | 04 to 06 | 64 sqm | 92y 5m* | $47,000 | $68 |
| Sep 1991 | 3 room | 01 to 03 | 64 sqm | 93y 4m* | $32,000 | $46 |
| Aug 1991 | 4 room | 04 to 06 | 84 sqm | 93y 5m* | $75,000 | $83 |
* Worked out from the lease start year. HDB did not publish remaining lease before 2015.
Sales before March 2012 are dated by HDB approval; later sales by registration.
Similar flats nearby, last 12 months
Same flat type, within 500 m (1 km when fewer than 5 sold), with a lease within 10 years of this block's. Each dot is one sale.
3 room
52 sales within 500 m in the last 12 months. Middle price $396,000.
4 room
54 sales within 500 m in the last 12 months. Middle price $491,250.
Nearby blocks
Blk 498 Jurong West Street 41Blk 423 Jurong West Avenue 1Blk 425 Jurong West Avenue 1Blk 491 Jurong West Avenue 1Blk 488 Jurong West Avenue 1Blk 427 Jurong West Avenue 1Blk 422 Jurong West Street 42Blk 475 Jurong West Street 41