Blk 433 Jurong West Street 42
Jurong West · Singapore 640433 · lease from 1985 · about 57 years left · 12 storeys · 156 sales since 1990
In the 24 months to Oct 2026, 4 room flats at Blk 433 Jurong West Street 42, Jurong West, sold for a typical $500,000 across 5 sales. The latest, in Sep 2026, sold for $465,000 on floors 10 to 12.
- Last sale, Sep 2026
- $465,0004 room, floor 10 to 12
- 4 room, Jurong West, 12 months
- $535,000typical price in the town
- Price per sq ft, last sale
- $419103 sqm
Check an asking price
Every resale sale in this block
| Month | Type | Floor | Size | Lease left | Price | $ psf |
|---|---|---|---|---|---|---|
| Sep 2026 | 4 room | 10 to 12 | 103 sqm | 57y 6m | $465,000 | $419 |
| Feb 2026 | 3 room | 04 to 06 | 74 sqm | 58y 1m | $388,000 | $487 |
| Dec 2025 | 3 room | 10 to 12 | 74 sqm | 58y 2m | $417,000 | $524 |
| May 2025 | 4 room | 10 to 12 | 103 sqm | 58y 10m | $545,000 | $492 |
| Feb 2025 | 4 room | 01 to 03 | 119 sqm | 59y 1m | $545,000 | $425 |
| Dec 2024 | 4 room | 07 to 09 | 104 sqm | 59y 3m | $488,888 | $437 |
| Nov 2024 | 4 room | 01 to 03 | 110 sqm | 59y 4m | $500,000 | $422 |
| Jan 2024 | 4 room | 04 to 06 | 103 sqm | 60y 2m | $473,000 | $427 |
| Sep 2023 | 4 room | 10 to 12 | 103 sqm | 60y 5m | $480,000 | $433 |
| Jul 2023 | 4 room | 01 to 03 | 119 sqm | 60y 8m | $500,000 | $390 |
| Aug 2022 | 4 room | 04 to 06 | 104 sqm | 61y 7m | $435,000 | $389 |
| Jan 2022 | 4 room | 07 to 09 | 104 sqm | 62y 1m | $420,000 | $375 |
| Aug 2021 | 4 room | 04 to 06 | 104 sqm | 62y 7m | $385,000 | $344 |
| Dec 2020 | 4 room | 10 to 12 | 103 sqm | 63y 4m | $350,000 | $316 |
| Nov 2019 | 4 room | 04 to 06 | 104 sqm | 64y 4m | $320,000 | $286 |
| Aug 2019 | 4 room | 01 to 03 | 104 sqm | 64y 6m | $312,000 | $279 |
| Apr 2019 | 3 room | 01 to 03 | 74 sqm | 64y 10m | $263,000 | $330 |
| Apr 2019 | 4 room | 07 to 09 | 104 sqm | 64y 10m | $323,000 | $289 |
| Oct 2018 | 4 room | 10 to 12 | 104 sqm | 65y 4m | $338,000 | $302 |
| Aug 2018 | 4 room | 04 to 06 | 103 sqm | 65y 6m | $320,000 | $289 |
| Jul 2018 | 4 room | 07 to 09 | 103 sqm | 65y 7m | $320,000 | $289 |
| Apr 2017 | 4 room | 01 to 03 | 119 sqm | 66y 10m | $375,000 | $293 |
| Sep 2016 | 4 room | 07 to 09 | 103 sqm | 67y 0m | $395,000 | $356 |
| Aug 2016 | 4 room | 07 to 09 | 103 sqm | 67y 0m | $375,000 | $338 |
| Jun 2015 | 4 room | 10 to 12 | 104 sqm | 68y 0m | $408,000 | $364 |
| Mar 2015 | 4 room | 04 to 06 | 104 sqm | 68y 0m | $352,000 | $314 |
| Dec 2014 | 4 room | 01 to 03 | 103 sqm | 69y 1m* | $360,000 | $325 |
| Sep 2014 | 4 room | 04 to 06 | 104 sqm | 69y 4m* | $368,000 | $329 |
| Aug 2014 | 4 room | 07 to 09 | 103 sqm | 69y 5m* | $408,000 | $368 |
| Jul 2014 | 4 room | 01 to 03 | 103 sqm | 69y 6m* | $380,000 | $343 |
| Jun 2014 | 4 room | 01 to 03 | 103 sqm | 69y 7m* | $392,000 | $354 |
| Apr 2013 | 4 room | 04 to 06 | 103 sqm | 70y 9m* | $430,000 | $388 |
| Dec 2012 | 4 room | 01 to 03 | 103 sqm | 71y 1m* | $410,000 | $370 |
| Jul 2012 | 4 room | 01 to 03 | 104 sqm | 71y 6m* | $395,000 | $353 |
| Dec 2010 | 3 room | 10 to 12 | 74 sqm | 73y 1m* | $315,000 | $395 |
| Dec 2010 | 4 room | 01 to 03 | 104 sqm | 73y 1m* | $338,000 | $302 |
| Aug 2010 | 4 room | 04 to 06 | 104 sqm | 73y 5m* | $338,000 | $302 |
| Aug 2010 | 4 room | 10 to 12 | 103 sqm | 73y 5m* | $350,000 | $316 |
| Jul 2010 | 4 room | 01 to 03 | 103 sqm | 73y 6m* | $330,000 | $298 |
| Feb 2009 | 4 room | 07 to 09 | 103 sqm | 74y 11m* | $280,000 | $253 |
| Jun 2008 | 4 room | 04 to 06 | 103 sqm | 75y 7m* | $255,000 | $230 |
| Mar 2008 | 4 room | 10 to 12 | 103 sqm | 75y 10m* | $255,000 | $230 |
| Feb 2008 | 4 room | 01 to 03 | 104 sqm | 75y 11m* | $205,000 | $183 |
| Jan 2008 | 4 room | 04 to 06 | 103 sqm | 76y 0m* | $242,000 | $218 |
| Aug 2007 | 3 room | 04 to 06 | 74 sqm | 76y 5m* | $179,000 | $225 |
| Jun 2007 | 4 room | 01 to 03 | 119 sqm | 76y 7m* | $235,000 | $183 |
| Mar 2007 | 4 room | 01 to 03 | 104 sqm | 76y 10m* | $200,000 | $179 |
| Nov 2006 | 3 room | 10 to 12 | 74 sqm | 77y 2m* | $166,000 | $208 |
| Sep 2006 | 4 room | 04 to 06 | 104 sqm | 77y 4m* | $209,000 | $187 |
| Mar 2006 | 4 room | 07 to 09 | 103 sqm | 77y 10m* | $194,000 | $175 |
| Nov 2005 | 3 room | 01 to 03 | 74 sqm | 78y 2m* | $145,000 | $182 |
| Aug 2005 | 3 room | 01 to 03 | 94 sqm | 78y 5m* | $200,000 | $198 |
| Jun 2005 | 4 room | 07 to 09 | 103 sqm | 78y 7m* | $228,888 | $206 |
| Nov 2004 | 4 room | 07 to 09 | 103 sqm | 79y 2m* | $225,000 | $203 |
| Oct 2004 | 3 room | 07 to 09 | 74 sqm | 79y 3m* | $200,000 | $251 |
| May 2004 | 4 room | 10 to 12 | 103 sqm | 79y 8m* | $202,000 | $182 |
| Jan 2004 | 3 room | 01 to 03 | 74 sqm | 80y 0m* | $193,000 | $242 |
| Dec 2003 | 3 room | 04 to 06 | 74 sqm | 80y 1m* | $166,000 | $208 |
| Dec 2003 | 4 room | 07 to 09 | 103 sqm | 80y 1m* | $220,000 | $198 |
| Nov 2003 | 4 room | 04 to 06 | 103 sqm | 80y 2m* | $208,000 | $188 |
| Aug 2003 | 3 room | 10 to 12 | 74 sqm | 80y 5m* | $130,000 | $163 |
| Aug 2003 | 4 room | 01 to 03 | 103 sqm | 80y 5m* | $182,000 | $164 |
| May 2003 | 4 room | 10 to 12 | 103 sqm | 80y 8m* | $195,000 | $176 |
| Apr 2003 | 4 room | 01 to 03 | 104 sqm | 80y 9m* | $184,000 | $164 |
| Mar 2003 | 4 room | 10 to 12 | 104 sqm | 80y 10m* | $203,000 | $181 |
| Mar 2003 | 4 room | 07 to 09 | 103 sqm | 80y 10m* | $185,000 | $167 |
| Feb 2003 | 3 room | 04 to 06 | 74 sqm | 80y 11m* | $126,100 | $158 |
| Feb 2003 | 4 room | 04 to 06 | 104 sqm | 80y 11m* | $178,000 | $159 |
| Nov 2002 | 4 room | 01 to 03 | 103 sqm | 81y 2m* | $181,000 | $163 |
| Sep 2002 | 4 room | 04 to 06 | 103 sqm | 81y 4m* | $180,000 | $162 |
| Jul 2002 | 4 room | 07 to 09 | 119 sqm | 81y 6m* | $202,000 | $158 |
| Jun 2002 | 4 room | 01 to 03 | 119 sqm | 81y 7m* | $185,000 | $144 |
| Feb 2002 | 4 room | 04 to 06 | 104 sqm | 81y 11m* | $200,500 | $179 |
| Feb 2002 | 4 room | 01 to 03 | 103 sqm | 81y 11m* | $182,000 | $164 |
| Jul 2001 | 4 room | 01 to 03 | 103 sqm | 82y 6m* | $194,000 | $175 |
| Jun 2001 | 4 room | 07 to 09 | 104 sqm | 82y 7m* | $209,000 | $187 |
| May 2001 | 3 room | 10 to 12 | 74 sqm | 82y 8m* | $147,500 | $185 |
| May 2001 | 4 room | 07 to 09 | 103 sqm | 82y 8m* | $232,000 | $209 |
| Apr 2001 | 4 room | 10 to 12 | 103 sqm | 82y 9m* | $208,000 | $188 |
| Jan 2001 | 4 room | 01 to 03 | 110 sqm | 83y 0m* | $225,000 | $190 |
| Sep 2000 | 4 room | 07 to 09 | 103 sqm | 83y 4m* | $223,300 | $201 |
| Sep 2000 | 4 room | 01 to 03 | 103 sqm | 83y 4m* | $220,000 | $198 |
| Aug 2000 | 4 room | 01 to 03 | 104 sqm | 83y 5m* | $220,000 | $197 |
| Jun 2000 | 4 room | 07 to 09 | 103 sqm | 83y 7m* | $246,000 | $222 |
| May 2000 | 3 room | 04 to 06 | 74 sqm | 83y 8m* | $153,000 | $192 |
| May 2000 | 4 room | 01 to 03 | 103 sqm | 83y 8m* | $245,000 | $221 |
| Apr 2000 | 4 room | 07 to 09 | 103 sqm | 83y 9m* | $230,000 | $207 |
| Mar 2000 | 4 room | 04 to 06 | 104 sqm | 83y 10m* | $229,000 | $205 |
| Feb 2000 | 4 room | 07 to 09 | 103 sqm | 83y 11m* | $236,000 | $213 |
| Nov 1999 | 4 room | 04 to 06 | 104 sqm | 84y 2m* | $238,000 | $213 |
| Oct 1999 | 4 room | 04 to 06 | 103 sqm | 84y 3m* | $228,000 | $206 |
| Sep 1999 | 4 room | 07 to 09 | 119 sqm | 84y 4m* | $235,000 | $183 |
| Jun 1999 | 4 room | 01 to 03 | 103 sqm | 84y 7m* | $200,000 | $180 |
| Jun 1999 | 4 room | 01 to 03 | 103 sqm | 84y 7m* | $205,000 | $185 |
| May 1999 | 3 room | 04 to 06 | 74 sqm | 84y 8m* | $136,500 | $171 |
| May 1999 | 4 room | 07 to 09 | 104 sqm | 84y 8m* | $218,000 | $195 |
| May 1999 | 4 room | 04 to 06 | 103 sqm | 84y 8m* | $210,000 | $189 |
| May 1999 | 4 room | 04 to 06 | 104 sqm | 84y 8m* | $214,000 | $191 |
| Mar 1999 | 3 room | 01 to 03 | 74 sqm | 84y 10m* | $125,000 | $157 |
| Feb 1999 | 4 room | 07 to 09 | 103 sqm | 84y 11m* | $216,000 | $195 |
| Jan 1999 | 4 room | 01 to 03 | 119 sqm | 85y 0m* | $218,000 | $170 |
| Oct 1998 | 4 room | 01 to 03 | 119 sqm | 85y 3m* | $238,000 | $186 |
| Sep 1998 | 4 room | 10 to 12 | 103 sqm | 85y 4m* | $246,000 | $222 |
| May 1998 | 4 room | 04 to 06 | 119 sqm | 85y 8m* | $259,000 | $202 |
| May 1998 | 4 room | 10 to 12 | 104 sqm | 85y 8m* | $253,000 | $226 |
| Apr 1998 | 4 room | 01 to 03 | 110 sqm | 85y 9m* | $245,000 | $207 |
| Dec 1997 | 4 room | 07 to 09 | 103 sqm | 86y 1m* | $270,000 | $244 |
| Nov 1997 | 4 room | 01 to 03 | 103 sqm | 86y 2m* | $280,000 | $253 |
| Nov 1997 | 4 room | 10 to 12 | 104 sqm | 86y 2m* | $290,000 | $259 |
| Oct 1997 | 4 room | 01 to 03 | 104 sqm | 86y 3m* | $300,000 | $268 |
| Sep 1997 | 4 room | 01 to 03 | 103 sqm | 86y 4m* | $279,000 | $252 |
| Sep 1997 | 4 room | 04 to 06 | 104 sqm | 86y 4m* | $270,000 | $241 |
| Aug 1997 | 4 room | 01 to 03 | 104 sqm | 86y 5m* | $265,000 | $237 |
| Aug 1997 | 4 room | 01 to 03 | 103 sqm | 86y 5m* | $305,000 | $275 |
| May 1997 | 4 room | 10 to 12 | 103 sqm | 86y 8m* | $288,000 | $260 |
| Mar 1997 | 3 room | 10 to 12 | 74 sqm | 86y 10m* | $198,000 | $249 |
| Jan 1997 | 4 room | 07 to 09 | 103 sqm | 87y 0m* | $328,000 | $296 |
| Nov 1996 | 3 room | 07 to 09 | 74 sqm | 87y 2m* | $215,000 | $270 |
| Nov 1996 | 4 room | 01 to 03 | 110 sqm | 87y 2m* | $355,000 | $300 |
| Aug 1996 | 3 room | 10 to 12 | 74 sqm | 87y 5m* | $186,000 | $234 |
| Aug 1996 | 4 room | 04 to 06 | 103 sqm | 87y 5m* | $330,000 | $298 |
| Aug 1996 | 4 room | 07 to 09 | 103 sqm | 87y 5m* | $340,000 | $307 |
| Apr 1996 | 4 room | 04 to 06 | 104 sqm | 87y 9m* | $252,000 | $225 |
| Dec 1995 | 4 room | 10 to 12 | 103 sqm | 88y 1m* | $238,000 | $215 |
| Nov 1995 | 3 room | 04 to 06 | 74 sqm | 88y 2m* | $126,008 | $158 |
| Nov 1995 | 4 room | 04 to 06 | 103 sqm | 88y 2m* | $237,000 | $214 |
| Nov 1995 | 4 room | 07 to 09 | 103 sqm | 88y 2m* | $245,000 | $221 |
| Nov 1995 | 4 room | 04 to 06 | 103 sqm | 88y 2m* | $216,000 | $195 |
| Sep 1995 | 4 room | 10 to 12 | 103 sqm | 88y 4m* | $206,000 | $186 |
| Aug 1995 | 4 room | 04 to 06 | 119 sqm | 88y 5m* | $225,000 | $176 |
| Apr 1995 | 4 room | 07 to 09 | 104 sqm | 88y 9m* | $208,000 | $186 |
| Jan 1995 | 4 room | 10 to 12 | 103 sqm | 89y 0m* | $175,000 | $158 |
| Nov 1994 | 4 room | 10 to 12 | 104 sqm | 89y 2m* | $175,000 | $156 |
| Oct 1994 | 4 room | 04 to 06 | 104 sqm | 89y 3m* | $200,000 | $179 |
| Sep 1994 | 4 room | 01 to 03 | 110 sqm | 89y 4m* | $173,000 | $146 |
| Jul 1994 | 4 room | 07 to 09 | 104 sqm | 89y 6m* | $170,000 | $152 |
| Jun 1994 | 4 room | 01 to 03 | 103 sqm | 89y 7m* | $173,000 | $156 |
| Jun 1994 | 4 room | 07 to 09 | 103 sqm | 89y 7m* | $160,000 | $144 |
| Jun 1994 | 4 room | 10 to 12 | 103 sqm | 89y 7m* | $160,000 | $144 |
| Jan 1994 | 4 room | 01 to 03 | 104 sqm | 90y 0m* | $180,000 | $161 |
| Nov 1993 | 4 room | 04 to 06 | 104 sqm | 90y 2m* | $183,000 | $163 |
| Jul 1993 | 3 room | 07 to 09 | 74 sqm | 90y 6m* | $65,000 | $82 |
| Feb 1993 | 4 room | 07 to 09 | 104 sqm | 90y 11m* | $129,000 | $115 |
| Jul 1992 | 4 room | 04 to 06 | 103 sqm | 91y 6m* | $88,000 | $79 |
| May 1992 | 4 room | 04 to 06 | 104 sqm | 91y 8m* | $119,000 | $106 |
| May 1992 | 4 room | 01 to 03 | 103 sqm | 91y 8m* | $88,000 | $79 |
| Nov 1991 | 4 room | 10 to 12 | 104 sqm | 92y 2m* | $121,000 | $108 |
| Apr 1991 | 4 room | 10 to 12 | 103 sqm | 92y 9m* | $88,300 | $80 |
| Feb 1991 | 4 room | 01 to 03 | 110 sqm | 92y 11m* | $105,000 | $89 |
| Feb 1991 | 4 room | 04 to 06 | 103 sqm | 92y 11m* | $65,000 | $59 |
| Jan 1991 | 4 room | 01 to 03 | 110 sqm | 93y 0m* | $91,000 | $77 |
| Aug 1990 | 4 room | 01 to 03 | 103 sqm | 93y 5m* | $87,000 | $78 |
| Jun 1990 | 3 room | 07 to 09 | 74 sqm | 93y 7m* | $43,000 | $54 |
| Apr 1990 | 3 room | 04 to 06 | 74 sqm | 93y 9m* | $49,000 | $62 |
| Mar 1990 | 4 room | 07 to 09 | 103 sqm | 93y 10m* | $89,000 | $80 |
| Jan 1990 | 4 room | 04 to 06 | 104 sqm | 94y 0m* | $88,500 | $79 |
* Worked out from the lease start year. HDB did not publish remaining lease before 2015.
Sales before March 2012 are dated by HDB approval; later sales by registration.
Similar flats nearby, last 12 months
Same flat type, within 500 m (1 km when fewer than 5 sold), with a lease within 10 years of this block's. Each dot is one sale.
3 room
30 sales within 500 m in the last 12 months. Middle price $397,500.
4 room
54 sales within 500 m in the last 12 months. Middle price $500,000.
Nearby blocks
Blk 436 Jurong West Avenue 1Blk 402 Jurong West Street 42Blk 432 Jurong West Street 42Blk 404 Jurong West Street 42Blk 440 Jurong West Avenue 1Blk 437 Jurong West Avenue 1Blk 406 Jurong West Street 42Blk 401 Jurong West Street 42