Blk 431 Jurong West Avenue 1
Jurong West · Singapore 640431 · lease from 1985 · about 57 years left · 12 storeys · 143 sales since 1990
In the 24 months to Oct 2026, 4 room flats at Blk 431 Jurong West Avenue 1, Jurong West, sold for a typical $516,500 across 6 sales. The latest, in Sep 2026, sold for $455,000 on floors 07 to 09.
- Last sale, Sep 2026
- $455,0004 room, floor 07 to 09
- 4 room, Jurong West, 12 months
- $535,000typical price in the town
- Price per sq ft, last sale
- $406104 sqm
Check an asking price
Every resale sale in this block
| Month | Type | Floor | Size | Lease left | Price | $ psf |
|---|---|---|---|---|---|---|
| Sep 2026 | 4 room | 07 to 09 | 104 sqm | 57y 5m | $455,000 | $406 |
| Sep 2026 | 4 room | 01 to 03 | 104 sqm | 57y 5m | $452,000 | $404 |
| Apr 2026 | 3 room | 07 to 09 | 75 sqm | 57y 10m | $421,000 | $521 |
| Apr 2026 | 4 room | 01 to 03 | 119 sqm | 57y 9m | $533,000 | $416 |
| Jan 2026 | 4 room | 01 to 03 | 119 sqm | 58y 0m | $513,000 | $400 |
| Sep 2025 | 3 room | 10 to 12 | 75 sqm | 58y 4m | $405,000 | $502 |
| Sep 2025 | 4 room | 07 to 09 | 103 sqm | 58y 5m | $530,000 | $478 |
| Dec 2024 | 4 room | 07 to 09 | 104 sqm | 59y 2m | $520,000 | $465 |
| Aug 2024 | 4 room | 01 to 03 | 103 sqm | 59y 6m | $443,000 | $400 |
| Mar 2024 | 4 room | 01 to 03 | 110 sqm | 59y 10m | $465,000 | $393 |
| Aug 2023 | 4 room | 01 to 03 | 104 sqm | 60y 6m | $455,000 | $406 |
| Feb 2022 | 4 room | 10 to 12 | 104 sqm | 62y 0m | $430,000 | $384 |
| Jan 2022 | 4 room | 07 to 09 | 103 sqm | 62y 0m | $455,000 | $410 |
| Nov 2020 | 4 room | 04 to 06 | 104 sqm | 63y 3m | $346,000 | $309 |
| Oct 2020 | 4 room | 01 to 03 | 110 sqm | 63y 4m | $330,000 | $279 |
| Feb 2020 | 3 room | 07 to 09 | 75 sqm | 64y 0m | $260,000 | $322 |
| Aug 2019 | 3 room | 04 to 06 | 75 sqm | 64y 5m | $280,000 | $347 |
| Feb 2019 | 4 room | 01 to 03 | 104 sqm | 64y 11m | $330,000 | $295 |
| Dec 2018 | 4 room | 01 to 03 | 110 sqm | 65y 1m | $299,500 | $253 |
| Oct 2018 | 4 room | 01 to 03 | 104 sqm | 65y 4m | $318,000 | $284 |
| Sep 2018 | 4 room | 07 to 09 | 103 sqm | 65y 5m | $315,000 | $284 |
| Sep 2018 | 4 room | 01 to 03 | 119 sqm | 65y 4m | $360,000 | $281 |
| May 2017 | 4 room | 10 to 12 | 103 sqm | 66y 8m | $385,000 | $347 |
| Apr 2017 | 4 room | 07 to 09 | 104 sqm | 66y 9m | $385,000 | $344 |
| Nov 2016 | 4 room | 01 to 03 | 104 sqm | 67y 0m | $360,000 | $322 |
| Nov 2016 | 4 room | 04 to 06 | 119 sqm | 67y 0m | $390,000 | $304 |
| Apr 2015 | 4 room | 04 to 06 | 103 sqm | 68y 0m | $365,000 | $329 |
| Apr 2014 | 3 room | 01 to 03 | 75 sqm | 69y 9m* | $341,000 | $422 |
| Nov 2013 | 4 room | 10 to 12 | 103 sqm | 70y 2m* | $400,000 | $361 |
| Oct 2013 | 3 room | 10 to 12 | 75 sqm | 70y 3m* | $358,000 | $443 |
| Mar 2011 | 4 room | 01 to 03 | 104 sqm | 72y 10m* | $346,000 | $309 |
| Jan 2011 | 4 room | 07 to 09 | 103 sqm | 73y 0m* | $358,000 | $323 |
| Dec 2010 | 4 room | 04 to 06 | 107 sqm | 73y 1m* | $351,000 | $305 |
| May 2010 | 3 room | 01 to 03 | 82 sqm | 73y 8m* | $275,000 | $312 |
| Apr 2010 | 4 room | 01 to 03 | 107 sqm | 73y 9m* | $313,000 | $272 |
| Feb 2010 | 4 room | 01 to 03 | 119 sqm | 73y 11m* | $338,000 | $264 |
| Dec 2009 | 3 room | 10 to 12 | 75 sqm | 74y 1m* | $270,000 | $334 |
| Nov 2009 | 4 room | 04 to 06 | 103 sqm | 74y 2m* | $305,000 | $275 |
| Sep 2009 | 4 room | 07 to 09 | 104 sqm | 74y 4m* | $287,000 | $256 |
| May 2009 | 4 room | 07 to 09 | 104 sqm | 74y 8m* | $281,000 | $251 |
| Dec 2008 | 3 room | 10 to 12 | 75 sqm | 75y 1m* | $235,000 | $291 |
| Jun 2008 | 3 room | 04 to 06 | 75 sqm | 75y 7m* | $200,000 | $248 |
| Jun 2008 | 3 room | 04 to 06 | 75 sqm | 75y 7m* | $215,500 | $267 |
| Jun 2008 | 4 room | 04 to 06 | 103 sqm | 75y 7m* | $260,000 | $235 |
| Nov 2007 | 3 room | 01 to 03 | 82 sqm | 76y 2m* | $190,000 | $215 |
| Feb 2007 | 4 room | 01 to 03 | 107 sqm | 76y 11m* | $200,000 | $174 |
| Nov 2006 | 4 room | 10 to 12 | 103 sqm | 77y 2m* | $190,000 | $171 |
| Oct 2006 | 4 room | 04 to 06 | 103 sqm | 77y 3m* | $205,000 | $185 |
| Sep 2006 | 3 room | 10 to 12 | 75 sqm | 77y 4m* | $163,000 | $202 |
| Aug 2006 | 4 room | 01 to 03 | 119 sqm | 77y 5m* | $216,000 | $169 |
| Jul 2006 | 4 room | 04 to 06 | 104 sqm | 77y 6m* | $203,000 | $181 |
| Jun 2006 | 4 room | 04 to 06 | 107 sqm | 77y 7m* | $216,000 | $188 |
| Jan 2006 | 4 room | 04 to 06 | 119 sqm | 78y 0m* | $233,000 | $182 |
| Nov 2004 | 3 room | 04 to 06 | 75 sqm | 79y 2m* | $205,000 | $254 |
| Aug 2004 | 4 room | 07 to 09 | 104 sqm | 79y 5m* | $220,000 | $197 |
| Jul 2004 | 3 room | 07 to 09 | 75 sqm | 79y 6m* | $160,000 | $198 |
| Jun 2004 | 4 room | 07 to 09 | 103 sqm | 79y 7m* | $206,000 | $186 |
| Feb 2004 | 4 room | 01 to 03 | 104 sqm | 79y 11m* | $203,000 | $181 |
| Sep 2003 | 4 room | 10 to 12 | 103 sqm | 80y 4m* | $230,800 | $208 |
| Jul 2003 | 3 room | 04 to 06 | 75 sqm | 80y 6m* | $140,000 | $173 |
| Mar 2003 | 4 room | 01 to 03 | 103 sqm | 80y 10m* | $194,000 | $175 |
| Jan 2003 | 4 room | 01 to 03 | 107 sqm | 81y 0m* | $198,000 | $172 |
| Oct 2002 | 4 room | 01 to 03 | 103 sqm | 81y 3m* | $189,000 | $170 |
| Sep 2002 | 4 room | 01 to 03 | 104 sqm | 81y 4m* | $200,000 | $179 |
| Sep 2002 | 4 room | 10 to 12 | 103 sqm | 81y 4m* | $203,000 | $183 |
| Apr 2002 | 4 room | 10 to 12 | 103 sqm | 81y 9m* | $185,000 | $167 |
| Mar 2002 | 3 room | 01 to 03 | 75 sqm | 81y 10m* | $130,000 | $161 |
| Feb 2002 | 4 room | 07 to 09 | 104 sqm | 81y 11m* | $188,000 | $168 |
| Jan 2002 | 4 room | 01 to 03 | 103 sqm | 82y 0m* | $191,000 | $172 |
| Oct 2001 | 4 room | 07 to 09 | 103 sqm | 82y 3m* | $197,000 | $178 |
| Aug 2001 | 4 room | 10 to 12 | 103 sqm | 82y 5m* | $209,000 | $189 |
| Jun 2001 | 4 room | 10 to 12 | 103 sqm | 82y 7m* | $214,000 | $193 |
| May 2001 | 4 room | 01 to 03 | 107 sqm | 82y 8m* | $215,000 | $187 |
| Mar 2001 | 4 room | 10 to 12 | 103 sqm | 82y 10m* | $216,000 | $195 |
| Feb 2001 | 3 room | 10 to 12 | 75 sqm | 82y 11m* | $158,000 | $196 |
| Feb 2001 | 4 room | 07 to 09 | 103 sqm | 82y 11m* | $211,800 | $191 |
| Dec 2000 | 4 room | 07 to 09 | 103 sqm | 83y 1m* | $222,000 | $200 |
| Nov 2000 | 4 room | 04 to 06 | 103 sqm | 83y 2m* | $215,000 | $194 |
| Nov 2000 | 4 room | 04 to 06 | 103 sqm | 83y 2m* | $215,500 | $194 |
| Sep 2000 | 4 room | 07 to 09 | 103 sqm | 83y 4m* | $226,000 | $204 |
| Sep 2000 | 4 room | 10 to 12 | 103 sqm | 83y 4m* | $235,000 | $212 |
| Jan 2000 | 4 room | 04 to 06 | 103 sqm | 84y 0m* | $236,000 | $213 |
| Nov 1999 | 4 room | 04 to 06 | 104 sqm | 84y 2m* | $225,000 | $201 |
| Aug 1999 | 4 room | 04 to 06 | 103 sqm | 84y 5m* | $219,388 | $198 |
| Jul 1999 | 4 room | 07 to 09 | 103 sqm | 84y 6m* | $214,500 | $193 |
| Jul 1999 | 4 room | 01 to 03 | 103 sqm | 84y 6m* | $211,000 | $190 |
| Jun 1999 | 4 room | 07 to 09 | 104 sqm | 84y 7m* | $233,000 | $208 |
| May 1999 | 4 room | 01 to 03 | 103 sqm | 84y 8m* | $207,000 | $187 |
| May 1999 | 4 room | 10 to 12 | 103 sqm | 84y 8m* | $220,000 | $198 |
| Apr 1999 | 4 room | 01 to 03 | 104 sqm | 84y 9m* | $216,000 | $193 |
| Apr 1999 | 4 room | 10 to 12 | 104 sqm | 84y 9m* | $226,000 | $202 |
| Mar 1999 | 4 room | 10 to 12 | 103 sqm | 84y 10m* | $221,000 | $199 |
| Feb 1999 | 3 room | 07 to 09 | 75 sqm | 84y 11m* | $141,000 | $175 |
| Jan 1999 | 4 room | 01 to 03 | 104 sqm | 85y 0m* | $215,500 | $193 |
| Oct 1998 | 4 room | 04 to 06 | 107 sqm | 85y 3m* | $238,000 | $207 |
| Oct 1998 | 4 room | 07 to 09 | 103 sqm | 85y 3m* | $235,000 | $212 |
| Oct 1998 | 4 room | 10 to 12 | 103 sqm | 85y 3m* | $227,000 | $205 |
| Oct 1998 | 4 room | 10 to 12 | 103 sqm | 85y 3m* | $253,000 | $228 |
| Aug 1998 | 4 room | 04 to 06 | 103 sqm | 85y 5m* | $243,000 | $219 |
| Jun 1998 | 3 room | 04 to 06 | 75 sqm | 85y 7m* | $147,000 | $182 |
| May 1998 | 4 room | 01 to 03 | 104 sqm | 85y 8m* | $250,000 | $223 |
| Feb 1998 | 4 room | 07 to 09 | 104 sqm | 85y 11m* | $251,000 | $224 |
| Jan 1998 | 3 room | 01 to 03 | 75 sqm | 86y 0m* | $173,000 | $214 |
| Sep 1997 | 4 room | 01 to 03 | 119 sqm | 86y 4m* | $270,000 | $211 |
| Jul 1997 | 4 room | 04 to 06 | 107 sqm | 86y 6m* | $298,000 | $259 |
| Jul 1997 | 4 room | 04 to 06 | 104 sqm | 86y 6m* | $282,000 | $252 |
| Jun 1997 | 3 room | 10 to 12 | 75 sqm | 86y 7m* | $200,000 | $248 |
| Mar 1997 | 4 room | 04 to 06 | 103 sqm | 86y 10m* | $308,000 | $278 |
| Jan 1997 | 4 room | 01 to 03 | 110 sqm | 87y 0m* | $327,000 | $276 |
| Dec 1996 | 4 room | 01 to 03 | 103 sqm | 87y 1m* | $312,000 | $281 |
| Jun 1996 | 4 room | 04 to 06 | 104 sqm | 87y 7m* | $295,000 | $264 |
| Apr 1996 | 4 room | 04 to 06 | 104 sqm | 87y 9m* | $275,000 | $246 |
| Feb 1996 | 4 room | 07 to 09 | 103 sqm | 87y 11m* | $240,000 | $216 |
| Jan 1996 | 4 room | 10 to 12 | 103 sqm | 88y 0m* | $229,000 | $207 |
| Dec 1995 | 4 room | 04 to 06 | 107 sqm | 88y 1m* | $230,000 | $200 |
| Sep 1995 | 4 room | 07 to 09 | 104 sqm | 88y 4m* | $217,000 | $194 |
| Jul 1995 | 4 room | 04 to 06 | 103 sqm | 88y 6m* | $200,000 | $180 |
| May 1995 | 4 room | 10 to 12 | 104 sqm | 88y 8m* | $220,000 | $197 |
| Jan 1995 | 3 room | 04 to 06 | 75 sqm | 89y 0m* | $101,000 | $125 |
| Nov 1994 | 3 room | 01 to 03 | 75 sqm | 89y 2m* | $82,000 | $102 |
| Jul 1994 | 4 room | 10 to 12 | 103 sqm | 89y 6m* | $190,000 | $171 |
| May 1994 | 3 room | 01 to 03 | 75 sqm | 89y 8m* | $93,000 | $115 |
| Apr 1994 | 4 room | 01 to 03 | 104 sqm | 89y 9m* | $180,000 | $161 |
| Apr 1994 | 4 room | 01 to 03 | 104 sqm | 89y 9m* | $175,000 | $156 |
| Jan 1994 | 4 room | 01 to 03 | 103 sqm | 90y 0m* | $220,000 | $198 |
| Dec 1993 | 4 room | 04 to 06 | 119 sqm | 90y 1m* | $165,000 | $129 |
| Nov 1993 | 4 room | 01 to 03 | 103 sqm | 90y 2m* | $163,000 | $147 |
| Oct 1993 | 4 room | 01 to 03 | 110 sqm | 90y 3m* | $168,000 | $142 |
| Jun 1993 | 4 room | 01 to 03 | 110 sqm | 90y 7m* | $120,000 | $101 |
| Feb 1993 | 4 room | 04 to 06 | 107 sqm | 90y 11m* | $88,340 | $77 |
| Nov 1992 | 4 room | 01 to 03 | 103 sqm | 91y 2m* | $119,500 | $108 |
| Oct 1992 | 4 room | 01 to 03 | 107 sqm | 91y 3m* | $90,000 | $78 |
| Aug 1992 | 4 room | 01 to 03 | 104 sqm | 91y 5m* | $120,000 | $107 |
| May 1992 | 4 room | 10 to 12 | 103 sqm | 91y 8m* | $115,000 | $104 |
| Feb 1992 | 4 room | 04 to 06 | 103 sqm | 91y 11m* | $90,000 | $81 |
| Dec 1991 | 3 room | 10 to 12 | 75 sqm | 92y 1m* | $57,000 | $71 |
| Aug 1991 | 4 room | 07 to 09 | 103 sqm | 92y 5m* | $92,000 | $83 |
| Jul 1991 | 4 room | 07 to 09 | 103 sqm | 92y 6m* | $75,000 | $68 |
| May 1991 | 4 room | 10 to 12 | 103 sqm | 92y 8m* | $110,000 | $99 |
| Jan 1991 | 4 room | 04 to 06 | 104 sqm | 93y 0m* | $88,000 | $79 |
| Aug 1990 | 4 room | 04 to 06 | 107 sqm | 93y 5m* | $84,000 | $73 |
| Aug 1990 | 4 room | 01 to 03 | 103 sqm | 93y 5m* | $70,000 | $63 |
| Jan 1990 | 4 room | 01 to 03 | 110 sqm | 94y 0m* | $92,000 | $78 |
* Worked out from the lease start year. HDB did not publish remaining lease before 2015.
Sales before March 2012 are dated by HDB approval; later sales by registration.
Similar flats nearby, last 12 months
Same flat type, within 500 m (1 km when fewer than 5 sold), with a lease within 10 years of this block's. Each dot is one sale.
3 room
38 sales within 500 m in the last 12 months. Middle price $391,500.
4 room
55 sales within 500 m in the last 12 months. Middle price $492,000.
Nearby blocks
Blk 415 Jurong West Street 42Blk 426 Jurong West Avenue 1Blk 437 Jurong West Avenue 1Blk 432 Jurong West Street 42Blk 430 Jurong West Avenue 1Blk 413 Jurong West Street 42Blk 425 Jurong West Avenue 1Blk 416 Jurong West Street 42