Blk 4 Lorong 7 Toa Payoh
Toa Payoh · Singapore 310004 · lease from 1969 · about 41 years left · 11 storeys · 147 sales since 1990
In the 24 months to Oct 2026, 3 room flats at Blk 4 Lorong 7 Toa Payoh, Toa Payoh, sold for a typical $355,000 across 4 sales. The latest, in Aug 2025, sold for $360,000 on floors 07 to 09.
- Last sale, Aug 2025
- $360,0003 room, floor 07 to 09
- 3 room, Toa Payoh, 12 months
- $380,000typical price in the town
- Price per sq ft, last sale
- $49268 sqm
Check an asking price
Every resale sale in this block
| Month | Type | Floor | Size | Lease left | Price | $ psf |
|---|---|---|---|---|---|---|
| Aug 2025 | 3 room | 07 to 09 | 68 sqm | 42y 11m | $360,000 | $492 |
| Jul 2025 | 3 room | 04 to 06 | 68 sqm | 42y 11m | $368,000 | $503 |
| Jun 2025 | 3 room | 07 to 09 | 68 sqm | 43y 1m | $350,000 | $478 |
| Mar 2025 | 3 room | 01 to 03 | 68 sqm | 43y 5m | $330,000 | $451 |
| May 2024 | 3 room | 04 to 06 | 68 sqm | 44y 2m | $333,888 | $456 |
| Apr 2024 | 3 room | 07 to 09 | 68 sqm | 44y 3m | $420,000 | $574 |
| Apr 2023 | 3 room | 10 to 12 | 68 sqm | 45y 2m | $293,000 | $400 |
| Feb 2023 | 3 room | 04 to 06 | 68 sqm | 45y 5m | $310,000 | $424 |
| Oct 2021 | 3 room | 04 to 06 | 68 sqm | 46y 10m | $280,000 | $383 |
| Sep 2021 | 3 room | 04 to 06 | 68 sqm | 46y 10m | $257,000 | $351 |
| Sep 2021 | 3 room | 07 to 09 | 68 sqm | 46y 10m | $278,000 | $380 |
| Apr 2021 | 3 room | 01 to 03 | 68 sqm | 47y 3m | $280,000 | $383 |
| Oct 2020 | 3 room | 04 to 06 | 68 sqm | 47y 9m | $232,000 | $317 |
| Nov 2019 | 3 room | 04 to 06 | 68 sqm | 48y 8m | $225,000 | $307 |
| Jul 2019 | 3 room | 07 to 09 | 68 sqm | 48y 11m | $237,000 | $324 |
| Nov 2018 | 3 room | 07 to 09 | 68 sqm | 49y 7m | $232,000 | $317 |
| Aug 2018 | 3 room | 01 to 03 | 68 sqm | 49y 11m | $211,000 | $288 |
| Jun 2018 | 3 room | 04 to 06 | 68 sqm | 50y 0m | $250,000 | $342 |
| Mar 2018 | 3 room | 07 to 09 | 68 sqm | 50y 4m | $268,000 | $366 |
| Nov 2017 | 3 room | 07 to 09 | 68 sqm | 50y 7m | $308,000 | $421 |
| Oct 2017 | 3 room | 07 to 09 | 68 sqm | 50y 8m | $310,000 | $424 |
| Aug 2017 | 3 room | 07 to 09 | 68 sqm | 50y 11m | $270,000 | $369 |
| Aug 2017 | 3 room | 04 to 06 | 68 sqm | 50y 10m | $275,000 | $376 |
| Jul 2017 | 3 room | 04 to 06 | 68 sqm | 50y 11m | $280,000 | $383 |
| Jul 2017 | 3 room | 10 to 12 | 68 sqm | 50y 11m | $310,000 | $424 |
| Dec 2016 | 3 room | 04 to 06 | 68 sqm | 51y 0m | $266,000 | $363 |
| Aug 2016 | 3 room | 04 to 06 | 68 sqm | 51y 0m | $280,000 | $383 |
| Aug 2016 | 3 room | 07 to 09 | 68 sqm | 51y 0m | $290,000 | $396 |
| Aug 2016 | 3 room | 07 to 09 | 68 sqm | 51y 0m | $293,000 | $400 |
| Feb 2015 | 3 room | 04 to 06 | 68 sqm | 53y 0m | $306,000 | $418 |
| Dec 2014 | 3 room | 10 to 12 | 68 sqm | 53y 1m* | $305,000 | $417 |
| May 2014 | 3 room | 04 to 06 | 68 sqm | 53y 8m* | $320,000 | $437 |
| Mar 2014 | 3 room | 10 to 12 | 68 sqm | 53y 10m* | $345,000 | $471 |
| Oct 2013 | 3 room | 10 to 12 | 68 sqm | 54y 3m* | $328,000 | $448 |
| Sep 2013 | 3 room | 07 to 09 | 68 sqm | 54y 4m* | $350,000 | $478 |
| Apr 2013 | 3 room | 04 to 06 | 68 sqm | 54y 9m* | $346,000 | $473 |
| Mar 2013 | 3 room | 04 to 06 | 68 sqm | 54y 10m* | $328,000 | $448 |
| Jan 2013 | 3 room | 10 to 12 | 68 sqm | 55y 0m* | $343,000 | $469 |
| Aug 2012 | 3 room | 04 to 06 | 68 sqm | 55y 5m* | $330,000 | $451 |
| Mar 2012 | 3 room | 01 to 05 | 68 sqm | 55y 10m* | $320,000 | $437 |
| Mar 2012 | 3 room | 01 to 05 | 68 sqm | 55y 10m* | $333,000 | $455 |
| Feb 2012 | 3 room | 10 to 12 | 68 sqm | 55y 11m* | $305,000 | $417 |
| May 2011 | 3 room | 04 to 06 | 68 sqm | 56y 8m* | $305,000 | $417 |
| Apr 2011 | 3 room | 01 to 03 | 68 sqm | 56y 9m* | $295,000 | $403 |
| Apr 2011 | 3 room | 07 to 09 | 68 sqm | 56y 9m* | $301,888 | $412 |
| Mar 2011 | 3 room | 07 to 09 | 68 sqm | 56y 10m* | $345,000 | $471 |
| Apr 2010 | 3 room | 04 to 06 | 68 sqm | 57y 9m* | $281,000 | $384 |
| Apr 2010 | 3 room | 04 to 06 | 68 sqm | 57y 9m* | $291,000 | $398 |
| Nov 2009 | 3 room | 04 to 06 | 68 sqm | 58y 2m* | $252,000 | $344 |
| Feb 2009 | 3 room | 01 to 03 | 68 sqm | 58y 11m* | $233,000 | $318 |
| Oct 2008 | 3 room | 04 to 06 | 68 sqm | 59y 3m* | $262,000 | $358 |
| Jul 2008 | 3 room | 10 to 12 | 68 sqm | 59y 6m* | $245,000 | $335 |
| May 2008 | 3 room | 10 to 12 | 68 sqm | 59y 8m* | $243,000 | $332 |
| Sep 2007 | 3 room | 07 to 09 | 68 sqm | 60y 4m* | $208,000 | $284 |
| Jun 2007 | 3 room | 07 to 09 | 68 sqm | 60y 7m* | $161,000 | $220 |
| Aug 2006 | 3 room | 01 to 03 | 68 sqm | 61y 5m* | $162,000 | $221 |
| Aug 2006 | 3 room | 01 to 03 | 68 sqm | 61y 5m* | $160,000 | $219 |
| Jun 2006 | 3 room | 01 to 03 | 68 sqm | 61y 7m* | $160,000 | $219 |
| Jun 2006 | 3 room | 07 to 09 | 68 sqm | 61y 7m* | $165,000 | $225 |
| Feb 2006 | 3 room | 04 to 06 | 68 sqm | 61y 11m* | $165,000 | $225 |
| Dec 2005 | 3 room | 04 to 06 | 68 sqm | 62y 1m* | $170,000 | $232 |
| Oct 2005 | 3 room | 04 to 06 | 68 sqm | 62y 3m* | $160,900 | $220 |
| Sep 2005 | 3 room | 10 to 12 | 68 sqm | 62y 4m* | $160,000 | $219 |
| Aug 2005 | 3 room | 01 to 03 | 68 sqm | 62y 5m* | $162,000 | $221 |
| Feb 2005 | 3 room | 10 to 12 | 68 sqm | 62y 11m* | $160,000 | $219 |
| Dec 2004 | 3 room | 04 to 06 | 68 sqm | 63y 1m* | $225,000 | $307 |
| Nov 2004 | 3 room | 04 to 06 | 68 sqm | 63y 2m* | $175,000 | $239 |
| Aug 2004 | 3 room | 04 to 06 | 68 sqm | 63y 5m* | $195,000 | $266 |
| Aug 2004 | 3 room | 07 to 09 | 68 sqm | 63y 5m* | $225,000 | $307 |
| Jul 2004 | 3 room | 01 to 03 | 68 sqm | 63y 6m* | $225,000 | $307 |
| Apr 2004 | 3 room | 10 to 12 | 68 sqm | 63y 9m* | $200,000 | $273 |
| Mar 2004 | 3 room | 04 to 06 | 68 sqm | 63y 10m* | $215,000 | $294 |
| Feb 2004 | 3 room | 04 to 06 | 68 sqm | 63y 11m* | $165,000 | $225 |
| Feb 2004 | 3 room | 07 to 09 | 68 sqm | 63y 11m* | $167,500 | $229 |
| Jul 2003 | 3 room | 01 to 03 | 68 sqm | 64y 6m* | $159,500 | $218 |
| Feb 2003 | 3 room | 10 to 12 | 68 sqm | 64y 11m* | $155,000 | $212 |
| Jan 2003 | 3 room | 04 to 06 | 68 sqm | 65y 0m* | $145,500 | $199 |
| Dec 2002 | 3 room | 04 to 06 | 68 sqm | 65y 1m* | $160,000 | $219 |
| Nov 2002 | 3 room | 07 to 09 | 68 sqm | 65y 2m* | $165,000 | $225 |
| Jul 2002 | 3 room | 07 to 09 | 68 sqm | 65y 6m* | $160,000 | $219 |
| Jul 2002 | 3 room | 04 to 06 | 68 sqm | 65y 6m* | $154,000 | $210 |
| Jul 2002 | 3 room | 04 to 06 | 68 sqm | 65y 6m* | $154,000 | $210 |
| May 2002 | 3 room | 10 to 12 | 68 sqm | 65y 8m* | $145,000 | $198 |
| May 2002 | 3 room | 07 to 09 | 68 sqm | 65y 8m* | $166,000 | $227 |
| Jul 2001 | 3 room | 04 to 06 | 68 sqm | 66y 6m* | $175,000 | $239 |
| Apr 2001 | 3 room | 04 to 06 | 68 sqm | 66y 9m* | $150,000 | $205 |
| Apr 2001 | 3 room | 04 to 06 | 68 sqm | 66y 9m* | $163,000 | $223 |
| Mar 2001 | 3 room | 07 to 09 | 68 sqm | 66y 10m* | $150,000 | $205 |
| Mar 2001 | 3 room | 07 to 09 | 68 sqm | 66y 10m* | $158,000 | $216 |
| Feb 2001 | 3 room | 10 to 12 | 68 sqm | 66y 11m* | $170,000 | $232 |
| Nov 2000 | 3 room | 04 to 06 | 68 sqm | 67y 2m* | $152,000 | $208 |
| May 2000 | 3 room | 04 to 06 | 68 sqm | 67y 8m* | $170,000 | $232 |
| Dec 1999 | 3 room | 01 to 03 | 68 sqm | 68y 1m* | $153,000 | $209 |
| Nov 1999 | 3 room | 07 to 09 | 68 sqm | 68y 2m* | $169,000 | $231 |
| Sep 1999 | 3 room | 01 to 03 | 68 sqm | 68y 4m* | $157,000 | $214 |
| Aug 1999 | 3 room | 07 to 09 | 68 sqm | 68y 5m* | $155,000 | $212 |
| Aug 1999 | 3 room | 07 to 09 | 68 sqm | 68y 5m* | $155,000 | $212 |
| Jun 1999 | 3 room | 07 to 09 | 68 sqm | 68y 7m* | $147,500 | $202 |
| May 1999 | 3 room | 10 to 12 | 68 sqm | 68y 8m* | $140,000 | $191 |
| Mar 1999 | 3 room | 01 to 03 | 68 sqm | 68y 10m* | $138,000 | $189 |
| Mar 1999 | 3 room | 07 to 09 | 68 sqm | 68y 10m* | $142,000 | $194 |
| Feb 1999 | 3 room | 10 to 12 | 68 sqm | 68y 11m* | $170,000 | $232 |
| Nov 1998 | 3 room | 01 to 03 | 68 sqm | 69y 2m* | $150,000 | $205 |
| Aug 1998 | 3 room | 04 to 06 | 68 sqm | 69y 5m* | $155,000 | $212 |
| Aug 1998 | 3 room | 10 to 12 | 68 sqm | 69y 5m* | $157,000 | $214 |
| Aug 1998 | 3 room | 04 to 06 | 68 sqm | 69y 5m* | $158,800 | $217 |
| Jun 1998 | 3 room | 04 to 06 | 68 sqm | 69y 7m* | $157,000 | $214 |
| Jun 1997 | 3 room | 07 to 09 | 68 sqm | 70y 7m* | $197,000 | $269 |
| Apr 1997 | 3 room | 07 to 09 | 68 sqm | 70y 9m* | $219,000 | $299 |
| Nov 1996 | 3 room | 04 to 06 | 68 sqm | 71y 2m* | $183,000 | $250 |
| Oct 1996 | 3 room | 04 to 06 | 68 sqm | 71y 3m* | $195,000 | $266 |
| Sep 1996 | 3 room | 04 to 06 | 68 sqm | 71y 4m* | $181,000 | $247 |
| Jul 1996 | 3 room | 01 to 03 | 68 sqm | 71y 6m* | $173,000 | $236 |
| Apr 1996 | 3 room | 10 to 12 | 68 sqm | 71y 9m* | $143,000 | $195 |
| Aug 1995 | 3 room | 10 to 12 | 68 sqm | 72y 5m* | $118,000 | $161 |
| Jul 1995 | 3 room | 10 to 12 | 68 sqm | 72y 6m* | $106,000 | $145 |
| Mar 1995 | 3 room | 04 to 06 | 68 sqm | 72y 10m* | $104,000 | $142 |
| Mar 1995 | 3 room | 10 to 12 | 68 sqm | 72y 10m* | $86,000 | $117 |
| Jul 1994 | 3 room | 04 to 06 | 68 sqm | 73y 6m* | $96,000 | $131 |
| Jun 1994 | 3 room | 10 to 12 | 68 sqm | 73y 7m* | $106,000 | $145 |
| May 1994 | 3 room | 07 to 09 | 68 sqm | 73y 8m* | $78,000 | $107 |
| May 1994 | 3 room | 07 to 09 | 68 sqm | 73y 8m* | $90,000 | $123 |
| Apr 1994 | 3 room | 07 to 09 | 68 sqm | 73y 9m* | $93,000 | $127 |
| Mar 1994 | 3 room | 01 to 03 | 68 sqm | 73y 10m* | $82,000 | $112 |
| Jan 1994 | 3 room | 07 to 09 | 68 sqm | 74y 0m* | $92,000 | $126 |
| Nov 1993 | 3 room | 01 to 03 | 68 sqm | 74y 2m* | $88,000 | $120 |
| Sep 1993 | 3 room | 10 to 12 | 68 sqm | 74y 4m* | $60,000 | $82 |
| Sep 1993 | 3 room | 01 to 03 | 68 sqm | 74y 4m* | $80,000 | $109 |
| Aug 1993 | 3 room | 04 to 06 | 68 sqm | 74y 5m* | $76,000 | $104 |
| Apr 1993 | 3 room | 07 to 09 | 68 sqm | 74y 9m* | $50,000 | $68 |
| Jan 1993 | 3 room | 07 to 09 | 68 sqm | 75y 0m* | $40,000 | $54 |
| Oct 1992 | 3 room | 07 to 09 | 68 sqm | 75y 3m* | $40,000 | $55 |
| Sep 1992 | 3 room | 04 to 06 | 68 sqm | 75y 4m* | $40,000 | $55 |
| Aug 1992 | 3 room | 10 to 12 | 68 sqm | 75y 5m* | $40,040 | $55 |
| Jul 1992 | 3 room | 10 to 12 | 68 sqm | 75y 6m* | $40,000 | $55 |
| Jul 1992 | 3 room | 04 to 06 | 68 sqm | 75y 6m* | $40,000 | $55 |
| May 1992 | 3 room | 07 to 09 | 68 sqm | 75y 8m* | $36,000 | $49 |
| Jun 1991 | 3 room | 04 to 06 | 68 sqm | 76y 7m* | $37,000 | $51 |
| Apr 1991 | 3 room | 07 to 09 | 68 sqm | 76y 9m* | $36,700 | $50 |
| Mar 1991 | 3 room | 07 to 09 | 68 sqm | 76y 10m* | $40,000 | $55 |
| Oct 1990 | 3 room | 01 to 03 | 68 sqm | 77y 3m* | $40,200 | $55 |
| Oct 1990 | 3 room | 07 to 09 | 68 sqm | 77y 3m* | $40,000 | $55 |
| Aug 1990 | 3 room | 01 to 03 | 68 sqm | 77y 5m* | $30,000 | $41 |
| Jul 1990 | 3 room | 10 to 12 | 68 sqm | 77y 6m* | $41,000 | $56 |
| May 1990 | 3 room | 10 to 12 | 68 sqm | 77y 8m* | $31,000 | $42 |
| Mar 1990 | 3 room | 07 to 09 | 68 sqm | 77y 10m* | $30,000 | $41 |
| Mar 1990 | 3 room | 04 to 06 | 68 sqm | 77y 10m* | $34,400 | $47 |
* Worked out from the lease start year. HDB did not publish remaining lease before 2015.
Sales before March 2012 are dated by HDB approval; later sales by registration.
Similar flats nearby, last 12 months
Same flat type, within 500 m (1 km when fewer than 5 sold), with a lease within 10 years of this block's. Each dot is one sale.
3 room
74 sales within 500 m in the last 12 months. Middle price $350,500.
Nearby blocks
Blk 225 Lorong 8 Toa PayohBlk 3 Lorong 7 Toa PayohBlk 226 Lorong 8 Toa PayohBlk 235 Lorong 8 Toa PayohBlk 6 Lorong 7 Toa PayohBlk 8 Lorong 7 Toa PayohBlk 2 Lorong 7 Toa PayohBlk 7 Lorong 7 Toa Payoh