Blk 217 Serangoon Avenue 4
Serangoon · Singapore 550217 · lease from 1984 · about 56 years left · 12 storeys · 130 sales since 1990
In the 24 months to Oct 2026, 3 room flats at Blk 217 Serangoon Avenue 4, Serangoon, sold for a typical $500,000 across 4 sales. The latest, in Oct 2025, sold for $500,000 on floors 04 to 06.
- Last sale, Oct 2025
- $500,0003 room, floor 04 to 06
- 3 room, Serangoon, 12 months
- $460,000typical price in the town
- Price per sq ft, last sale
- $69367 sqm
Check an asking price
Every resale sale in this block
| Month | Type | Floor | Size | Lease left | Price | $ psf |
|---|---|---|---|---|---|---|
| Oct 2025 | 3 room | 04 to 06 | 67 sqm | 58y 1m | $500,000 | $693 |
| Jul 2025 | 3 room | 10 to 12 | 67 sqm | 58y 3m | $515,000 | $714 |
| Mar 2025 | 3 room | 04 to 06 | 67 sqm | 58y 8m | $500,000 | $693 |
| Dec 2024 | 3 room | 07 to 09 | 67 sqm | 58y 11m | $485,000 | $673 |
| Sep 2024 | 3 room | 10 to 12 | 67 sqm | 59y 2m | $448,000 | $621 |
| Sep 2024 | 3 room | 07 to 09 | 67 sqm | 59y 2m | $452,000 | $627 |
| Sep 2024 | 3 room | 07 to 09 | 67 sqm | 59y 2m | $492,888 | $683 |
| Jun 2024 | 3 room | 10 to 12 | 67 sqm | 59y 5m | $469,000 | $650 |
| Mar 2024 | 3 room | 01 to 03 | 67 sqm | 59y 8m | $380,000 | $527 |
| Mar 2024 | 4 room | 07 to 09 | 93 sqm | 59y 8m | $638,000 | $637 |
| Oct 2023 | 4 room | 01 to 03 | 91 sqm | 60y 1m | $558,000 | $570 |
| Sep 2023 | 4 room | 04 to 06 | 91 sqm | 60y 1m | $535,000 | $546 |
| Jul 2023 | 4 room | 10 to 12 | 93 sqm | 60y 4m | $638,000 | $637 |
| Nov 2022 | 4 room | 10 to 12 | 96 sqm | 61y 0m | $570,000 | $552 |
| May 2022 | 4 room | 07 to 09 | 91 sqm | 61y 5m | $518,000 | $529 |
| Dec 2021 | 4 room | 07 to 09 | 91 sqm | 61y 11m | $500,000 | $510 |
| Oct 2020 | 4 room | 04 to 06 | 91 sqm | 63y 1m | $425,000 | $434 |
| Jun 2020 | 3 room | 04 to 06 | 67 sqm | 63y 5m | $338,000 | $469 |
| Jul 2019 | 4 room | 10 to 12 | 91 sqm | 64y 3m | $460,000 | $470 |
| Feb 2019 | 4 room | 10 to 12 | 93 sqm | 64y 8m | $501,000 | $500 |
| Nov 2018 | 4 room | 07 to 09 | 93 sqm | 64y 11m | $470,000 | $470 |
| Sep 2018 | 3 room | 04 to 06 | 67 sqm | 65y 2m | $298,000 | $413 |
| Jul 2018 | 3 room | 07 to 09 | 67 sqm | 65y 3m | $320,000 | $444 |
| Jul 2018 | 4 room | 10 to 12 | 91 sqm | 65y 3m | $470,000 | $480 |
| Mar 2017 | 3 room | 10 to 12 | 67 sqm | 66y 7m | $337,000 | $467 |
| Dec 2016 | 3 room | 04 to 06 | 67 sqm | 66y 0m | $313,000 | $434 |
| Jun 2016 | 3 room | 01 to 03 | 67 sqm | 67y 0m | $312,000 | $433 |
| Jul 2014 | 3 room | 07 to 09 | 67 sqm | 68y 6m* | $373,000 | $517 |
| Mar 2014 | 3 room | 10 to 12 | 67 sqm | 68y 10m* | $376,000 | $521 |
| Jan 2014 | 4 room | 01 to 03 | 96 sqm | 69y 0m* | $491,000 | $475 |
| May 2013 | 3 room | 07 to 09 | 67 sqm | 69y 8m* | $397,000 | $550 |
| Mar 2013 | 3 room | 04 to 06 | 67 sqm | 69y 10m* | $377,000 | $523 |
| Dec 2011 | 4 room | 10 to 12 | 93 sqm | 71y 1m* | $490,000 | $489 |
| Aug 2011 | 4 room | 01 to 03 | 91 sqm | 71y 5m* | $432,000 | $441 |
| Jun 2011 | 4 room | 10 to 12 | 93 sqm | 71y 7m* | $455,000 | $455 |
| Apr 2011 | 3 room | 01 to 03 | 67 sqm | 71y 9m* | $335,000 | $465 |
| Apr 2011 | 3 room | 07 to 09 | 67 sqm | 71y 9m* | $324,000 | $449 |
| Jan 2010 | 3 room | 04 to 06 | 67 sqm | 73y 0m* | $282,000 | $391 |
| Apr 2009 | 3 room | 04 to 06 | 67 sqm | 73y 9m* | $260,000 | $361 |
| Apr 2009 | 3 room | 04 to 06 | 67 sqm | 73y 9m* | $253,000 | $351 |
| Feb 2008 | 3 room | 10 to 12 | 67 sqm | 74y 11m* | $214,000 | $297 |
| Dec 2007 | 3 room | 04 to 06 | 67 sqm | 75y 1m* | $218,000 | $302 |
| Nov 2007 | 4 room | 10 to 12 | 96 sqm | 75y 2m* | $303,000 | $293 |
| Aug 2007 | 3 room | 10 to 12 | 67 sqm | 75y 5m* | $205,000 | $284 |
| Mar 2007 | 3 room | 10 to 12 | 67 sqm | 75y 10m* | $192,000 | $266 |
| Mar 2007 | 3 room | 01 to 03 | 67 sqm | 75y 10m* | $158,000 | $219 |
| Feb 2007 | 4 room | 10 to 12 | 93 sqm | 75y 11m* | $253,000 | $253 |
| Nov 2006 | 3 room | 07 to 09 | 67 sqm | 76y 2m* | $171,000 | $237 |
| Oct 2006 | 4 room | 01 to 03 | 96 sqm | 76y 3m* | $215,000 | $208 |
| Aug 2006 | 4 room | 07 to 09 | 91 sqm | 76y 5m* | $253,000 | $258 |
| Jan 2006 | 4 room | 10 to 12 | 93 sqm | 77y 0m* | $235,000 | $235 |
| Jun 2005 | 3 room | 10 to 12 | 67 sqm | 77y 7m* | $180,000 | $250 |
| Apr 2005 | 3 room | 07 to 09 | 67 sqm | 77y 9m* | $166,000 | $230 |
| Mar 2005 | 3 room | 01 to 03 | 67 sqm | 77y 10m* | $182,000 | $252 |
| Dec 2004 | 3 room | 04 to 06 | 67 sqm | 78y 1m* | $182,000 | $252 |
| May 2004 | 4 room | 01 to 03 | 96 sqm | 78y 8m* | $230,000 | $223 |
| Apr 2004 | 4 room | 10 to 12 | 91 sqm | 78y 9m* | $220,000 | $225 |
| Apr 2004 | 4 room | 10 to 12 | 93 sqm | 78y 9m* | $240,000 | $240 |
| Mar 2004 | 3 room | 04 to 06 | 67 sqm | 78y 10m* | $175,000 | $243 |
| Jan 2004 | 3 room | 10 to 12 | 67 sqm | 79y 0m* | $175,000 | $243 |
| Nov 2003 | 4 room | 07 to 09 | 91 sqm | 79y 2m* | $230,000 | $235 |
| Jun 2003 | 4 room | 07 to 09 | 96 sqm | 79y 7m* | $238,000 | $230 |
| Jun 2003 | 4 room | 01 to 03 | 96 sqm | 79y 7m* | $255,000 | $247 |
| Oct 2002 | 3 room | 01 to 03 | 67 sqm | 80y 3m* | $132,000 | $183 |
| Aug 2002 | 4 room | 10 to 12 | 96 sqm | 80y 5m* | $225,000 | $218 |
| May 2002 | 4 room | 10 to 12 | 93 sqm | 80y 8m* | $224,500 | $224 |
| Oct 2001 | 3 room | 10 to 12 | 67 sqm | 81y 3m* | $160,000 | $222 |
| Oct 2001 | 4 room | 01 to 03 | 91 sqm | 81y 3m* | $228,000 | $233 |
| Sep 2001 | 3 room | 07 to 09 | 67 sqm | 81y 4m* | $168,000 | $233 |
| Apr 2001 | 3 room | 01 to 03 | 67 sqm | 81y 9m* | $136,000 | $189 |
| Jan 2001 | 3 room | 10 to 12 | 67 sqm | 82y 0m* | $168,000 | $233 |
| Jan 2001 | 3 room | 07 to 09 | 67 sqm | 82y 0m* | $145,000 | $201 |
| Oct 2000 | 3 room | 10 to 12 | 67 sqm | 82y 3m* | $165,000 | $229 |
| Sep 2000 | 3 room | 04 to 06 | 67 sqm | 82y 4m* | $172,000 | $238 |
| Sep 2000 | 3 room | 07 to 09 | 67 sqm | 82y 4m* | $155,000 | $215 |
| Sep 2000 | 4 room | 07 to 09 | 91 sqm | 82y 4m* | $260,000 | $265 |
| May 2000 | 3 room | 04 to 06 | 67 sqm | 82y 8m* | $170,000 | $236 |
| Mar 2000 | 3 room | 10 to 12 | 67 sqm | 82y 10m* | $157,000 | $218 |
| Mar 2000 | 3 room | 01 to 03 | 67 sqm | 82y 10m* | $161,000 | $223 |
| Nov 1999 | 3 room | 01 to 03 | 67 sqm | 83y 2m* | $162,000 | $225 |
| Nov 1999 | 3 room | 10 to 12 | 67 sqm | 83y 2m* | $158,000 | $219 |
| Oct 1999 | 3 room | 07 to 09 | 67 sqm | 83y 3m* | $158,000 | $219 |
| Oct 1999 | 3 room | 07 to 09 | 67 sqm | 83y 3m* | $160,000 | $222 |
| Aug 1999 | 3 room | 04 to 06 | 67 sqm | 83y 5m* | $157,000 | $218 |
| Aug 1999 | 3 room | 07 to 09 | 67 sqm | 83y 5m* | $162,000 | $225 |
| Jul 1999 | 3 room | 10 to 12 | 67 sqm | 83y 6m* | $155,500 | $216 |
| May 1999 | 4 room | 01 to 03 | 93 sqm | 83y 8m* | $227,000 | $227 |
| Apr 1999 | 3 room | 04 to 06 | 67 sqm | 83y 9m* | $151,000 | $209 |
| Apr 1999 | 3 room | 10 to 12 | 67 sqm | 83y 9m* | $155,000 | $215 |
| Apr 1999 | 3 room | 07 to 09 | 67 sqm | 83y 9m* | $145,000 | $201 |
| Dec 1998 | 4 room | 04 to 06 | 96 sqm | 84y 1m* | $277,000 | $268 |
| Nov 1998 | 3 room | 10 to 12 | 67 sqm | 84y 2m* | $168,000 | $233 |
| Sep 1998 | 3 room | 10 to 12 | 67 sqm | 84y 4m* | $161,000 | $223 |
| Sep 1998 | 3 room | 04 to 06 | 67 sqm | 84y 4m* | $157,000 | $218 |
| Aug 1998 | 3 room | 07 to 09 | 67 sqm | 84y 5m* | $159,000 | $220 |
| Jul 1998 | 4 room | 04 to 06 | 96 sqm | 84y 6m* | $270,000 | $261 |
| May 1998 | 3 room | 04 to 06 | 67 sqm | 84y 8m* | $149,000 | $207 |
| May 1998 | 4 room | 10 to 12 | 93 sqm | 84y 8m* | $273,000 | $273 |
| Apr 1998 | 3 room | 04 to 06 | 67 sqm | 84y 9m* | $166,000 | $230 |
| Feb 1998 | 4 room | 10 to 12 | 91 sqm | 84y 11m* | $269,000 | $275 |
| Jan 1998 | 3 room | 07 to 09 | 67 sqm | 85y 0m* | $185,000 | $257 |
| Sep 1997 | 3 room | 01 to 03 | 67 sqm | 85y 4m* | $220,000 | $305 |
| Jun 1997 | 4 room | 07 to 09 | 96 sqm | 85y 7m* | $330,000 | $319 |
| May 1997 | 4 room | 10 to 12 | 93 sqm | 85y 8m* | $318,000 | $318 |
| Mar 1997 | 4 room | 04 to 06 | 91 sqm | 85y 10m* | $325,000 | $332 |
| Dec 1996 | 3 room | 07 to 09 | 67 sqm | 86y 1m* | $185,000 | $257 |
| Oct 1996 | 4 room | 04 to 06 | 91 sqm | 86y 3m* | $335,000 | $342 |
| Aug 1995 | 3 room | 07 to 09 | 67 sqm | 87y 5m* | $125,000 | $173 |
| Aug 1995 | 4 room | 04 to 06 | 96 sqm | 87y 5m* | $230,000 | $223 |
| Apr 1995 | 3 room | 01 to 03 | 67 sqm | 87y 9m* | $110,000 | $153 |
| Mar 1995 | 4 room | 10 to 12 | 91 sqm | 87y 10m* | $195,000 | $199 |
| Mar 1995 | 4 room | 01 to 03 | 91 sqm | 87y 10m* | $165,000 | $168 |
| Dec 1994 | 3 room | 10 to 12 | 67 sqm | 88y 1m* | $132,000 | $183 |
| Nov 1994 | 3 room | 01 to 03 | 67 sqm | 88y 2m* | $88,000 | $122 |
| Apr 1994 | 4 room | 04 to 06 | 93 sqm | 88y 9m* | $185,000 | $185 |
| Mar 1994 | 4 room | 10 to 12 | 93 sqm | 88y 10m* | $170,000 | $170 |
| Feb 1994 | 4 room | 10 to 12 | 93 sqm | 88y 11m* | $160,000 | $160 |
| Nov 1993 | 4 room | 01 to 03 | 96 sqm | 89y 2m* | $143,000 | $138 |
| Jul 1993 | 3 room | 10 to 12 | 67 sqm | 89y 6m* | $80,000 | $111 |
| Jun 1993 | 3 room | 10 to 12 | 67 sqm | 89y 7m* | $80,000 | $111 |
| Jan 1992 | 3 room | 01 to 03 | 67 sqm | 91y 0m* | $60,000 | $83 |
| Jan 1992 | 4 room | 07 to 09 | 91 sqm | 91y 0m* | $90,000 | $92 |
| Aug 1991 | 3 room | 04 to 06 | 67 sqm | 91y 5m* | $55,000 | $76 |
| Mar 1991 | 3 room | 10 to 12 | 67 sqm | 91y 10m* | $59,800 | $83 |
| Jan 1991 | 3 room | 01 to 03 | 67 sqm | 92y 0m* | $59,600 | $83 |
| Dec 1990 | 4 room | 04 to 06 | 91 sqm | 92y 1m* | $85,000 | $87 |
| Jul 1990 | 3 room | 10 to 12 | 67 sqm | 92y 6m* | $59,640 | $83 |
| Jul 1990 | 4 room | 01 to 03 | 96 sqm | 92y 6m* | $91,000 | $88 |
| Jun 1990 | 4 room | 04 to 06 | 96 sqm | 92y 7m* | $91,200 | $88 |
| Feb 1990 | 3 room | 10 to 12 | 67 sqm | 92y 11m* | $60,500 | $84 |
* Worked out from the lease start year. HDB did not publish remaining lease before 2015.
Sales before March 2012 are dated by HDB approval; later sales by registration.
Similar flats nearby, last 12 months
Same flat type, within 500 m (1 km when fewer than 5 sold), with a lease within 10 years of this block's. Each dot is one sale.
3 room
28 sales within 500 m in the last 12 months. Middle price $498,444.
4 room
34 sales within 500 m in the last 12 months. Middle price $632,500.
Nearby blocks
Blk 218 Serangoon Avenue 4Blk 219 Serangoon Avenue 4Blk 220 Serangoon Avenue 4Blk 216 Serangoon Avenue 4Blk 213 Serangoon Avenue 4Blk 222 Serangoon Avenue 4Blk 212 Serangoon Avenue 4Blk 224 Serangoon Avenue 4