Blk 214 Bedok North Street 1
Bedok · Singapore 460214 · lease from 1980 · about 52 years left · 12 storeys · 89 sales since 1990
Blk 214 Bedok North Street 1, Bedok, has had 89 HDB resales since 1990. The latest, in Apr 2025, was a 3 room flat on floors 04 to 06 that sold for $482,000.
- Last sale, Apr 2025
- $482,0003 room, floor 04 to 06
- 3 room, Bedok, 12 months
- $417,694typical price in the town
- Price per sq ft, last sale
- $65968 sqm
Check an asking price
Every resale sale in this block
| Month | Type | Floor | Size | Lease left | Price | $ psf |
|---|---|---|---|---|---|---|
| Apr 2025 | 3 room | 04 to 06 | 68 sqm | 53y 11m | $482,000 | $659 |
| Jun 2024 | 3 room | 04 to 06 | 68 sqm | 54y 9m | $460,000 | $628 |
| Apr 2023 | 3 room | 04 to 06 | 68 sqm | 55y 10m | $410,000 | $560 |
| Nov 2022 | 3 room | 01 to 03 | 68 sqm | 56y 5m | $370,000 | $506 |
| Nov 2020 | 3 room | 04 to 06 | 68 sqm | 58y 3m | $345,000 | $471 |
| Oct 2018 | 3 room | 04 to 06 | 68 sqm | 60y 4m | $370,000 | $506 |
| Apr 2018 | 3 room | 04 to 06 | 68 sqm | 60y 10m | $355,000 | $485 |
| Mar 2017 | 3 room | 04 to 06 | 68 sqm | 61y 11m | $343,000 | $469 |
| Feb 2017 | 3 room | 04 to 06 | 68 sqm | 62y 0m | $348,000 | $475 |
| Oct 2016 | 3 room | 01 to 03 | 68 sqm | 62y 0m | $310,000 | $424 |
| Nov 2014 | 3 room | 04 to 06 | 68 sqm | 64y 2m* | $350,000 | $478 |
| Apr 2014 | 3 room | 04 to 06 | 68 sqm | 64y 9m* | $372,000 | $508 |
| Apr 2013 | 3 room | 04 to 06 | 68 sqm | 65y 9m* | $382,000 | $522 |
| Jan 2013 | 3 room | 10 to 12 | 68 sqm | 66y 0m* | $420,000 | $574 |
| Apr 2012 | 3 room | 06 to 10 | 68 sqm | 66y 9m* | $391,000 | $534 |
| Feb 2012 | 3 room | 01 to 03 | 68 sqm | 66y 11m* | $365,000 | $499 |
| Nov 2010 | 3 room | 04 to 06 | 68 sqm | 68y 2m* | $325,000 | $444 |
| Nov 2010 | 3 room | 04 to 06 | 68 sqm | 68y 2m* | $340,000 | $465 |
| Oct 2009 | 3 room | 04 to 06 | 83 sqm | 69y 3m* | $308,000 | $345 |
| Jul 2008 | 3 room | 01 to 03 | 68 sqm | 70y 6m* | $226,000 | $309 |
| Apr 2007 | 3 room | 04 to 06 | 83 sqm | 71y 9m* | $230,000 | $257 |
| Mar 2007 | 3 room | 07 to 09 | 68 sqm | 71y 10m* | $198,000 | $271 |
| Feb 2007 | 3 room | 04 to 06 | 68 sqm | 71y 11m* | $200,000 | $273 |
| Dec 2006 | 3 room | 04 to 06 | 68 sqm | 72y 1m* | $170,000 | $232 |
| Nov 2006 | 3 room | 04 to 06 | 68 sqm | 72y 2m* | $174,000 | $238 |
| Sep 2005 | 3 room | 07 to 09 | 68 sqm | 73y 4m* | $180,000 | $246 |
| Mar 2005 | 3 room | 07 to 09 | 68 sqm | 73y 10m* | $180,000 | $246 |
| Apr 2004 | 3 room | 04 to 06 | 68 sqm | 74y 9m* | $186,000 | $254 |
| Feb 2004 | 3 room | 04 to 06 | 68 sqm | 74y 11m* | $183,000 | $250 |
| Dec 2003 | 3 room | 04 to 06 | 68 sqm | 75y 1m* | $189,000 | $258 |
| Dec 2003 | 3 room | 04 to 06 | 68 sqm | 75y 1m* | $188,000 | $257 |
| Dec 2003 | 3 room | 07 to 09 | 68 sqm | 75y 1m* | $185,000 | $253 |
| Oct 2003 | 3 room | 01 to 03 | 68 sqm | 75y 3m* | $174,000 | $238 |
| Oct 2003 | 3 room | 01 to 03 | 68 sqm | 75y 3m* | $155,000 | $212 |
| Jun 2003 | 3 room | 07 to 09 | 68 sqm | 75y 7m* | $192,000 | $262 |
| Apr 2003 | 3 room | 07 to 09 | 68 sqm | 75y 9m* | $178,000 | $243 |
| Oct 2002 | 3 room | 04 to 06 | 68 sqm | 76y 3m* | $175,000 | $239 |
| Aug 2002 | 3 room | 01 to 03 | 83 sqm | 76y 5m* | $179,000 | $200 |
| May 2002 | 3 room | 10 to 12 | 68 sqm | 76y 8m* | $165,000 | $225 |
| Mar 2002 | 3 room | 04 to 06 | 83 sqm | 76y 10m* | $205,000 | $229 |
| Dec 2001 | 3 room | 04 to 06 | 83 sqm | 77y 1m* | $197,000 | $221 |
| Nov 2001 | 3 room | 10 to 12 | 68 sqm | 77y 2m* | $161,500 | $221 |
| May 2001 | 3 room | 10 to 12 | 68 sqm | 77y 8m* | $176,000 | $240 |
| Dec 2000 | 3 room | 04 to 06 | 68 sqm | 78y 1m* | $160,000 | $219 |
| Oct 2000 | 3 room | 07 to 09 | 68 sqm | 78y 3m* | $185,000 | $253 |
| Apr 2000 | 3 room | 01 to 03 | 68 sqm | 78y 9m* | $163,000 | $223 |
| Dec 1999 | 3 room | 04 to 06 | 83 sqm | 79y 1m* | $230,000 | $257 |
| Nov 1999 | 3 room | 04 to 06 | 83 sqm | 79y 2m* | $240,000 | $269 |
| Nov 1999 | 3 room | 01 to 03 | 68 sqm | 79y 2m* | $152,000 | $208 |
| Sep 1999 | 3 room | 04 to 06 | 68 sqm | 79y 4m* | $183,000 | $250 |
| Aug 1999 | 3 room | 07 to 09 | 68 sqm | 79y 5m* | $159,000 | $217 |
| Jul 1999 | 3 room | 07 to 09 | 68 sqm | 79y 6m* | $182,000 | $249 |
| Mar 1999 | 3 room | 10 to 12 | 68 sqm | 79y 10m* | $170,000 | $232 |
| Mar 1999 | 3 room | 01 to 03 | 68 sqm | 79y 10m* | $147,000 | $201 |
| Feb 1999 | 3 room | 01 to 03 | 68 sqm | 79y 11m* | $135,000 | $184 |
| Jan 1999 | 3 room | 04 to 06 | 68 sqm | 80y 0m* | $152,000 | $208 |
| Nov 1998 | 3 room | 04 to 06 | 68 sqm | 80y 2m* | $156,000 | $213 |
| Nov 1998 | 3 room | 01 to 03 | 68 sqm | 80y 2m* | $142,500 | $195 |
| Oct 1998 | 3 room | 07 to 09 | 68 sqm | 80y 3m* | $155,000 | $212 |
| Sep 1998 | 3 room | 04 to 06 | 68 sqm | 80y 4m* | $173,800 | $237 |
| Sep 1998 | 3 room | 04 to 06 | 68 sqm | 80y 4m* | $156,000 | $213 |
| Sep 1998 | 3 room | 01 to 03 | 83 sqm | 80y 4m* | $188,000 | $210 |
| Aug 1998 | 3 room | 07 to 09 | 83 sqm | 80y 5m* | $187,000 | $209 |
| Jul 1998 | 3 room | 04 to 06 | 68 sqm | 80y 6m* | $158,000 | $216 |
| Mar 1998 | 3 room | 01 to 03 | 83 sqm | 80y 10m* | $225,000 | $252 |
| Nov 1997 | 3 room | 04 to 06 | 68 sqm | 81y 2m* | $193,500 | $264 |
| Oct 1997 | 3 room | 10 to 12 | 83 sqm | 81y 3m* | $242,500 | $271 |
| Sep 1997 | 3 room | 01 to 03 | 68 sqm | 81y 4m* | $213,000 | $291 |
| Feb 1997 | 3 room | 01 to 03 | 68 sqm | 81y 11m* | $210,000 | $287 |
| Nov 1996 | 3 room | 01 to 03 | 68 sqm | 82y 2m* | $207,000 | $283 |
| Oct 1996 | 3 room | 01 to 03 | 68 sqm | 82y 3m* | $208,000 | $284 |
| Sep 1996 | 3 room | 07 to 09 | 68 sqm | 82y 4m* | $220,000 | $301 |
| Jun 1996 | 3 room | 07 to 09 | 68 sqm | 82y 7m* | $200,000 | $273 |
| Apr 1996 | 3 room | 04 to 06 | 68 sqm | 82y 9m* | $160,000 | $219 |
| Feb 1996 | 3 room | 07 to 09 | 68 sqm | 82y 11m* | $158,000 | $216 |
| Feb 1996 | 3 room | 04 to 06 | 83 sqm | 82y 11m* | $230,000 | $257 |
| Mar 1995 | 3 room | 04 to 06 | 68 sqm | 83y 10m* | $93,000 | $127 |
| Mar 1995 | 3 room | 04 to 06 | 68 sqm | 83y 10m* | $104,000 | $142 |
| Mar 1995 | 3 room | 04 to 06 | 68 sqm | 83y 10m* | $135,000 | $184 |
| Oct 1994 | 3 room | 04 to 06 | 68 sqm | 84y 3m* | $86,000 | $117 |
| Jul 1994 | 3 room | 04 to 06 | 68 sqm | 84y 6m* | $140,000 | $191 |
| Dec 1993 | 3 room | 01 to 03 | 68 sqm | 85y 1m* | $90,000 | $123 |
| Nov 1993 | 3 room | 07 to 09 | 68 sqm | 85y 2m* | $90,000 | $123 |
| Oct 1993 | 3 room | 01 to 03 | 68 sqm | 85y 3m* | $90,000 | $123 |
| Jun 1993 | 3 room | 07 to 09 | 68 sqm | 85y 7m* | $80,000 | $109 |
| Nov 1992 | 3 room | 01 to 03 | 68 sqm | 86y 2m* | $66,500 | $91 |
| Jun 1992 | 3 room | 04 to 06 | 83 sqm | 86y 7m* | $63,000 | $71 |
| Feb 1992 | 3 room | 07 to 09 | 83 sqm | 86y 11m* | $56,700 | $63 |
| Jul 1990 | 3 room | 07 to 09 | 83 sqm | 88y 6m* | $50,000 | $56 |
* Worked out from the lease start year. HDB did not publish remaining lease before 2015.
Sales before March 2012 are dated by HDB approval; later sales by registration.
Similar flats nearby, last 12 months
Same flat type, within 500 m (1 km when fewer than 5 sold), with a lease within 10 years of this block's. Each dot is one sale.
3 room
56 sales within 500 m in the last 12 months. Middle price $448,000.
Nearby blocks
Blk 213 Bedok North Street 1Blk 219A Bedok CentralBlk 219B Bedok CentralBlk 219C Bedok CentralBlk 220C Bedok CentralBlk 219D Bedok CentralBlk 217 Bedok North Street 1Blk 221C Bedok Central